Savings Account Rates Rates in Arkansas
Compare rates on personal savings accounts in Arkansas. We check both the national banks and local banks in Arkansas every day to provide you with the most current savings account rates available in your area. If there is a local bank you would like to see listed here, let us know and we'll do our best to add it
SPONSORED LISTINGS - Hide
Start SavingAlly Bank Online Savings AccountAPY 0.84% Min N/A Max N/A Earnings Est. $84.00
Sponsored Note: No minimum deposit to open. Member FDIC. Start SavingAmerican Express Bank FSB High-Yield Savings AccountAPY 0.90% Min N/A Max N/A Earnings Est. $90.00
Sponsored Note: Member FDIC. No minimums and no fees.
Start SavingING DIRECT Orange Savings AccountAPY 0.80% Min N/A Max N/A Earnings Est. $80.00
Sponsored Note: Save your money with ING DIRECT. High Interest. No Fees. No Minimums.
Sponsored Note: No minimum deposit to open. Member FDIC. Start SavingAmerican Express Bank FSB High-Yield Savings AccountAPY 0.90% Min N/A Max N/A Earnings Est. $90.00
Sponsored Note: Member FDIC. No minimums and no fees.
Sponsored Note: Save your money with ING DIRECT. High Interest. No Fees. No Minimums.
| Bank or Credit Union | Apy | Min | Max | 1yr Est. Earnings | Product | |
| UFB Direct | 1.05% | - | - | $105 | Airline Rewards Savings | |
| SFGI Direct | 1.01% | - | - | $101 | SFGI Direct-High Interest Savings Account | |
| Amboy Direct | 1.00% | $100 | $100k | $100 | Personal eSavings Time Deposit CD | |
| Salem Five Direct | 1.00% | - | $1m | $100 | eOne Savings | |
| Clear Sky Accounts | 0.95% | - | $250k | $95.00 | Clear Sky Savings | |
| Airbanking | 0.95% | - | - | $95.00 | airsavings | |
| American Express Bank FSB | 0.90% | - | - | $90.00 | High-Yield Savings Account | |
| Start Saving | ||||||
| Discover Bank | 0.90% | $500 | - | $90.00 | Discover Bank Online Savings | |
| CNB Bank Direct | 0.85% | - | - | $85.00 | High Yield Savings | |
| Sallie Mae Bank | 0.85% | - | - | $85.00 | High-Yield Savings | |
| Urban Partnership Bank | 0.85%* | - | - | $85.00 | Online Savings | |
| Ally Bank | 0.84% | - | - | $84.00 | Online Savings Account | |
| Start Saving | ||||||
| Capital One Direct Banking | 0.82% | - | - | $82.00 | InterestPlus Online Savings Account - Costco Members | |
| Bank of Internet USA | 0.80% | - | - | $80.00 | High Yield Savings | |
| H&R Block Bank | 0.80% | - | - | $80.00 | Savings Account | |
| HSBC Bank USA, National Association | 0.80% | - | - | $80.00 | Online Savings | |
| ING DIRECT | 0.80% | - | - | $80.00 | Orange Savings Account | |
| Start Saving | ||||||
| Southern Community Bank & Trust | 0.75% | - | - | $75.00 | Ready Saver Account | |
| FNBO Direct | 0.70% | - | - | $70.00 | Online Savings | |
| SmartyPig | 0.70% | - | $50k | $70.00 | SmartyPig Savings | |
| Heartland Bank Direct | 0.70% | - | - | $70.00 | Performance Savings Account | |
| DollarSavingsDirect | 0.70% | - | - | $70.00 | Dollar Savings Account | |
| First Internet Bank of IN | 0.65% | - | - | $65.00 | Regular Savings | |
| Grand Yield Direct | 0.65% | - | - | $65.00 | Grand Yield Direct Savings Account | |
| Heritage Bank | 0.65% | $1k | - | $65.00 | HeritageDirect Savings | |
| MetLife Bank | 0.65%* | $10k | - | $65.00 | High Yield Savings Account | |
| Savings Square | 0.65% | - | - | $65.00 | Square Savings | |
| Franklin Synergy Bank | 0.55%* | - | - | $55.00 | E-Savings Account | |
| Ameriprise Bank FSB | 0.55%* | $10k | - | $55.00 | Ameriprise Achiever Circle Elite Advantage Savings | |
| Connexus Credit Union | 0.50% | - | - | $50.00 | Savings Account | |
| Melrose Credit Union | 0.50% | - | - | $50.00 | Share Account | |
| Self-Help Credit Union | 0.50% | - | - | $50.00 | Regular Savings | |
| Ascencia Bank | 0.45% | - | - | $45.00 | Personal Savings | |
| Intervest National Bank | 0.45% | $500 | - | $45.00 | Regular Savings | |
| OneWest Bank | 0.45%* | - | - | $45.00 | Green Savings | |
| Nationwide Bank | 0.40% | - | - | $40.00 | Savings | |
| Andrews Federal Credit Union | 0.40% | $100 | - | $40.00 | Savings Account | |
| Virtual Bank | 0.40% | - | - | $40.00 | Virtual Savings | |
| Fort Knox Federal Credit Union | 0.35%* | $10k | - | $35.00 | Share/Savings | |
| iGObanking | 0.35% | - | - | $35.00 | iGOsavings | |
| USAA Bank | 0.30%* | $10k | - | $30.00 | USAA Performance First Savings | |
| Charles Schwab Bank | 0.30% | - | - | $30.00 | High Yield Investor Savings | |
| North Country Savings Bank | 0.30% | $50 | - | $30.00 | Passbook Savings Account | |
| Third Federal | 0.30%*† | $5k | - | $30.00 | High-Yield Savings Accounts | |
| Firstmark Credit Union | 0.30% | - | - | $30.00 | Smart Savings Share Account | |
| Community Bank of Raymore | 0.25% | - | - | $25.00 | Statement Savings | |
| Royal Banks of Missouri | 0.25%* | - | - | $25.00 | Royal Supreme Savings | |
| Presidential Online Bank | 0.25% | - | $35k | $25.00 | Premier Savings | |
| Jacksonville Bank | 0.25% | - | - | $25.00 | Personal Savings | |
| 1st Constitution Bank | 0.25% | - | - | $25.00 | Direct Super Savings Internet Special | |
| ProvidentNJ Direct | 0.25% | $10k | - | $25.00 | Power Savings | |
| Aurora Bank FSB | 0.25% | $1k | - | $25.00 | Statement Savings | |
| American Bank | 0.20% | - | - | $20.00 | Statement Savings | |
| First National Community Bank (PA) | 0.20%* | - | - | $20.00 | Centennial Statement Savings | |
| S-Bank | 0.20%* | $10k | - | $20.00 | Relationship Savings | |
| First Savings Bank Northwest | 0.20% | - | - | $20.00 | Statement Savings | |
| Chase Manhattan Bank | 0.20%*† | $10k | - | $20.00 | Chase Plus Savings - Relationship | |
| Easthampton Savings Bank | 0.20% | - | - | $20.00 | Statement Savings | |
| Amegy Bank | 0.15% | - | - | $15.00 | Personal Savings | |
| Bank of Blue Valley | 0.15% | - | - | $15.00 | Classic Savings Account | |
| Community Bank of Pleasant Hill | 0.15% | - | - | $15.00 | Statement Savings | |
| E-LOAN.com | 0.15%* | $5k | - | $15.00 | Savings Plus | |
| Ouachita Independent Bank | 0.15% | - | - | $15.00 | OIB Regular Savings | |
| Stillwater National Bank | 0.15%† | - | - | $15.00 | Savings | |
| E*TRADE Bank | 0.15% | - | - | $15.00 | Complete Savings Account | |
| State Farm Bank | 0.12%*† | - | - | $12.00 | Savings | |
| Acacia Federal Savings Bank | 0.10% | - | - | $10.00 | Sensible Savings | |
| ViewPoint Bank | 0.10%* | $5k | - | $10.00 | Ultimate Savings | |
| Patriot Bank | 0.10%* | - | - | $10.00 | Savings | |
| Flagstar Bank | 0.10%† | - | - | $10.00 | Simply Savings | |
| Kaiser Federal Bank | 0.10% | $100 | - | $10.00 | Savings Account | |
| 20Th Century Fox Credit Union | 0.10%* | $10k | - | $10.00 | IRA Savings | |
| Affinity Credit Union | 0.10% | - | - | $10.00 | Affinity Savings | |
| Citibank | 0.05%† | - | - | $5.00 | Day-to-Day Savings | |
| US Bank N.A. | 0.05%† | - | - | $5.00 | Standard Savings | |
| Bank of America | 0.05%† | - | - | $5.00 | Regular Savings | |
| Bank of Hawaii | 0.03% | - | - | $3.00 | Regular Savings Account | |
| INOVA Federal Credit Union | 0.01% | - | - | $1.00 | Membership Savings | |

