| PO Box 1176 Aberdeen, MD 21001 1-800-225-2555 www.apgfcu.com ![]() |
![]() |
Aberdeen Proving Ground Credit Union is headquartered in Aberdeen and is the 6th largest credit union in the state of Maryland. It is also the 213st largest credit union in the nation. It was established in 1938 and as of December of 2011, it had grown to 252 employees and 94,249 members. Aberdeen Proving Ground Credit Union's savings rates are 2X the national average, and it boasts a 5-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
Aberdeen Proving Ground Credit Union Checking Account Rates
Aberdeen Proving Ground Credit Union Savings Account Rates
Aberdeen Proving Ground Credit Union Money Market Rates
Aberdeen Proving Ground Credit Union CD Rates
| Apy | Min | Max | Product | |
| 2.25% | $25k | - | 84 Month Super CD | |
| 2.25% | $100 | - | 84 Month Gold Member Rewards CD | |
| 2.13% | $100 | - | 84 Month Silver Member Rewards CD | |
| 2.05% | $100 | - | 60 to 83 Month Gold Member Rewards CD | |
| 2.05% | $25k | - | 60 to 83 Month Super CD | |
| 2.00% | $100 | - | 84 Month CD | |
| 2.00% | $100 | - | 84 Month Youth CD | |
| 1.93% | $100 | - | 60 to 83 Month Silver Member Rewards CD | |
| 1.80% | $100 | - | 60 to 83 Month CD | |
| 1.80% | $100 | - | 60 to 83 Month Youth CD | |
| 1.60% | $100 | - | 48 to 59 Month Gold Member Rewards CD | |
| 1.60% | $25k | - | 48 to 59 Month Super CD | |
| 1.48% | $100 | - | 48 to 59 Month Silver Member Rewards CD | |
| 1.35% | $100 | - | 48 to 59 Month CD | |
| 1.35% | $100 | - | 48 to 59 Month Youth CD | |
| 1.05% | $100 | - | 45 Month Step-Up CD | |
| 1.05% | $25k | - | 30 to 47 Month Super CD | |
| 1.00% | $100 | - | 36 Month My Times CD | |
| 0.95% | $25k | - | 24 to 29 Month Super CD | |
| 0.80% | $100 | - | 30 to 47 Month CD | |
| 0.80% | $100 | - | 30 to 47 Month Youth CD | |
| 0.70% | $100 | - | 24 to 29 Month CD | |
| 0.70% | $100 | - | 24 to 29 Month Youth CD | |
| 0.65% | $100 | - | 25 Month Step-Up CD | |
| 0.60% | $100 | - | 18 to 23 Month CD | |
| 0.60% | $100 | - | 18 to 23 Month Youth CD | |
| 0.40% | $50k | - | 12 Month Jumbo CD | |
| 0.40% | $100 | - | 12 to 17 Month CD | |
| 0.40% | $100 | - | 12 to 17 Month Youth CD | |
| 0.35% | $100 | - | 6 to 11 Month CD | |
| 0.35% | $50k | - | 6 to 11 Month Jumbo CD | |
| 0.35% | $100 | - | 6 to 11 Month Youth CD | |
| 0.20% | $50k | - | 3 to 5 Months Jumbo CD |
Aberdeen Proving Ground Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 2.25% | $25k | - | 84 Month Super IRA | |
| 2.25% | $100 | - | 84 Month Gold Member Rewards IRA | |
| 2.25% | $25k | - | 84 Month Super Roth IRA | |
| 2.25% | $100 | - | 84 Month Gold Member Rewards Roth IRA | |
| 2.25% | $25k | - | 84 Month Super SEP IRA | |
| 2.25% | $100 | - | 84 Month Gold Member Rewards CESA | |
| 2.25% | $100 | - | 84 Month Gold Member Rewards SEP IRA | |
| 2.13% | $100 | - | 84 Month Silver Member Rewards IRA | |
| 2.13% | $100 | - | 84 Month Silver Member Rewards Roth IRA | |
| 2.13% | $100 | - | 84 Month Silver Member Rewards CESA | |
| 2.13% | $100 | - | 84 Month Silver Member Rewards SEP IRA | |
| 2.05% | $100 | - | 60 to 83 Month Gold Member Rewards IRA | |
| 2.05% | $25k | - | 60 to 83 Month Super IRA | |
| 2.05% | $100 | - | 60 to 83 Month Gold Member Rewards Roth IRA | |
| 2.05% | $25k | - | 60 to 83 Month Super Roth IRA | |
| 2.05% | $100 | - | 60 to 83 Month Gold Member Rewards CESA | |
| 2.05% | $100 | - | 60 to 83 Month Gold Member Rewards SEP IRA | |
| 2.05% | $25k | - | 60 to 83 Month Super SEP IRA | |
| 2.00% | $100 | - | 84 Month IRA | |
| 2.00% | $100 | - | 84 Month Roth IRA | |
| 2.00% | $100 | - | 84 Month CESA | |
| 2.00% | $100 | - | 84 Month SEP IRA | |
| 1.93% | $100 | - | 60 to 83 Month Silver Member Rewards IRA | |
| 1.93% | $100 | - | 60 to 83 Month Silver Member Rewards Roth IRA | |
| 1.93% | $100 | - | 60 to 83 Month Silver Member Rewards CESA | |
| 1.93% | $100 | - | 60 to 83 Month Silver Member Rewards SEP IRA | |
| 1.80% | $100 | - | 60 to 83 Month IRA | |
| 1.80% | $100 | - | 60 to 83 Month Roth IRA | |
| 1.80% | $100 | - | 60 to 83 Month CESA | |
| 1.80% | $100 | - | 60 to 83 Month SEP IRA | |
| 1.60% | $100 | - | 48 to 59 Month Gold Member Rewards IRA | |
| 1.60% | $25k | - | 48 to 59 Month Super IRA | |
| 1.60% | $100 | - | 48 to 59 Month Gold Member Rewards Roth IRA | |
| 1.60% | $25k | - | 48 to 59 Month Super Roth IRA | |
| 1.60% | $100 | - | 48 to 59 Month Gold Member Rewards CESA | |
| 1.60% | $100 | - | 48 to 59 Month Gold Member Rewards SEP IRA | |
| 1.60% | $25k | - | 48 to 59 Month Super SEP IRA | |
| 1.48% | $100 | - | 48 to 59 Month Silver Member Rewards IRA | |
| 1.48% | $100 | - | 48 to 59 Month Silver Member Rewards Roth IRA | |
| 1.48% | $100 | - | 48 to 59 Month Silver Member Rewards CESA | |
| 1.48% | $100 | - | 48 to 59 Month Silver Member Rewards SEP IRA | |
| 1.35% | $100 | - | 48 to 59 Month IRA | |
| 1.35% | $100 | - | 48 to 59 Month Roth IRA | |
| 1.35% | $100 | - | 48 to 59 Month CESA | |
| 1.35% | $100 | - | 48 to 59 Month SEP IRA | |
| 1.05% | $25k | - | 30 to 47 Month Super IRA | |
| 1.05% | $100 | - | 45 Month Step-Up IRA | |
| 1.05% | $25k | - | 30 to 47 Month Super Roth IRA | |
| 1.05% | $100 | - | 45 Month Step-Up Roth IRA | |
| 1.05% | $25k | - | 30 to 47 Month Super SEP IRA | |
| 1.05% | $100 | - | 45 Month Step-Up CESA | |
| 1.05% | $100 | - | 45 Month Step-Up SEP IRA | |
| 1.00% | $100 | - | 36 Month My Times IRA | |
| 1.00% | $100 | - | 36 Month My Times Roth IRA | |
| 1.00% | $100 | - | 36 Month My Times CESA | |
| 1.00% | $100 | - | 36 Month My Times SEP IRA | |
| 0.95% | $25k | - | 24 to 29 Month Super IRA | |
| 0.95% | $25k | - | 24 to 29 Month Super Roth IRA | |
| 0.95% | $25k | - | 24 to 29 Month Super SEP IRA | |
| 0.80% | $100 | - | 30 to 47 Month IRA | |
| 0.80% | $100 | - | 30 to 47 Month Roth IRA | |
| 0.80% | $100 | - | 30 to 47 Month CESA | |
| 0.80% | $100 | - | 30 to 47 Month SEP IRA | |
| 0.70% | $100 | - | 24 to 29 Month IRA | |
| 0.70% | $100 | - | 24 to 29 Month Roth IRA | |
| 0.70% | $100 | - | 24 to 29 Month CESA | |
| 0.70% | $100 | - | 24 to 29 Month SEP IRA | |
| 0.65% | $100 | - | 25 Month Step-Up IRA | |
| 0.65% | $100 | - | 25 Month Step-Up Roth IRA | |
| 0.65% | $100 | - | 25 Month Step-Up CESA | |
| 0.65% | $100 | - | 25 Month Step-Up SEP IRA | |
| 0.60% | $100 | - | 18 to 23 Month IRA | |
| 0.60% | $100 | - | 18 to 23 Month Roth IRA | |
| 0.60% | $100 | - | 18 to 23 Month CESA | |
| 0.60% | $100 | - | 18 to 23 Month SEP IRA | |
| 0.40% | $50k | - | 12 Month Jumbo IRA | |
| 0.40% | $100 | - | 12 to 17 Month IRA | |
| 0.40% | $50k | - | 12 Month Jumbo Roth IRA | |
| 0.40% | $100 | - | 12 to 17 Month Roth IRA | |
| 0.40% | $50k | - | 12 Month Jumbo CESA | |
| 0.40% | $50k | - | 12 Month Jumbo SEP IRA | |
| 0.40% | $100 | - | 12 to 17 Month CESA | |
| 0.40% | $100 | - | 12 to 17 Month SEP IRA | |
| 0.35% | $100 | - | 6 to 11 Month IRA | |
| 0.35% | $50k | - | 6 to 11 Month Jumbo IRA | |
| 0.35% | $100 | - | 6 to 11 Month Roth IRA | |
| 0.35% | $50k | - | 6 to 11 Month Jumbo Roth IRA | |
| 0.35% | $100 | - | 6 to 11 Month CESA | |
| 0.35% | $50k | - | 6 to 11 Month Jumbo CESA | |
| 0.35% | $50k | - | 6 to 11 Month Jumbo SEP IRA | |
| 0.35% | $100 | - | 6 to 11 Month SEP IRA | |
| 0.20% | $50k | - | 3 to 5 Months Jumbo IRA | |
| 0.20% | $50k | - | 3 to 5 Months Jumbo Roth IRA | |
| 0.20% | $50k | - | 3 to 5 Months Jumbo CESA | |
| 0.20% | $50k | - | 3 to 5 Months Jumbo SEP IRA |
Rates updated: 5/16/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






