| P.O. Box 40070 Arlington, VA 222047070 (800) 931-4112 www.arlingtoncu.org ![]() |
![]() |
Arlington Community Credit Union is headquartered in Arlington and is the 28th largest credit union in the state of Virginia. It is also the 890th largest credit union in the nation. It was established in 1951 and as of December of 2011, it had grown to 56 employees and 16,883 members. Arlington Community Credit Union has a 4-star health rating.
See Rates for: Savings | Money Market | CD | IRA
Arlington Community Credit Union Savings Account Rates
Arlington Community Credit Union Money Market Rates
Arlington Community Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.80% | $500 | - | 60 Month Platinum Share Certificate | |
| 1.70% | $500 | - | 60 Month Share Certificate | |
| 1.40% | $500 | - | 48 Month Platinum Share Certificate | |
| 1.30% | $500 | - | 48 Month Share Certificate | |
| 1.10% | $500 | - | 36 Month Platinum Share Certificate | |
| 1.00% | $500 | - | 36 Month Share Certificate | |
| 0.85% | $500 | - | 24 Month Platinum Share Certificate | |
| 0.75% | $500 | - | 24 Month Share Certificate | |
| 0.55% | $500 | - | 12 Month Platinum Share Certificate | |
| 0.55% | $500 | - | 18 Month Platinum Share Certificate | |
| 0.45% | $500 | - | 12 Month Share Certificate | |
| 0.45% | $500 | - | 18 Month Share Certificate | |
| 0.25% | $500 | - | 6 Month Share Certificate |
Arlington Community Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.80% | $500 | - | 60 Month Platinum CESA | |
| 1.80% | $500 | - | 60 Month Platinum IRA | |
| 1.80% | $500 | - | 60 Month Platinum Roth IRA | |
| 1.70% | $500 | - | 60 Month CESA | |
| 1.70% | $500 | - | 60 Month IRA | |
| 1.70% | $500 | - | 60 Month Roth IRA | |
| 1.40% | $500 | - | 48 Month Platinum IRA | |
| 1.40% | $500 | - | 48 Month Platinum Roth IRA | |
| 1.40% | $500 | - | 48 Month Platinum CESA | |
| 1.30% | $500 | - | 48 Month IRA | |
| 1.30% | $500 | - | 48 Month Roth IRA | |
| 1.30% | $500 | - | 48 Month CESA | |
| 1.10% | $500 | - | 36 Month Platinum IRA | |
| 1.10% | $500 | - | 36 Month Platinum Roth IRA | |
| 1.10% | $500 | - | 36 Month Platinum CESA | |
| 1.00% | $500 | - | 36 Month IRA | |
| 1.00% | $500 | - | 36 Month Roth IRA | |
| 1.00% | $500 | - | 36 Month CESA | |
| 0.85% | $500 | - | 24 Month Platinum IRA | |
| 0.85% | $500 | - | 24 Month Platinum Roth IRA | |
| 0.85% | $500 | - | 24 Month Platinum CESA | |
| 0.75% | $500 | - | 24 Month IRA | |
| 0.75% | $500 | - | 24 Month Roth IRA | |
| 0.75% | $500 | - | 24 Month CESA | |
| 0.55% | $500 | - | 12 Month Platinum IRA | |
| 0.55% | $500 | - | 18 Month Platinum IRA | |
| 0.55% | $500 | - | 12 Month Platinum Roth IRA | |
| 0.55% | $500 | - | 18 Month Platinum Roth IRA | |
| 0.55% | $500 | - | 12 Month Platinum CESA | |
| 0.55% | $500 | - | 18 Month Platinum CESA | |
| 0.45% | $500 | - | 12 Month IRA | |
| 0.45% | $500 | - | 18 Month IRA | |
| 0.45% | $500 | - | 12 Month Roth IRA | |
| 0.45% | $500 | - | 18 Month Roth IRA | |
| 0.45% | $500 | - | 12 Month CESA | |
| 0.45% | $500 | - | 18 Month CESA | |
| 0.25% | $500 | - | 6 Month IRA | |
| 0.25% | $500 | - | 6 Month Roth IRA | |
| 0.25% | $500 | - | 6 Month CESA |
Rates updated: 5/22/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







