| 493 Somerville Avenue Somerville, MA 02143 1-888-308-CPCU (2728) www.cpcu.org ![]() |
![]() |
Cambridge Portuguese Credit Union is headquartered in Somerville and is the 56th largest credit union in the state of Massachusetts. It is also the 1,476th largest credit union in the nation. It was established in 1928 and as of December of 2011, it had grown to 29 employees and 9,962 members. Cambridge Portuguese Credit Union has a 4-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
Cambridge Portuguese Credit Union Checking Account Rates
Cambridge Portuguese Credit Union Savings Account Rates
Cambridge Portuguese Credit Union Money Market Rates
Cambridge Portuguese Credit Union CD Rates
Cambridge Portuguese Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.75% | $500 | - | 60 Month IRA | |
| 1.75% | $500 | - | 60 Month Roth IRA | |
| 1.75% | $500 | - | 60 Month CESA | |
| 1.25% | $500 | - | 36 Month IRA | |
| 1.25% | $500 | - | 36 Month Roth IRA | |
| 1.25% | $500 | - | 36 Month CESA | |
| 1.06% | $500 | - | 24 Month IRA | |
| 1.06% | $500 | - | 24 Month Roth IRA | |
| 1.06% | $500 | - | 24 Month CESA | |
| 0.75% | $500 | - | 15 Month IRA | |
| 0.75% | $500 | - | 18 Month IRA | |
| 0.75% | $500 | - | 15 Month Roth IRA | |
| 0.75% | $500 | - | 18 Month Roth IRA | |
| 0.75% | $500 | - | 15 Month CESA | |
| 0.75% | $500 | - | 18 Month CESA | |
| 0.65% | $500 | - | 13 Month IRA | |
| 0.65% | $500 | - | 13 Month Roth IRA | |
| 0.65% | $500 | - | 13 Month CESA | |
| 0.60% | $500 | - | 9 Month IRA | |
| 0.60% | $500 | - | 9 Month Roth IRA | |
| 0.60% | $500 | - | 9 Month CESA | |
| 0.30% | $500 | - | 3 Month IRA | |
| 0.30% | $500 | - | 3 Month Roth IRA | |
| 0.30% | $500 | - | 3 Month CESA |
Rates updated: 5/24/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







