| 344 N. Charles Street Baltimore, MD 21201 (800) 222-6566 www.carrolltonbank.com ![]() |
![]() |
Carrollton Bank (MD) is headquartered in Baltimore and is the 26th largest bank in the state of Maryland. It is also the 1,801st largest bank in the nation. It was established in 1904 and as of December of 2011, it had grown to 141 employees at 13 locations. Carrollton Bank (MD) has a 4-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
Carrollton Bank (MD) Checking Account Rates
Carrollton Bank (MD) Savings Account Rates
Carrollton Bank (MD) Money Market Rates
Carrollton Bank (MD) CD Rates
| Apy | Min | Max | Product | |
| 1.00% | $5k | - | 60 Month Premier Income CDs | |
| 1.00% | $500 | - | 60 Month Premier Growth CDs | |
| 0.70% | $5k | - | 48 Month Premier Income CDs | |
| 0.70% | $500 | - | 48 Month Premier Growth CDs | |
| 0.50% | $5k | - | 36 Month Premier Income CDs | |
| 0.50% | $500 | - | 36 Month Premier Growth CDs | |
| 0.40% | $5k | - | 30 Month Premier Income CDs | |
| 0.40% | $500 | - | 30 Month Premier Growth CDs | |
| 0.35% | - | - | 24 Month Premier Income CDs | |
| 0.35% | $500 | - | 24 Month Premier Growth CDs | |
| 0.35% | $5k | - | 25 Month Special Income CD | |
| 0.35% | $500 | - | 25 Month Special Growth CDs | |
| 0.20% | $5k | - | 18 Month Premier Income CDs | |
| 0.20% | $500 | - | 18 Month Premier Growth CDs | |
| 0.20% | $5k | - | 19 Month Special Income CD | |
| 0.20% | $500 | - | 19 Month Special Growth CDs | |
| 0.15% | $5k | - | 12 Month Premier Income CDs | |
| 0.15% | $500 | - | 12 Month Premier Growth CDs | |
| 0.15% | $5k | - | 13 Month Special Income CD | |
| 0.15% | $500 | - | 13 Month Special Growth CDs | |
| 0.10% | $5k | - | 6 Month Premier Income CDs | |
| 0.10% | $500 | - | 6 Month Premier Growth CDs | |
| 0.10% | $5k | - | 7 Month Special Income CD | |
| 0.10% | $500 | - | 7 Month Special Growth CDs | |
| 0.09% | $500 | - | 12 Month Premier Treasury CDs | |
| 0.05% | $5k | - | 28 Day Premier Income CDs | |
| 0.05% | $5k | - | 3 Months Premier Income CDs | |
| 0.05% | $500 | - | 28 Day Premier Growth CDs | |
| 0.05% | $500 | - | 3 Months Premier Growth CDs | |
| 0.05% | $5k | - | 4 Month Special Income CD | |
| 0.05% | $500 | - | 4 Month Special Growth CDs |
Carrollton Bank (MD) IRA Rates
| Apy | Min | Max | Product | |
| 1.00% | $500 | - | 48 Month IRA Premier Growth CDs | |
| 1.00% | $500 | - | 48 Month Roth IRA Premier Growth CDs | |
| 0.70% | $500 | - | 36 Month IRA Premier Growth CDs | |
| 0.70% | $500 | - | 36 Month Roth IRA Premier Growth CDs | |
| 0.50% | $500 | - | 30 Month IRA Premier Growth CDs | |
| 0.50% | $500 | - | 30 Month Roth IRA Premier Growth CDs | |
| 0.40% | $500 | - | 24 Month IRA Premier Growth CDs | |
| 0.40% | $500 | - | 24 Month Roth IRA Premier Growth CDs | |
| 0.35% | $500 | - | 18 Month IRA Premier Growth CDs | |
| 0.35% | $500 | - | 18 Month Roth IRA Premier Growth CDs | |
| 0.20% | $100 | - | 12 Month IRA Premier Treasury CDs | |
| 0.20% | $100 | - | 12 Month Roth IRA Premier Treasury CDs | |
| 0.15% | $500 | - | 12 Month IRA Premier Growth CDs | |
| 0.15% | $500 | - | 12 Month Roth IRA Premier Growth CDs | |
| 0.09% | $500 | - | 60 Month IRA Premier Growth CDs | |
| 0.09% | $500 | - | 60 Month Roth IRA Premier Growth CDs |
Rates updated: 5/24/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






