| 8802 Coleman Blvd. Frisco, TX 75034 972-930-0508 www.collinbank.com ![]() |
![]() |
Collin Bank is headquartered in Frisco and is the 239th largest bank in the state of Texas. It is also the 3,072nd largest bank in the nation. It was established in 2008 and as of September of 2011, it had grown to 35 employees at 2 locations. Collin Bank's savings rates are 2X the national average, and it has a 4-star health rating.
Collin Bank Routing Number: 111925773
Related Posts
Collin Bank is offering a good deal on its Affinity Savings Account. It has an interest rate of 1.26% APY on all balances of $100 and above. This is listed in the bank's Affinity Savings page as of 2/ ...
Collin Bank is offering a few competitive CD rates. The best deal is currently a 2.15% APY 24-month CD. Minimum deposit is $1,000, and it should also be available in an IRA. Other notable rates as lis ...
Collin Bank is offering very competitive CD and IRA rates. Some of the most competitive include a 2.27% APY 6-month CD, a 2.58% APY 12-month CD and a 2.73% APY 24-month CD. Minimum deposit is $1,000. Jumbo CDs have rates 10 basis points higher. These...
See Rates for: Checking | Savings | Money Market | CD | IRA
Collin Bank Checking Account Rates
Collin Bank Savings Account Rates
Collin Bank Money Market Rates
Collin Bank CD Rates
| Apy | Min | Max | Product | |
| 1.40% | $1k | $100k | 60 Month CD | |
| 1.40% | $100k | - | 60 Month Jumbo CD | |
| 1.15% | $100k | - | 48 Month Jumbo CD | |
| 1.14% | $1k | $100k | 48 Month CD | |
| 0.95% | $1k | $100k | 36 Month CD | |
| 0.95% | $100k | - | 36 Month Jumbo CD | |
| 0.65% | $1k | $100k | 24 Month CD | |
| 0.65% | $100k | - | 24 Month Jumbo CD | |
| 0.50% | $1k | $100k | 18 Month CD | |
| 0.50% | $100k | - | 18 Month Jumbo CD | |
| 0.45% | $1k | $100k | 12 Month CD | |
| 0.45% | $100k | - | 12 Month Jumbo CD | |
| 0.30% | $1k | $100k | 6 Month CD | |
| 0.30% | $100k | - | 6 Month Jumbo CD | |
| 0.20% | $1k | $100k | 3 Month CD | |
| 0.20% | $100k | - | 3 Month Jumbo CD |
Collin Bank IRA Rates
| Apy | Min | Max | Product | |
| 1.40% | $1k | $100k | 60 Month IRA | |
| 1.40% | $100k | - | 60 Month Jumbo IRA | |
| 1.40% | $1k | $100k | 60 Month Roth IRA | |
| 1.40% | $100k | - | 60 Month Jumbo Roth IRA | |
| 1.40% | $1k | $100k | 60 Month SEP IRA | |
| 1.40% | $100k | - | 60 Month Jumbo SEP IRA | |
| 1.15% | $100k | - | 48 Month Jumbo IRA | |
| 1.15% | $100k | - | 48 Month Jumbo Roth IRA | |
| 1.15% | $100k | - | 48 Month Jumbo SEP IRA | |
| 1.14% | $1k | $100k | 48 Month IRA | |
| 1.14% | $1k | $100k | 48 Month Roth IRA | |
| 1.14% | $1k | $100k | 48 Month SEP IRA | |
| 0.95% | $1k | $100k | 36 Month IRA | |
| 0.95% | $100k | - | 36 Month Jumbo IRA | |
| 0.95% | $1k | $100k | 36 Month Roth IRA | |
| 0.95% | $100k | - | 36 Month Jumbo Roth IRA | |
| 0.95% | $1k | $100k | 36 Month SEP IRA | |
| 0.95% | $100k | - | 36 Month Jumbo SEP IRA | |
| 0.65% | $1k | $100k | 24 Month IRA | |
| 0.65% | $100k | - | 24 Month Jumbo IRA | |
| 0.65% | $1k | $100k | 24 Month Roth IRA | |
| 0.65% | $100k | - | 24 Month Jumbo Roth IRA | |
| 0.65% | $1k | $100k | 24 Month SEP IRA | |
| 0.65% | $100k | - | 24 Month Jumbo SEP IRA | |
| 0.50% | $1k | $100k | 18 Month IRA | |
| 0.50% | $100k | - | 18 Month Jumbo IRA | |
| 0.50% | $1k | $100k | 18 Month Roth IRA | |
| 0.50% | $100k | - | 18 Month Jumbo Roth IRA | |
| 0.50% | $1k | $100k | 18 Month SEP IRA | |
| 0.50% | $100k | - | 18 Month Jumbo SEP IRA | |
| 0.45% | $1k | $100k | 12 Month IRA | |
| 0.45% | $100k | - | 12 Month Jumbo IRA | |
| 0.45% | $1k | $100k | 12 Month Roth IRA | |
| 0.45% | $100k | - | 12 Month Jumbo Roth IRA | |
| 0.45% | $1k | $100k | 12 Month SEP IRA | |
| 0.45% | $100k | - | 12 Month Jumbo SEP IRA | |
| 0.30% | $1k | $100k | 6 Month IRA | |
| 0.30% | $100k | - | 6 Month Jumbo IRA | |
| 0.30% | $1k | $100k | 6 Month Roth IRA | |
| 0.30% | $100k | - | 6 Month Jumbo Roth IRA | |
| 0.30% | $1k | $100k | 6 Month SEP IRA | |
| 0.30% | $100k | - | 6 Month Jumbo SEP IRA | |
| 0.20% | $1k | $100k | 3 Month IRA | |
| 0.20% | $100k | - | 3 Month Jumbo IRA | |
| 0.20% | $1k | $100k | 3 Month Roth IRA | |
| 0.20% | $100k | - | 3 Month Jumbo Roth IRA | |
| 0.20% | $1k | $100k | 3 Month SEP IRA | |
| 0.20% | $100k | - | 3 Month Jumbo SEP IRA |
Data for Q3 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






