| 600 Lawrence Avenue Ellwood City, PA 16117 800.533.4193 www.esbbank.com ![]() |
![]() |
ESB Bank is headquartered in Ellwood City and is the 16st largest bank in the state of Pennsylvania. It is also the 363rd largest bank in the nation. It was established in 1915 and as of March of 2012, it had grown to 271 employees at 24 locations. ESB Bank has a 4-star health rating.
Related Posts
Special 30-Month CD Rate at ESB Bank in Pittsburgh - Local Only - 1/10/2011
ESB Bank is offering three special CDs. The best one is the 30-month CD which has a 2.02% APY. Minimum deposit is $500. The second one is a 9-month CD special with a 1.10% APY. This is actually fairly ...
See Rates for: CD | IRA
ESB Bank CD Rates
| Apy | Min | Max | Product | |
| 1.05% | $80k | - | 5 Year Jumbo CD | |
| 1.00% | $500 | - | 30 Month Special CD | |
| 0.75% | $80k | - | 4 Year Jumbo CD | |
| 0.35% | $80k | - | 3 Year Jumbo CD | |
| 0.30% | $1k | - | 7 Month Special CD | |
| 0.20% | $80k | - | 2 Year Jumbo CD | |
| 0.15% | $80k | - | 1.5 Year Jumbo CD | |
| 0.15% | $1k | - | 60 Day Special CD | |
| 0.10% | $80k | - | 1 Year Jumbo CD | |
| 0.05% | $80k | - | 7-14 Day Jumbo CD | |
| 0.05% | $80k | - | 15-29 Day Jumbo CD | |
| 0.05% | $80k | - | 30-59 Day Jumbo CD | |
| 0.05% | $80k | - | 60-89 Day Jumbo CD | |
| 0.05% | $80k | - | 90-119 Day Jumbo CD | |
| 0.05% | $80k | - | 120-149 Day Jumbo CD | |
| 0.05% | $80k | - | 150-179 Day Jumbo CD | |
| 0.05% | $80k | - | 180-364 Day Jumbo CD |
ESB Bank IRA Rates
| Apy | Min | Max | Product | |
| 1.00% | $500 | - | 30 Month Special IRA | |
| 1.00% | $500 | - | 30 Month Special Roth IRA | |
| 1.00% | $500 | - | 30 Month Special SEP IRA | |
| 1.00% | $500 | - | 30 Month Special Educational IRA | |
| 0.34% | - | - | 18 Month Special Variable IRA | |
| 0.34% | - | - | 18 Month Special Variable Roth IRA | |
| 0.34% | - | - | 18 Month Special Variable SEP IRA | |
| 0.34% | - | - | 18 Month Special Variable Educational IRA | |
| 0.30% | $1k | - | 7 Month Special Educational IRA | |
| 0.30% | $1k | - | 7 Month Special IRA | |
| 0.30% | $1k | - | 7 Month Special Roth IRA | |
| 0.30% | $1k | - | 7 Month Special SEP IRA | |
| 0.15% | $1k | - | 60 Day Special IRA | |
| 0.15% | $1k | - | 60 Day Special Roth IRA | |
| 0.15% | $1k | - | 60 Day Special SEP IRA | |
| 0.15% | $1k | - | 60 Day Special Educational IRA |
Rates updated: 5/24/2012
Data for Q1 2012
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







