| 1201 Broadway PO Box 3566 Quincy, IL 62301 1-877-228-8001 www.firstbankers.com ![]() |
![]() |
First Bankers Trust Co. N.A. is headquartered in Quincy and is the 55th largest bank in the state of Illinois. It is also the 922nd largest bank in the nation. It was established in 1946 and as of September of 2011, it had grown to 160 employees at 10 locations. First Bankers Trust Co. N.A. has a 4-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
First Bankers Trust Co. N.A. Checking Account Rates
First Bankers Trust Co. N.A. Savings Account Rates
First Bankers Trust Co. N.A. Money Market Rates
First Bankers Trust Co. N.A. CD Rates
| Apy | Min | Max | Product | |
| 1.91% | $1k | - | 60 Month CD | |
| 1.51% | $1k | - | 48 Month CD | |
| 1.30% | $1k | - | 36 Month CD | |
| 1.10% | $1k | - | 27 Month CD | |
| 0.80% | $30k | - | 13 Month CD | |
| 0.70% | $1k | - | 17 Month CD | |
| 0.70% | $1k | - | 18 Month CD | |
| 0.70% | $1k | - | 19 Month CD | |
| 0.70% | $1k | - | 24 Month CD | |
| 0.70% | $1k | - | 25 Month CD | |
| 0.70% | $1k | - | 30 Month CD | |
| 0.50% | $1k | - | 6 Month CD | |
| 0.25% | $1k | - | 91 Day CD | |
| 0.25% | $1k | - | 7 Month CD | |
| 0.25% | $1k | - | 9 Month CD | |
| 0.25% | $1k | - | 11 Month CD | |
| 0.25% | $1k | - | 12 Month CD |
First Bankers Trust Co. N.A. IRA Rates
| Apy | Min | Max | Product | |
| 1.91% | $1k | - | 60 Month IRA | |
| 1.91% | $1k | - | 60 Month Roth IRA | |
| 1.91% | $1k | - | 60 Month SEP IRA | |
| 1.91% | $1k | - | 60 Month CESA | |
| 1.51% | $1k | - | 48 Month IRA | |
| 1.51% | $1k | - | 48 Month Roth IRA | |
| 1.51% | $1k | - | 48 Month SEP IRA | |
| 1.51% | $1k | - | 48 Month CESA | |
| 1.30% | $1k | - | 36 Month IRA | |
| 1.30% | $1k | - | 36 Month Roth IRA | |
| 1.30% | $1k | - | 36 Month SEP IRA | |
| 1.30% | $1k | - | 36 Month CESA | |
| 1.10% | $1k | - | 27 Month IRA | |
| 1.10% | $1k | - | 27 Month Roth IRA | |
| 1.10% | $1k | - | 27 Month SEP IRA | |
| 1.10% | $1k | - | 27 Month CESA | |
| 0.80% | $30k | - | 13 Month IRA | |
| 0.80% | $30k | - | 13 Month Roth IRA | |
| 0.80% | $30k | - | 13 Month SEP IRA | |
| 0.80% | $30k | - | 13 Month CESA | |
| 0.70% | $1k | - | 17 Month IRA | |
| 0.70% | $1k | - | 18 Month IRA | |
| 0.70% | $1k | - | 19 Month IRA | |
| 0.70% | $1k | - | 24 Month IRA | |
| 0.70% | $1k | - | 25 Month IRA | |
| 0.70% | $1k | - | 30 Month IRA | |
| 0.70% | $1k | - | 17 Month Roth IRA | |
| 0.70% | $1k | - | 18 Month Roth IRA | |
| 0.70% | $1k | - | 19 Month Roth IRA | |
| 0.70% | $1k | - | 24 Month Roth IRA | |
| 0.70% | $1k | - | 25 Month Roth IRA | |
| 0.70% | $1k | - | 30 Month Roth IRA | |
| 0.70% | $1k | - | 17 Month SEP IRA | |
| 0.70% | $1k | - | 17 Month CESA | |
| 0.70% | $1k | - | 18 Month SEP IRA | |
| 0.70% | $1k | - | 18 Month CESA | |
| 0.70% | $1k | - | 19 Month SEP IRA | |
| 0.70% | $1k | - | 19 Month CESA | |
| 0.70% | $1k | - | 24 Month SEP IRA | |
| 0.70% | $1k | - | 24 Month CESA | |
| 0.70% | $1k | - | 25 Month SEP IRA | |
| 0.70% | $1k | - | 25 Month CESA | |
| 0.70% | $1k | - | 30 Month SEP IRA | |
| 0.70% | $1k | - | 30 Month CESA | |
| 0.50% | $1k | - | 6 Month IRA | |
| 0.50% | $1k | - | 6 Month Roth IRA | |
| 0.50% | $1k | - | 6 Month SEP IRA | |
| 0.50% | $1k | - | 6 Month CESA | |
| 0.25% | $1k | - | 91 Day IRA | |
| 0.25% | $1k | - | 7 Month IRA | |
| 0.25% | $1k | - | 9 Month IRA | |
| 0.25% | $1k | - | 11 Month IRA | |
| 0.25% | $1k | - | 12 Month IRA | |
| 0.25% | $1k | - | 91 Day Roth IRA | |
| 0.25% | $1k | - | 7 Month Roth IRA | |
| 0.25% | $1k | - | 9 Month Roth IRA | |
| 0.25% | $1k | - | 11 Month Roth IRA | |
| 0.25% | $1k | - | 12 Month Roth IRA | |
| 0.25% | $1k | - | 91 Day SEP IRA | |
| 0.25% | $1k | - | 91 Day CESA | |
| 0.25% | $1k | - | 7 Month SEP IRA | |
| 0.25% | $1k | - | 7 Month CESA | |
| 0.25% | $1k | - | 9 Month SEP IRA | |
| 0.25% | $1k | - | 9 Month CESA | |
| 0.25% | $1k | - | 11 Month SEP IRA | |
| 0.25% | $1k | - | 11 Month CESA | |
| 0.25% | $1k | - | 12 Month SEP IRA | |
| 0.25% | $1k | - | 12 Month CESA |
Rates updated: 2/11/2012
Data for Q3 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






