| 5001 Davis Lant Drive Evansville, IN 47714 (812) 492-8107 www.firstfedevansville.com ![]() |
![]() |
First Federal Savings Bank (IN) is headquartered in Evansville and is the 42nd largest bank in the state of Indiana. It is also the 1,853rd largest bank in the nation. It was established in 1934 and as of September of 2011, it had grown to 101 employees at 9 locations. First Federal Savings Bank (IN)'s savings rates are 6X the national average, and it has a 4-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
First Federal Savings Bank (IN) Checking Account Rates
First Federal Savings Bank (IN) Savings Account Rates
First Federal Savings Bank (IN) Money Market Rates
First Federal Savings Bank (IN) CD Rates
| Apy | Min | Max | Product | |
| 2.25% | $500 | - | 10 Year CD | |
| 2.05% | $500 | - | 9 Year CD | |
| 1.85% | $500 | - | 8 Year CD | |
| 1.65% | $500 | - | 7 Year CD | |
| 1.45% | $500 | - | 6 Year CD | |
| 1.25% | $500 | - | 5 Year CD | |
| 1.00% | $500 | - | 4 Year CD | |
| 0.80% | $500 | - | 30 Month CD Special | |
| 0.80% | $500 | - | 3 Year CD | |
| 0.60% | $500 | - | 2 Year CD | |
| 0.45% | $500 | - | 18 Month CD | |
| 0.35% | $500 | - | 8 Month CD Special | |
| 0.35% | $500 | - | 1 Year CD | |
| 0.25% | $2,500 | - | 182 Day CD | |
| 0.20% | $2,500 | - | 91 Day CD |
First Federal Savings Bank (IN) IRA Rates
| Apy | Min | Max | Product | |
| 2.25% | $500 | - | 10 Year IRA | |
| 2.25% | $500 | - | 10 Year Roth IRA | |
| 2.25% | $500 | - | 10 Year CESA | |
| 2.05% | $500 | - | 9 Year IRA | |
| 2.05% | $500 | - | 9 Year Roth IRA | |
| 2.05% | $500 | - | 9 Year CESA | |
| 1.85% | $500 | - | 8 Year IRA | |
| 1.85% | $500 | - | 8 Year Roth IRA | |
| 1.85% | $500 | - | 8 Year CESA | |
| 1.65% | $500 | - | 7 Year IRA | |
| 1.65% | $500 | - | 7 Year Roth IRA | |
| 1.65% | $500 | - | 7 Year CESA | |
| 1.45% | $500 | - | 6 Year IRA | |
| 1.45% | $500 | - | 6 Year Roth IRA | |
| 1.45% | $500 | - | 6 Year CESA | |
| 1.25% | $500 | - | 5 Year IRA | |
| 1.25% | $500 | - | 5 Year Roth IRA | |
| 1.25% | $500 | - | 5 Year CESA | |
| 1.00% | $500 | - | 4 Year IRA | |
| 1.00% | $500 | - | 4 Year Roth IRA | |
| 1.00% | $500 | - | 4 Year CESA | |
| 0.80% | $500 | - | 30 Month IRA Special | |
| 0.80% | $500 | - | 3 Year IRA | |
| 0.80% | $500 | - | 30 Month Roth IRA Special | |
| 0.80% | $500 | - | 3 Year Roth IRA | |
| 0.80% | $500 | - | 30 Month CESA Special | |
| 0.80% | $500 | - | 3 Year CESA | |
| 0.60% | $500 | - | 2 Year IRA | |
| 0.60% | $500 | - | 2 Year Roth IRA | |
| 0.60% | $500 | - | 2 Year CESA | |
| 0.45% | $500 | - | 18 Month IRA | |
| 0.45% | $500 | - | 18 Month Roth IRA | |
| 0.45% | $500 | - | 18 Month CESA | |
| 0.35% | $500 | - | 8 Month IRA Special | |
| 0.35% | $500 | - | 1 Year IRA | |
| 0.35% | $500 | - | 8 Month Roth IRA Special | |
| 0.35% | $500 | - | 1 Year Roth IRA | |
| 0.35% | $500 | - | 8 Month CESA Special | |
| 0.35% | $500 | - | 1 Year CESA | |
| 0.25% | $2,500 | - | 182 Day Roth IRA | |
| 0.25% | $2,500 | - | 182 Day IRA | |
| 0.25% | $2,500 | - | 182 Day CESA | |
| 0.20% | $2,500 | - | 91 Days IRA | |
| 0.20% | $2,500 | - | 91 Day Roth IRA | |
| 0.20% | $2,500 | - | 91 Day CESA | |
| 0.06% | $50 | - | 18 Month Variable Rate IRA Special | |
| 0.06% | $50 | - | 18 Month Variable Rate Roth IRA Special | |
| 0.06% | $50 | - | 18 Month Variable Rate CESA Special |
Rates updated: 2/11/2012
Data for Q3 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






