| 1301 South Bay Street Eustis, FL 32726 www.firstgreenbank.com ![]() |
![]() |
First Green Bank is headquartered in Mount Dora and is the 141st largest bank in the state of Florida. It is also the 3,451st largest bank in the nation. It was established in 2009 and as of March of 2012, it had grown to 48 employees at 6 locations. First Green Bank has a 5-star health rating.
First Green Bank Routing Number: 063116672
See Rates for: Checking | Savings | Money Market | CD | IRA
First Green Bank Checking Account Rates
First Green Bank Savings Account Rates
First Green Bank Money Market Rates
First Green Bank CD Rates
| Apy | Min | Max | Product | |
| 1.75% | $1k | - | 60 Month Renewable CD | |
| 1.75% | $1k | - | 60 Month Renewable Business CD | |
| 1.50% | $1k | - | 60 Month Hybrid 'Flex' CD | |
| 1.50% | $1k | - | 60 Month Hybrid 'Flex' Business CD | |
| 1.35% | $1k | - | 48 Month Renewable CD | |
| 1.35% | $1k | - | 48 Month Renewable Business CD | |
| 1.10% | $1k | - | 36 Month Renewable CD | |
| 1.10% | $1k | - | 48 Month Hybrid 'Flex' CD | |
| 1.10% | $1k | - | 36 Month Renewable Business CD | |
| 1.10% | $1k | - | 48 Month Hybrid 'Flex' Business CD | |
| 0.95% | $1k | - | 24 Month Renewable CD | |
| 0.95% | $1k | - | 24 Month Renewable Business CD | |
| 0.85% | $1k | - | 36 Month Hybrid 'Flex' CD | |
| 0.85% | $1k | - | 36 Month Hybrid 'Flex' Business CD | |
| 0.75% | $1k | - | 18 Month Renewable CD | |
| 0.75% | $1k | - | 18 Month Renewable Business CD | |
| 0.70% | $1k | - | 24 Month Hybrid 'Flex' CD | |
| 0.70% | $1k | - | 24 Month Hybrid 'Flex' Business CD | |
| 0.50% | $1k | - | 12 Month Renewable CD | |
| 0.50% | $1k | - | 18 Month Hybrid 'Flex' CD | |
| 0.50% | $1k | - | 12 Month Renewable Business CD | |
| 0.50% | $1k | - | 18 Month Hybrid 'Flex' Business CD | |
| 0.40% | $1k | - | 12 Month Hybrid 'Flex' CD | |
| 0.40% | $1k | - | 12 Month Hybrid 'Flex' Business CD | |
| 0.25% | $1k | - | 6 Month Renewable CD | |
| 0.25% | $1k | - | 6 Month Hybrid 'Flex' CD | |
| 0.25% | $1k | - | 6 Month Hybrid 'Flex' Business CD | |
| 0.25% | $1k | - | 6 Month Renewable Business CD | |
| 0.15% | $1k | - | 3 Month Renewable CD | |
| 0.15% | $1k | - | 3 Month Hybrid 'Flex' CD | |
| 0.15% | $1k | - | 3 Month Hybrid 'Flex' Business CD | |
| 0.15% | $1k | - | 3 Month Renewable Business CD |
First Green Bank IRA Rates
| Apy | Min | Max | Product | |
| 1.75% | $1k | - | 60 Month Renewable IRA | |
| 1.50% | $1k | - | 60 Month Hybrid 'Flex' IRA | |
| 1.35% | $1k | - | 48 Month Renewable IRA | |
| 1.10% | $1k | - | 36 Month Renewable IRA | |
| 1.10% | $1k | - | 48 Month Hybrid 'Flex' IRA | |
| 0.95% | $1k | - | 24 Month Renewable IRA | |
| 0.85% | $1k | - | 36 Month Hybrid 'Flex' IRA | |
| 0.75% | $1k | - | 18 Month Renewable IRA | |
| 0.70% | $1k | - | 24 Month Hybrid 'Flex' IRA | |
| 0.50% | $1k | - | 12 Month Renewable IRA | |
| 0.50% | $1k | - | 18 Month Hybrid 'Flex' IRA | |
| 0.40% | $1k | - | 12 Month Hybrid 'Flex' IRA | |
| 0.25% | $1k | - | 6 Month Hybrid 'Flex' IRA | |
| 0.25% | $1k | - | 6 Month Renewable IRA | |
| 0.15% | $1k | - | 3 Month Hybrid 'Flex' IRA | |
| 0.15% | $1k | - | 3 Month Renewable IRA |
Rates updated: 5/25/2012
Data for Q1 2012
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||





