|
2023 Gold Canyon Dr. San Antonio, TX 782701650 (800) 683-1211 www.firstmarkcu.org ![]() |
![]() |
Firstmark Credit Union is headquartered in San Antonio and is the 20th largest credit union in the state of Texas. It is also the 277th largest credit union in the nation. It was established in 1932 and as of December of 2012, it had grown to 234 employees and 88,506 members. Firstmark Credit Union's savings rates are 25% higher than the national average, and it has a 4-star health rating.
Firstmark Credit Union Routing Number: 314088556
Related Posts
Firstmark Credit Union no longer permits, as a basis for membership, the joining of Friends of the San Antonio Parks. Because of this, it seems to me that its accounts should perhaps no longer be considered "nationally available." A CSR has co
Firstmark Credit Union is offering up to a $100 bonus for opening its free checking account. After opening the account, the member must complete the following four activities, each qualifies for $25: ...
Firstmark Credit Union is offering very competitive rates on its 5-year CD. The credit union provides three rate tiers: Jumbo CDs with $100K minimum deposit, Super CDs with a $50K minimum and Regular ...
Update 2/12/09: The CD rates have fallen. Please check the credit union's website for the latest rates.Firstmark Credit Union is offering several competitive certificate rates. The best is a promotional 8-month CD with rates of 3.20% APY for a $500...
See Rates for: Checking | Savings | Money Market | CD | IRA
Firstmark Credit Union Checking Account Rates
Firstmark Credit Union Savings Account Rates
Firstmark Credit Union Money Market Rates
Firstmark Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.85% | $100k | - | 5 Year Jumbo CD | |
| 1.80% | $50k | - | 5 Year Super CD | |
| 1.75% | $500 | - | 5 Year Regular CD | |
| 1.65% | $100k | - | 5 Year Step-Up Jumbo CD Special | |
| 1.60% | $50k | - | 5 Year Step-Up Super CD Special | |
| 1.55% | $500 | - | 5 Year Step-Up CD Special | |
| 1.30% | $100k | - | 3 Year Jumbo CD | |
| 1.25% | $50k | - | 3 Year Super CD | |
| 1.20% | $500 | - | 3 Year Regular CD | |
| 1.15% | $100k | - | 2 Year Jumbo CD | |
| 1.10% | $50k | - | 2 Year Super CD | |
| 1.05% | $500 | - | 2 Year Regular CD | |
| 0.85% | $100k | - | 18 Month Jumbo CD | |
| 0.80% | $50k | - | 18 Month Super CD | |
| 0.75% | $500 | - | 18 Month Regular CD | |
| 0.75% | $100k | - | 1 Year Jumbo CD | |
| 0.75% | $100k | - | 18 Month Step-Up Jumbo CD Special (Opened on or after 11/1/2005) | |
| 0.75% | $100k | - | 18 Month Step-Up Jumbo CD Special (Opened prior to 11/1/2005) | |
| 0.70% | $50k | - | 1 Year Super CD | |
| 0.70% | $50k | - | 18 Month Step-Up Super CD Special (Opened on or after 11/1/2005) | |
| 0.70% | $50k | - | 18 Month Step-Up Super CD Special (Opened prior to 11/1/2005) | |
| 0.65% | $500 | - | 1 Year Regular CD | |
| 0.65% | $500 | - | 18 Month Step-Up CD Special (Opened prior to 11/1/2005) | |
| 0.65% | $500 | - | 18 Month Step-Up CD Special (Opened on or after 11/1/2005) | |
| 0.60% | $250 | - | 1 Year FLEX CD | |
| 0.59% | $100k | - | 6 Month Jumbo CD | |
| 0.55% | $100 | - | 1 Year Youth CD | |
| 0.55% | $50k | - | 6 Month Super CD | |
| 0.49% | $500 | - | 6 Month Regular CD | |
| 0.45% | $100k | - | 3 Month Jumbo CD | |
| 0.44% | $100 | - | 6 Month Youth CD | |
| 0.35% | $50k | - | 3 Month Super CD | |
| 0.30% | $500 | - | 3 Month Regular CD |
Firstmark Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.85% | $100k | - | 5 Year Jumbo IRA CD | |
| 1.85% | $100k | - | 5 Year Jumbo Roth IRA CD | |
| 1.85% | $100k | - | 5 Year Jumbo Educational IRA CD | |
| 1.80% | $50k | - | 5 Year Super IRA CD | |
| 1.80% | $50k | - | 5 Year Super Roth IRA CD | |
| 1.80% | $50k | - | 5 Year Super Educational IRA CD | |
| 1.75% | $500 | - | 5 Year Regular IRA CD | |
| 1.75% | $500 | - | 5 Year Regular Roth IRA CD | |
| 1.75% | $500 | - | 5 Year Regular Educational IRA CD | |
| 1.30% | $100k | - | 3 Year Jumbo IRA CD | |
| 1.30% | $100k | - | 3 Year Jumbo Roth IRA CD | |
| 1.30% | $100k | - | 3 Year Jumbo Educational IRA CD | |
| 1.25% | $50k | - | 3 Year Super IRA CD | |
| 1.25% | $50k | - | 3 Year Super Roth IRA CD | |
| 1.25% | $50k | - | 3 Year Super Educational IRA CD | |
| 1.20% | $500 | - | 3 Year Regular IRA CD | |
| 1.20% | $500 | - | 3 Year Regular Roth IRA CD | |
| 1.20% | $500 | - | 3 Year Regular Educational IRA CD | |
| 1.15% | $100k | - | 2 Year Jumbo IRA CD | |
| 1.15% | $100k | - | 2 Year Jumbo Roth IRA CD | |
| 1.15% | $100k | - | 2 Year Jumbo Educational IRA CD | |
| 1.10% | $50k | - | 2 Year Super IRA CD | |
| 1.10% | $50k | - | 2 Year Super Roth IRA CD | |
| 1.10% | $50k | - | 2 Year Super Educational IRA CD | |
| 1.05% | $500 | - | 2 Year Regular IRA CD | |
| 1.05% | $500 | - | 2 Year Regular Roth IRA CD | |
| 1.05% | $500 | - | 2 Year Regular Educational IRA CD | |
| 0.85% | $100k | - | 18 Month Jumbo IRA CD | |
| 0.85% | $100k | - | 18 Month Jumbo Roth IRA CD | |
| 0.85% | $100k | - | 18 Month Jumbo Educational IRA CD | |
| 0.80% | $50k | - | 18 Month Super IRA CD | |
| 0.80% | $50k | - | 18 Month Super Roth IRA CD | |
| 0.80% | $50k | - | 18 Month Super Educational IRA CD | |
| 0.75% | $100k | - | 1 Year Jumbo IRA CD | |
| 0.75% | $500 | - | 18 Month Regular IRA CD | |
| 0.75% | $100k | - | 1 Year Jumbo Roth IRA CD | |
| 0.75% | $500 | - | 18 Month Regular Roth IRA CD | |
| 0.75% | $100k | - | 1 Year Jumbo Educational IRA CD | |
| 0.75% | $500 | - | 18 Month Regular Educational IRA CD | |
| 0.70% | $50k | - | 1 Year Super IRA CD | |
| 0.70% | $50k | - | 1 Year Super Roth IRA CD | |
| 0.70% | $50k | - | 1 Year Super Educational IRA CD | |
| 0.65% | $500 | - | 1 Year Regular IRA CD | |
| 0.65% | $500 | - | 1 Year Regular Roth IRA CD | |
| 0.65% | $500 | - | 1 Year Regular Educational IRA CD | |
| 0.59% | $100k | - | 6 Month Jumbo IRA CD | |
| 0.59% | $100k | - | 6 Month Jumbo Roth IRA CD | |
| 0.59% | $100k | - | 6 Month Jumbo Educational IRA CD | |
| 0.55% | $50k | - | 6 Month Super IRA CD | |
| 0.55% | $100 | - | 1 Year Youth IRA CD | |
| 0.55% | $50k | - | 6 Month Super Roth IRA CD | |
| 0.55% | $100 | - | 1 Year Youth Roth IRA CD | |
| 0.55% | $50k | - | 6 Month Super Educational IRA CD | |
| 0.55% | $100 | - | 1 Year Youth Educational IRA CD | |
| 0.49% | $500 | - | 6 Month Regular IRA CD | |
| 0.49% | $500 | - | 6 Month Regular Roth IRA CD | |
| 0.49% | $500 | - | 6 Month Regular Educational IRA CD | |
| 0.45% | $100k | - | 3 Month Jumbo IRA CD | |
| 0.45% | $100k | - | 3 Month Jumbo Roth IRA CD | |
| 0.45% | $100k | - | 3 Month Jumbo Educational IRA CD | |
| 0.44% | $100 | - | 6 Month Youth IRA CD | |
| 0.44% | $100 | - | 6 Month Youth Roth IRA CD | |
| 0.44% | $100 | - | 6 Month Youth Educational IRA CD | |
| 0.35% | $50k | - | 3 Month Super IRA CD | |
| 0.35% | $50k | - | 3 Month Super Roth IRA CD | |
| 0.35% | $50k | - | 3 Month Super Educational IRA CD | |
| 0.30% | $500 | - | 3 Month Regular IRA CD | |
| 0.30% | $500 | - | 3 Month Regular Roth IRA CD | |
| 0.30% | $500 | - | 3 Month Regular Educational IRA CD |
Data for Q4 2012
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote: 0 | $100 Checking Account Bonus OfferCheckingCash | View Promo Details » |
| Leave a Comment (2) » | ||
| Anonymous - October 12, 2012 no more accts for people who live outside of area, they do not allow the park group members anymore to join Anonymous - October 24, 2012 US citizen only | ||
Average User Rating:





Just A Point Of View
thier service very classic