| Walnut Street Hull, TX 77564 (936) 536-6726 www.hullstate.com ![]() |
![]() |
Hull State Bank is headquartered in Hull and is the 511st largest bank in the state of Texas. It is also the 6,308th largest bank in the nation. It was established in 1919 and as of March of 2012, it had grown to 17 employees at 2 locations. Hull State Bank has a 5-star health rating.
Hull State Bank Routing Number: 113118326
See Rates for: Checking | Savings | Money Market | CD | IRA
Hull State Bank Checking Account Rates
Hull State Bank Savings Account Rates
Hull State Bank Money Market Rates
Hull State Bank CD Rates
| Apy | Min | Max | Product | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Monthly CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Monthly CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Monthly CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Annually CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Annually CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Annually CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Quarterly CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Semi-Annually CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Quarterly CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Semi-Annually CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Quarterly CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Semi-Annually CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Monthly CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Annually CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Quarterly CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Semi-Annually CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Monthly CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Annually CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Quarterly CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Semi-Annually CD | |
| 0.10% | $1k | - | 30-59 Day Interest Computed Monthly CD | |
| 0.10% | $1k | - | 60-89 Day Interest Computed Monthly CD | |
| 0.10% | $1k | - | 30-59 Day Interest Computed Annually CD | |
| 0.10% | $1k | - | 60-89 Day Interest Computed Annually CD |
Hull State Bank IRA Rates
| Apy | Min | Max | Product | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Annually IRA CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Monthly IRA CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Quarterly IRA CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Semi-Annually IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Annually IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Monthly IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Quarterly IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Semi-Annually IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Annually IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Monthly IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Quarterly IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Semi-Annually IRA CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Annually Roth IRA CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Monthly Roth IRA CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Quarterly Roth IRA CD | |
| 0.75% | $1k | - | 365-544 Day Interest Computed Semi-Annually Roth IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Annually Roth IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Monthly Roth IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Quarterly Roth IRA CD | |
| 0.75% | $1k | - | 545-729 Day Interest Computed Semi-Annually Roth IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Annually Roth IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Monthly Roth IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Quarterly Roth IRA CD | |
| 0.75% | $1k | - | 730 Day Interest Computed Semi-Annually Roth IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Annually IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Monthly IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Quarterly IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Semi-Annually IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Annually Roth IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Monthly Roth IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Quarterly Roth IRA CD | |
| 0.45% | $1k | - | 180-364 Day Interest Computed Semi-Annually Roth IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Annually IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Monthly IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Quarterly IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Semi-Annually IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Annually Roth IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Monthly Roth IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Quarterly Roth IRA CD | |
| 0.20% | $1k | - | 90-179 Day Interest Computed Semi-Annually Roth IRA CD | |
| 0.10% | $1k | - | 30-59 Day Interest Computed Annually IRA CD | |
| 0.10% | $1k | - | 30-59 Day Interest Computed Monthly IRA CD | |
| 0.10% | $1k | - | 60-89 Day Interest Computed Annually IRA CD | |
| 0.10% | $1k | - | 60-89 Day Interest Computed Monthly IRA CD | |
| 0.10% | $1k | - | 30-59 Day Interest Computed Annually Roth IRA CD | |
| 0.10% | $1k | - | 30-59 Day Interest Computed Monthly Roth IRA CD | |
| 0.10% | $1k | - | 60-89 Day Interest Computed Annually Roth IRA CD | |
| 0.10% | $1k | - | 60-89 Day Interest Computed Monthly Roth IRA CD |
Rates updated: 5/25/2012
Data for Q1 2012
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







