| 41 W. Riverside Avenue, Suite 400 Spokane, WA 99201 www.awbank.net ![]() |
Idaho Locations
| Idaho Locations | ||
| Orofino Financial Center | 100 Main Street | Orofino, ID 83544 |
| Kellogg Financial Center | 120 Railroad Ave | Kellogg, ID 83837 |
| St Maries Financial Center | 1500 Main | Saint Maries, ID 83861 |
| Lewiston Financial Center | 2201 Thain Grade | Lewiston, ID 83501 |
| Coeur D'alene Financial Center | 223 W. Ironwood Drive | Coeur D Alene, ID 83814 |
| Hayden Financial Center | 255 W. Hayden Avenue | Hayden, ID 83835 |
| Moscow Financial Center | 600 South Jackson | Moscow, ID 83843 |
| Sandpoint Financial Center | 605 5th Avenue | Sandpoint, ID 83864 |
| Wallace Financial Center | 806 Bank St. | Wallace, ID 83873 |
Utah Locations
Cities: Ephraim, Fairview, Loa, Mount Pleasant, Nephi, Orem, Payson, Price, Provo, Salem, Salt Lake City, Sandy, South Jordan, Springville, St. George
| Ephraim Branches | ||
| Ephraim Branch | 2 North Main Street | Ephraim, UT 84627 |
| Ephraim - North Branch | 757 North Main Street | Ephraim, UT 84627 |
| Fairview Branches | ||
| Fairview Branch | 300 North Milburn Road | Fairview, UT 84629 |
| Loa Branches | ||
| Loa Branch | 105 South Main Street | Loa, UT 84747 |
| Mount Pleasant Branches | ||
| Mount Pleasant Branch | 210 South State Street | Mount Pleasant, UT 84647 |
| Nephi Branches | ||
| Nephi Branch | 185 North Main Street | Nephi, UT 84648 |
| Orem Branches | ||
| North Orem Branch | 1020 East 800 North | Orem, UT 84097 |
| Orem Branch | 1534 South State Street | Orem, UT 84097 |
| Payson Branches | ||
| Payson Branch | 818 S. Hwy 198 | Payson, UT 84651 |
| Price Branches | ||
| Price Branch | 82 West Main Street | Price, UT 84501 |
| Provo Branches | ||
| Provo Financial Center | 201 East Center | Provo, UT 84606 |
| North Provo Branch | 2191 North Canyon Road | Provo, UT 84604 |
| Salem Branches | ||
| Salem Branch | 135 East 200 North On Highway 91 | Salem, UT 84653 |
| Salt Lake City Branches | ||
| Walker Financial Center Branch | 175 S. Main Street, Suites 120 and 210 | Salt Lake City, UT 84111 |
| Sandy Branches | ||
| Quarry Bend Financial Center | 9080 Village Shop Drive | Sandy, UT 84094 |
| South Jordan Branches | ||
| South Jordan Financial Center Branch | 10757 River Front Parkway Suite 15 | South Jordan, UT 84095 |
| Springville Branches | ||
| Springville Branch | 885 North Main | Springville, UT 84663 |
| St. George Branches | ||
| St. George Branch | 308 West Tabernacle | St. George, UT 84770 |
Washington Locations
Cities: Chewelah, Colfax, Colville, Davenport, Dayton, Ephrata, Kennewick, Kettle Falls, Liberty Lake, Mabton, Mead, Moses Lake, Naches, Palouse, Pasco, Prosser, Pullman, Richland, Spokane, Sunnyside, Tekoa, Uniontown, Veradale, Waitsburg, Walla Walla, Yakima
| Chewelah Branches | ||
| Chewelah Financial Center | S. 106 2nd St. East | Chewelah, WA 99109 |
| Colfax Branches | ||
| Colfax Financial Center | North 407 Main | Colfax, WA 99111 |
| Colville Branches | ||
| Colville Financial Center | 621 S. Main | Colville, WA 99114 |
| Davenport Branches | ||
| Davenport Financial Center | 639 Morgan Street | Davenport, WA 99122 |
| Dayton Branches | ||
| Dayton Financial Center | 427 East Main | Dayton, WA 99328 |
| Ephrata Branches | ||
| Ephrata Financial Center | 261 Basin Street Sw | Ephrata, WA 98823 |
| Kennewick Branches | ||
| Kennewick Clearwater Financial Center | 5920 W. Clearwater Ave. | Kennewick, WA 99336 |
| Kettle Falls Branches | ||
| Kettle Falls Financial Center | 365 West 3rd Avenue | Kettle Falls, WA 99141 |
| Liberty Lake Branches | ||
| Liberty Lake Financial Center | 1221 N. Liberty Lake Road | Liberty Lake, WA 99019 |
| Mabton Branches | ||
| Mabton Financial Center | 408 B Street | Mabton, WA 98935 |
| Mead Branches | ||
| Mount Spokane Financial Center | 14124 N. Newport Highway | Mead, WA 99021 |
| Moses Lake Branches | ||
| Moses Lake Financial Center | 322 S. Division Street | Moses Lake, WA 98837 |
| Naches Branches | ||
| Naches Financial Center | 22 East 2nd Street | Naches, WA 98937 |
| Palouse Branches | ||
| Palouse Financial Center | 150 N Bridge Street | Palouse, WA 99161 |
| Pasco Branches | ||
| Pasco Financial Center | 3945 W. Court Street | Pasco, WA 99301 |
| Prosser Branches | ||
| Prosser Financial Center | 1115 Mead Avenue | Prosser, WA 99350 |
| Pullman Branches | ||
| Pullman South Grand Financial Center | 1300 South Grand | Pullman, WA 99163 |
| Pullman Financial Center | 300 East Main | Pullman, WA 99163 |
| Richland Branches | ||
| Richland Financial Center Branch | 2590 Queensgate | Richland, WA 99352 |
| Spokane Branches | ||
| Spokane Downtown Financial Center | 41 W. Riverside | Spokane, WA 99201 |
| Americanwest Bank | 41 W. Riverside Avenue, Suite 400 | Spokane, WA 99201 |
| Spokane Valley Financial Center | 9019 E. Appleway Blvd. | Spokane, WA 99212 |
| Spokane Northpointe Financial Center | 9506 N Newport Highway | Spokane, WA 99218 |
| Sunnyside Branches | ||
| Sunnyside Financial Center | 1010 Yakima Valley Highway | Sunnyside, WA 98944 |
| Tekoa Branches | ||
| Tekoa Financial Center | 147 North Broadway | Tekoa, WA 99033 |
| Uniontown Branches | ||
| Uniontown Financial Center | 104 W. Owen | Uniontown, WA 99179 |
| Veradale Branches | ||
| Spokane Sullivan Financial Center | 15606 E Sprague Avenue | Veradale, WA 99037 |
| Waitsburg Branches | ||
| Waitsburg Financial Center | 215 West Main | Waitsburg, WA 99361 |
| Walla Walla Branches | ||
| Walla Walla Eastgate Financial Center | 1850 E Isaacs Avenue | Walla Walla, WA 99362 |
| Walla Walla Downtown Financial Center | 30 West Main | Walla Walla, WA 99362 |
| Yakima Branches | ||
| Yakima Downtown Financial Center | 127 West Yakima Avenue | Yakima, WA 98902 |
| Creekside Financial Center | 3913 Creekside Loop | Yakima, WA 98902 |


