| 501 Riverside Ave. Jacksonville, FL 32202 888.882.EVER (3837) Open an Account: Money Market, IRA, Checking ![]() |
![]() |
States: Florida
Florida Locations
Cities: Aventura, Boca Raton, Clearwater, Coral Gables, Fort Lauderdale, Fort Myers, Jacksonville, Naples, Tampa
| Aventura Branches | ||
| Aventura Branch | 19058 Ne 29th Avenue | Aventura, FL 33180 |
| Boca Raton Branches | ||
| Boca Raton Branch | 595 South Federal Highway, Suite 100 | Boca Raton, FL 33432 |
| Clearwater Branches | ||
| Clearwater Branch | 26417 U.S. Highway 19 North | Clearwater, FL 33761 |
| Coral Gables Branches | ||
| Coral Gables Branch | 20 Giralda Avenue | Coral Gables, FL 33134 |
| Fort Lauderdale Branches | ||
| Bank Of Florda-Southeast Branch | 200 Sw First Avenue | Fort Lauderdale, FL 33301 |
| North Broward Branch | 2521 East Commercial Blvd | Fort Lauderdale, FL 33308 |
| Fort Myers Branches | ||
| Daniels Branch | 6321 Daniels Parkway | Fort Myers, FL 33912 |
| Jacksonville Branches | ||
| Oceanway Branch | 104 New Berlin Road | Jacksonville, FL 32218 |
| Ashleigh Plaza Branch | 10400-01 San Jose Boulevard | Jacksonville, FL 32257 |
| Jacksonville Branch | 501 Riverside Ave | Jacksonville, FL 32202 |
| Everbank | 501 Riverside Avenue | Jacksonville, FL 32202 |
| Normandy Branch | 7749 Normandy Blvd | Jacksonville, FL 32221 |
| Naples Branches | ||
| Bank Of Florida-Southwest Branch | 1185 Immokalee Road | Naples, FL 34110 |
| Tamiami Trail North Branch | 3401 Tamiami Trail North | Naples, FL 34103 |
| Tampa Branches | ||
| Administrative Offices Branch | 777 S. Harbour Island Blvd., Suite 100 | Tampa, FL 33602 |
| Bank Of Florida-Tampa Bay Branch | 777 South Harbour Island Boulevard, Suites 125 and 940 | Tampa, FL 33602 |



