|
29 High Street Medford, MA 02155 781-905-1500 www.memberspluscu.org ![]() |
![]() |
Members Plus Credit Union is headquartered in Medford and is the 33rd largest credit union in the state of Massachusetts. It is also the 827th largest credit union in the nation. It was established in 1940 and as of December of 2012, it had grown to 35 employees and 9,994 members. Members Plus Credit Union has a 5-star health rating.
Members Plus Credit Union Routing Number: 211080709
Related Posts
Members Plus Credit Union has another promotion that's similar to the one it was offering last year. The first part of the promotion is a $100 bonus for opening a free checking account and establishin ...
Members Plus Credit Union has another promotion that's similar to the one it was offering in April . The first part of the promotion is a $100 bonus for opening a checking account and establishing dir ...
Members Plus Credit Union is having a new-branch special with some good deposit deals. The first one is a $100 bonus for opening a checking account and establishing direct deposit. The $100 will be de ...
Members Plus Credit Union is offering several attractive certificate rates. These include a 3.30% APY for 9, 11, 12, 13 and 15-month terms. Competitive long-term CD rates include a 3.51% APY for 24 months, 3.61% APY for 36 months and 4.08% APY for 60...
2008
See Rates for: Checking | Savings | Money Market | CD | IRA
Members Plus Credit Union Checking Account Rates
Members Plus Credit Union Savings Account Rates
Members Plus Credit Union Money Market Rates
Members Plus Credit Union CD Rates
Members Plus Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.56% | $500 | - | 5 Year IRA | |
| 1.56% | $500 | - | 5 Year Roth IRA | |
| 1.56% | $500 | - | 5 Year CESA | |
| 1.31% | $500 | - | 4 Year IRA | |
| 1.31% | $500 | - | 4 Year Roth IRA | |
| 1.31% | $500 | - | 4 Year CESA | |
| 1.11% | $500 | - | 3 Year IRA | |
| 1.11% | $500 | - | 3 Year Roth IRA | |
| 1.11% | $500 | - | 3 Year CESA | |
| 0.90% | $500 | - | 2 Year IRA | |
| 0.90% | $500 | - | 2 Year Roth IRA | |
| 0.90% | $500 | - | 2 Year CESA | |
| 0.85% | $500 | - | 2 Year Step-Up IRA | |
| 0.85% | $500 | - | 2 Year Step-Up Roth IRA | |
| 0.85% | $500 | - | 2 Year Step-Up CESA | |
| 0.60% | $500 | - | 13 Month IRA | |
| 0.60% | $500 | - | 18 Month IRA | |
| 0.60% | $500 | - | 13 Month Roth IRA | |
| 0.60% | $500 | - | 18 Month Roth IRA | |
| 0.60% | $500 | - | 13 Month CESA | |
| 0.60% | $500 | - | 18 Month CESA | |
| 0.55% | $500 | - | 1 Year IRA | |
| 0.55% | $500 | - | 15 Month IRA | |
| 0.55% | $500 | - | 1 Year Roth IRA | |
| 0.55% | $500 | - | 15 Month Roth IRA | |
| 0.55% | $500 | - | 1 Year CESA | |
| 0.55% | $500 | - | 15 Month CESA | |
| 0.50% | $500 | - | 11 Month IRA | |
| 0.50% | $500 | - | 11 Month Roth IRA | |
| 0.50% | $500 | - | 11 Month CESA | |
| 0.45% | $500 | - | 9 Month IRA | |
| 0.45% | $500 | - | 9 Month Roth IRA | |
| 0.45% | $500 | - | 9 Month CESA | |
| 0.40% | $500 | - | 6 Month IRA | |
| 0.40% | $500 | - | 6 Month Roth IRA | |
| 0.40% | $500 | - | 6 Month CESA |
Data for Q4 2012
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






