| P.O. Box 93079 Cleveland, OH 441015079 (800) 552-6328 www.ohioedcu.com |
![]() |
Ohio Educational Credit Union is headquartered in Cleveland and is the 47th largest credit union in the state of Ohio. It is also the 1,260th largest credit union in the nation. It was established in 1900 and as of December of 2011, it had grown to 48 employees and 19,089 members. Ohio Educational Credit Union has a 4-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
Ohio Educational Credit Union Checking Account Rates
Ohio Educational Credit Union Savings Account Rates
Ohio Educational Credit Union Money Market Rates
Ohio Educational Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.81% | $500 | - | 60 Month Gold CD | |
| 1.71% | $500 | - | 60 Month Silver CD | |
| 1.61% | $500 | - | 48-59 Month Gold CD | |
| 1.56% | $500 | - | 60 Month Standard CD | |
| 1.51% | $500 | - | 48-59 Month Silver CD | |
| 1.36% | $500 | - | 48-59 Month Standard CD | |
| 1.36% | $500 | - | 36-47 Month Gold CD | |
| 1.26% | $500 | - | 36-47 Month Silver CD | |
| 1.10% | $500 | - | 36-47 Month Standard CD | |
| 1.10% | $500 | - | 24-35 Month Gold CD | |
| 1.00% | $500 | - | 24-35 Month Silver CD | |
| 0.85% | $500 | - | 24-35 Month Standard CD | |
| 0.85% | $500 | - | 18-23 Month Gold CD | |
| 0.80% | $500 | - | 18 Month Step-Up Gold CD | |
| 0.75% | $500 | - | 18-23 Month Silver CD | |
| 0.70% | $500 | - | 18 Month Step-Up Silver CD | |
| 0.65% | $500 | - | 12-17 Month Gold CD | |
| 0.60% | $500 | - | 18-23 Month Standard CD | |
| 0.55% | $500 | - | 18 Month Step-Up Standard CD | |
| 0.55% | $500 | - | 12-17 Month Silver CD | |
| 0.50% | $500 | - | 7 Month Special Standard CD | |
| 0.50% | $500 | - | 7 Month Special Silver CD | |
| 0.50% | $500 | - | 7 Month Special Gold CD | |
| 0.45% | $500 | - | 6-11 Month Gold CD | |
| 0.40% | $500 | - | 12-17 Month Standard CD | |
| 0.35% | $500 | - | 6-11 Month Silver CD | |
| 0.35% | $500 | - | 3-5 Month Gold CD | |
| 0.25% | $500 | - | 3-5 Month Silver CD | |
| 0.20% | $500 | - | 6-11 Month Standard CD | |
| 0.10% | $500 | - | 3-5 Month Standard CD |
Ohio Educational Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.81% | $500 | - | 60 Month Gold IRA | |
| 1.81% | $500 | - | 60 Month Gold Roth IRA | |
| 1.81% | $500 | - | 60 Month Gold Education IRA | |
| 1.71% | $500 | - | 60 Month Silver IRA | |
| 1.71% | $500 | - | 60 Month Silver Roth IRA | |
| 1.71% | $500 | - | 60 Month Silver Education IRA | |
| 1.61% | $500 | - | 48-59 Month Gold IRA | |
| 1.61% | $500 | - | 48-59 Month Gold Roth IRA | |
| 1.61% | $500 | - | 48-59 Month Gold Education IRA | |
| 1.56% | $500 | - | 60 Month Standard IRA | |
| 1.56% | $500 | - | 60 Month Standard Roth IRA | |
| 1.56% | $500 | - | 60 Month Standard Education IRA | |
| 1.51% | $500 | - | 48-59 Month Silver IRA | |
| 1.51% | $500 | - | 48-59 Month Silver Roth IRA | |
| 1.51% | $500 | - | 48-59 Month Silver Education IRA | |
| 1.36% | $500 | - | 36-47 Month Gold IRA | |
| 1.36% | $500 | - | 48-59 Month Standard IRA | |
| 1.36% | $500 | - | 36-47 Month Gold Roth IRA | |
| 1.36% | $500 | - | 48-59 Month Standard Roth IRA | |
| 1.36% | $500 | - | 36-47 Month Gold Education IRA | |
| 1.36% | $500 | - | 48-59 Month Standard Education IRA | |
| 1.26% | $500 | - | 36-47 Month Silver IRA | |
| 1.26% | $500 | - | 36-47 Month Silver Roth IRA | |
| 1.26% | $500 | - | 36-47 Month Silver Education IRA | |
| 1.10% | $500 | - | 24-35 Month Gold IRA | |
| 1.10% | $500 | - | 36-47 Month Standard IRA | |
| 1.10% | $500 | - | 24-35 Month Gold Roth IRA | |
| 1.10% | $500 | - | 36-47 Month Standard Roth IRA | |
| 1.10% | $500 | - | 24-35 Month Gold Education IRA | |
| 1.10% | $500 | - | 36-47 Month Standard Education IRA | |
| 1.00% | $500 | - | 24-35 Month Silver IRA | |
| 1.00% | $500 | - | 24-35 Month Silver Roth IRA | |
| 1.00% | $500 | - | 24-35 Month Silver Education IRA | |
| 0.85% | $500 | - | 18-23 Month Gold IRA | |
| 0.85% | $500 | - | 24-35 Month Standard IRA | |
| 0.85% | $500 | - | 18-23 Month Gold Roth IRA | |
| 0.85% | $500 | - | 24-35 Month Standard Roth IRA | |
| 0.85% | $500 | - | 18-23 Month Gold Education IRA | |
| 0.85% | $500 | - | 24-35 Month Standard Education IRA | |
| 0.80% | $500 | - | 18 Month Step-Up Gold IRA | |
| 0.80% | $500 | - | 18 Month Step-Up Gold Roth IRA | |
| 0.80% | $500 | - | 18 Month Step-Up Gold Education IRA | |
| 0.75% | $500 | - | 18-23 Month Silver IRA | |
| 0.75% | $500 | - | 18-23 Month Silver Roth IRA | |
| 0.75% | $500 | - | 18-23 Month Silver Education IRA | |
| 0.70% | $500 | - | 18 Month Step-Up Silver IRA | |
| 0.70% | $500 | - | 18 Month Step-Up Silver Roth IRA | |
| 0.70% | $500 | - | 18 Month Step-Up Silver Education IRA | |
| 0.65% | $500 | - | 12-17 Month Gold IRA | |
| 0.65% | $500 | - | 12-17 Month Gold Roth IRA | |
| 0.65% | $500 | - | 12-17 Month Gold Education IRA | |
| 0.60% | $500 | - | 18-23 Month Standard IRA | |
| 0.60% | $500 | - | 18-23 Month Standard Roth IRA | |
| 0.60% | $500 | - | 18-23 Month Standard Education IRA | |
| 0.55% | $500 | - | 12-17 Month Silver IRA | |
| 0.55% | $500 | - | 18 Month Step-Up Standard IRA | |
| 0.55% | $500 | - | 12-17 Month Silver Roth IRA | |
| 0.55% | $500 | - | 18 Month Step-Up Standard Roth IRA | |
| 0.55% | $500 | - | 12-17 Month Silver Education IRA | |
| 0.55% | $500 | - | 18 Month Step-Up Standard Education IRA | |
| 0.50% | $500 | - | 7 Month Special Gold IRA | |
| 0.50% | $500 | - | 7 Month Special Silver IRA | |
| 0.50% | $500 | - | 7 Month Special Standard IRA | |
| 0.50% | $500 | - | 7 Month Special Gold Roth IRA | |
| 0.50% | $500 | - | 7 Month Special Silver Roth IRA | |
| 0.50% | $500 | - | 7 Month Special Standard Roth IRA | |
| 0.50% | $500 | - | 7 Month Special Gold Education IRA | |
| 0.50% | $500 | - | 7 Month Special Silver Education IRA | |
| 0.50% | $500 | - | 7 Month Special Standard Education IRA | |
| 0.45% | $500 | - | 6-11 Month Gold IRA | |
| 0.45% | $500 | - | 6-11 Month Gold Roth IRA | |
| 0.45% | $500 | - | 6-11 Month Gold Education IRA | |
| 0.40% | $500 | - | 12-17 Month Standard IRA | |
| 0.40% | $500 | - | 12-17 Month Standard Roth IRA | |
| 0.40% | $500 | - | 12-17 Month Standard Education IRA | |
| 0.35% | $500 | - | 3-5 Month Gold IRA | |
| 0.35% | $500 | - | 6-11 Month Silver IRA | |
| 0.35% | $500 | - | 3-5 Month Gold Roth IRA | |
| 0.35% | $500 | - | 6-11 Month Silver Roth IRA | |
| 0.35% | $500 | - | 3-5 Month Gold Education IRA | |
| 0.35% | $500 | - | 6-11 Month Silver Education IRA | |
| 0.25% | $500 | - | 3-5 Month Silver IRA | |
| 0.25% | $500 | - | 3-5 Month Silver Roth IRA | |
| 0.25% | $500 | - | 3-5 Month Silver Education IRA | |
| 0.20% | $500 | - | 6-11 Month Standard IRA | |
| 0.20% | $500 | - | 6-11 Month Standard Roth IRA | |
| 0.20% | $500 | - | 6-11 Month Standard Education IRA | |
| 0.10% | $500 | - | 3-5 Month Standard IRA | |
| 0.10% | $500 | - | 3-5 Month Standard Roth IRA | |
| 0.10% | $500 | - | 3-5 Month Standard Education IRA |
Rates updated: 5/26/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






