| P.O. Box 82 Essex Junction, VT 054530082 1-800-578-5024 www.onecu.org ![]() |
![]() |
One Credit Union is headquartered in SPRINGFIELD and is the 6th largest credit union in the state of Vermont. It is also the 1,226th largest credit union in the nation. It was established in 1952 and as of December of 2011, it had grown to 43 employees and 15,648 members. One Credit Union's savings rates are 44% higher than the national average, and it boasts a 5-star health rating.
See Rates for: Savings | CD | IRA
One Credit Union Savings Account Rates
One Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.46% | $100k | - | 60 Month Jumbo Share Certificate | |
| 1.41% | $500 | - | 60 Month Share Certificate | |
| 1.16% | $100k | - | 48 Month Jumbo Share Certificate | |
| 1.11% | $500 | - | 48 Month Share Certificate | |
| 1.11% | $100k | - | 36 Month Jumbo Share Certificate | |
| 1.06% | $500 | - | 36 Month Share Certificate | |
| 0.75% | $100k | - | 24 Month Jumbo Share Certificate | |
| 0.70% | $500 | - | 24 Month Share Certificate | |
| 0.55% | $100k | - | 18 Month Jumbo Share Certificate | |
| 0.50% | $500 | - | 18 Month Share Certificate | |
| 0.50% | $100 | $1k | 12 Month Kids Klub Certificate | |
| 0.50% | $100 | $1k | 12 Month Yes Certificate | |
| 0.45% | $100k | - | 12 Month Jumbo Share Certificate | |
| 0.40% | $500 | - | 12 Month Share Certificate | |
| 0.40% | $100k | - | 6 Month Jumbo Share Certificate | |
| 0.35% | $500 | - | 6 Month Share Certificate |
One Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.46% | $100k | - | 60 Month Jumbo IRA Certificate | |
| 1.46% | $100k | - | 60 Month Jumbo SEP IRA Certificate | |
| 1.46% | $100k | - | 60 Month Jumbo CESA Certificate | |
| 1.46% | $100k | - | 60 Month Jumbo Roth IRA Certificate | |
| 1.41% | $500 | - | 60 Month IRA Certificate | |
| 1.41% | $500 | - | 60 Month SEP IRA Certificate | |
| 1.41% | $500 | - | 60 Month CESA Certificate | |
| 1.41% | $500 | - | 60 Month Roth IRA Certificate | |
| 1.16% | $100k | - | 48 Month Jumbo IRA Certificate | |
| 1.16% | $100k | - | 48 Month Jumbo SEP IRA Certificate | |
| 1.16% | $100k | - | 48 Month Jumbo CESA Certificate | |
| 1.16% | $100k | - | 48 Month Jumbo Roth IRA Certificate | |
| 1.11% | $500 | - | 48 Month IRA Certificate | |
| 1.11% | $100k | - | 36 Month Jumbo IRA Certificate | |
| 1.11% | $100k | - | 36 Month Jumbo SEP IRA Certificate | |
| 1.11% | $500 | - | 48 Month SEP IRA Certificate | |
| 1.11% | $100k | - | 36 Month Jumbo CESA Certificate | |
| 1.11% | $100k | - | 36 Month Jumbo Roth IRA Certificate | |
| 1.11% | $500 | - | 48 Month CESA Certificate | |
| 1.11% | $500 | - | 48 Month Roth IRA Certificate | |
| 1.06% | $500 | - | 36 Month IRA Certificate | |
| 1.06% | $500 | - | 36 Month SEP IRA Certificate | |
| 1.06% | $500 | - | 36 Month CESA Certificate | |
| 1.06% | $500 | - | 36 Month Roth IRA Certificate | |
| 0.75% | $100k | - | 24 Month Jumbo IRA Certificate | |
| 0.75% | $100k | - | 24 Month Jumbo SEP IRA Certificate | |
| 0.75% | $100k | - | 24 Month Jumbo CESA Certificate | |
| 0.75% | $100k | - | 24 Month Jumbo Roth IRA Certificate | |
| 0.70% | $500 | - | 24 Month IRA Certificate | |
| 0.70% | $500 | - | 24 Month SEP IRA Certificate | |
| 0.70% | $500 | - | 24 Month CESA Certificate | |
| 0.70% | $500 | - | 24 Month Roth IRA Certificate | |
| 0.55% | $100k | - | 18 Month Jumbo IRA Certificate | |
| 0.55% | $100k | - | 18 Month Jumbo SEP IRA Certificate | |
| 0.55% | $100k | - | 18 Month Jumbo CESA Certificate | |
| 0.55% | $100k | - | 18 Month Jumbo Roth IRA Certificate | |
| 0.50% | $500 | - | 18 Month IRA Certificate | |
| 0.50% | $500 | - | 18 Month SEP IRA Certificate | |
| 0.50% | $500 | - | 18 Month CESA Certificate | |
| 0.50% | $500 | - | 18 Month Roth IRA Certificate | |
| 0.45% | $100k | - | 12 Month Jumbo IRA Certificate | |
| 0.45% | $100k | - | 12 Month Jumbo SEP IRA Certificate | |
| 0.45% | $100k | - | 12 Month Jumbo CESA Certificate | |
| 0.45% | $100k | - | 12 Month Jumbo Roth IRA Certificate | |
| 0.40% | $500 | - | 12 Month IRA Certificate | |
| 0.40% | $100k | - | 6 Month Jumbo IRA Certificate | |
| 0.40% | $100k | - | 6 Month Jumbo SEP IRA Certificate | |
| 0.40% | $500 | - | 12 Month SEP IRA Certificate | |
| 0.40% | $100k | - | 6 Month Jumbo CESA Certificate | |
| 0.40% | $100k | - | 6 Month Jumbo Roth IRA Certificate | |
| 0.40% | $500 | - | 12 Month CESA Certificate | |
| 0.40% | $500 | - | 12 Month Roth IRA Certificate | |
| 0.35% | $500 | - | 6 Month IRA Certificate | |
| 0.35% | $500 | - | 6 Month SEP IRA Certificate | |
| 0.35% | $500 | - | 6 Month CESA Certificate | |
| 0.35% | $500 | - | 6 Month Roth IRA Certificate |
Rates updated: 5/27/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






