Pacific Advantage Credit Union
See Rates for: Checking |
Savings |
Money Market |
CD |
IRA
Pacific Advantage Credit Union Checking Account Rates
|
Apy | Min | Max | Product |
| 0.20% | $2,500 | - | Totally Free Checking Account |
| 0.20% | $2,500 | - | Premier Checking Account |
Pacific Advantage Credit Union Savings Account Rates
|
Apy | Min | Max | Product |
| 0.25% | $500 | - | Primary Share Account |
| 0.25% | $500 | - | Secondary Share Account |
| 0.25% | $500 | - | CUTMA Account |
| 0.25% | $500 | - | Club Account |
| 0.25% | $500 | - | Regular IRA Account |
| 0.25% | $500 | - | Roth IRA |
| 0.25% | $500 | - | Coverdell IRA |
| 0.25% | $500 | - | IRA Accumulator |
Pacific Advantage Credit Union Money Market Rates
Pacific Advantage Credit Union CD Rates
|
Apy | Min | Max | Product |
| 1.59% | $100k | - | 36 Month CD |
| 1.21% | $100k | - | 24 - 35 Month CD |
| 0.94% | $100k | - | 12 - 18 Month CD |
| 0.94% | $100k | - | 19 - 23 Month CD |
| 0.65% | $100k | - | 6 - 11 Month CD |
Pacific Advantage Credit Union IRA Rates
|
Apy | Min | Max | Product |
| 1.59% | $100k | - | 36 Month IRA |
| 1.21% | $100k | - | 24 - 35 Month IRA |
| 0.94% | $100k | - | 12 - 18 Month IRA |
| 0.94% | $100k | - | 19 - 23 Month IRA |
| 0.65% | $100k | - | 6 - 11 Month IRA |
Rates updated: 5/27/2012
No reviews have been left for this bank yet. Be the first to review.