| 2141 Downyflake Lane Allentown, PA 181034774 800-446-5598 www.peoplefirstcu.org ![]() |
![]() |
People First Credit Union is headquartered in Allentown and is the 18st largest credit union in the state of Pennsylvania. It is also the 498th largest credit union in the nation. It was established in 1950 and as of December of 2011, it had grown to 131 employees and 51,145 members. People First Credit Union has a 4-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
People First Credit Union Checking Account Rates
People First Credit Union Savings Account Rates
| Apy | Min | Max | Product | |
| 0.30% | - | - | IRA Savings Account | |
| 0.30% | - | - | Roth Conversion IRA | |
| 0.30% | - | - | Roth Contributory IRA | |
| 0.30% | - | - | Coverdell ESA | |
| 0.15% | - | - | Savings Account | |
| 0.15% | - | - | Holiday Account | |
| 0.15% | - | - | Vacation Account | |
| 0.15% | - | - | Special Account | |
| 0.15% | - | - | Business Holiday Account | |
| 0.15% | - | - | Business Savings Account | |
| 0.15% | - | - | Business Special Account | |
| 0.15% | - | - | Business Vacation Account |
People First Credit Union Money Market Rates
People First Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.75% | - | - | 60 Month Share Certificate | |
| 1.75% | - | - | Business 60 Month Share Certificate | |
| 1.40% | - | - | 48 Month Share Certificate | |
| 1.40% | - | - | Business 48 Month Share Certificate | |
| 1.00% | - | - | 36 Month Share Certificate | |
| 1.00% | - | - | Business 36 Month Share Certificate | |
| 0.90% | - | - | 15 Month Share Certificate | |
| 0.90% | - | - | Business 15 Month Share Certificate | |
| 0.85% | - | - | 30 Month Share Certificate | |
| 0.85% | - | - | Business 30 Month Share Certificate | |
| 0.75% | - | - | 24 Month Share Certificate | |
| 0.75% | - | - | Business 24 Month Share Certificate | |
| 0.60% | - | - | 8 Month Share Certificate | |
| 0.60% | - | - | 18 Month Share Certificate | |
| 0.60% | - | - | Business 8 Month Share Certificate | |
| 0.60% | - | - | Business 18 Month Share Certificate | |
| 0.50% | - | - | 12 Month Share Certificate | |
| 0.50% | - | - | Business 12 Month Share Certificate | |
| 0.30% | - | - | 6 Month Share Certificate | |
| 0.30% | - | - | Business 6 Month Share Certificate |
People First Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.75% | - | - | 60 Month IRA Share Certificate | |
| 1.40% | - | - | 48 Month IRA Share Certificate | |
| 1.00% | - | - | 36 Month IRA Share Certificate | |
| 0.90% | - | - | 15 Month IRA Share Certificate | |
| 0.85% | - | - | 30 Month IRA Share Certificate | |
| 0.75% | - | - | 24 Month IRA Share Certificate | |
| 0.60% | - | - | 8 Month IRA Share Certificate | |
| 0.60% | - | - | 18 Month IRA Share Certificate | |
| 0.50% | - | - | 12 Month IRA Share Certificate | |
| 0.30% | - | - | 6 Month IRA Share Certificate |
Rates updated: 5/26/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







