|
1448 Main Street El Centro, CA 92243 (800) 942-6222 www.rabobankamerica.com ![]() |
![]() |
Related Posts
Competitive 3-Year CD Rate at Rabobank - California Only - 5/11/2011
Rabobank is offering a competitive special 3-year CD. It's called the Ride Safe CD, and it has a 2.00% APY as of 5/11/2011. Minimum deposit is $2,500. It has a limited bump-up feature. Within the firs ...
See Rates for: Checking | Savings | Money Market | CD | IRA
Rabobank, National Association Checking Account Rates
Rabobank, National Association Savings Account Rates
Rabobank, National Association Money Market Rates
| Apy | Min | Max | Product | |
| 0.36% | $100k | - | Personal Money Market with Rewards Banking Platinum Level Bonus | |
| 0.30% | $100k | - | Business Investment Money Market | |
| 0.26% | $100k | - | Personal Money Market with Rewards Banking Gold Level Bonus | |
| 0.20% | $100k | - | Personal Investment Money Market | |
| 0.16% | $100k | - | Personal Money Market | |
| 0.16% | $100k | - | Business Money Market |
Rabobank, National Association CD Rates
| Apy | Min | Max | Product | |
| 1.31% | $50k | - | 5 Year Rewards CD w/ Rewards Banking Platinum Level Bonus | |
| 1.21% | $50k | - | 5 Year Rewards CD w/ Rewards Banking Gold Level Bonus | |
| 1.11% | $50k | - | 5 Year CD | |
| 1.11% | $50k | - | Business 5 Year CD | |
| 0.95% | $50k | - | 4 Year - 59 Month Rewards CD w/ Rewards Banking Platinum Level Bonus | |
| 0.85% | $50k | - | 4 Year - 59 Month Rewards CD w/ Rewards Banking Gold Level Bonus | |
| 0.75% | $50k | - | 4 Year - 59 Month CD | |
| 0.75% | $50k | - | Business 4 Year - 59 Month CD | |
| 0.65% | $50k | - | 3 Year - 47 Month Rewards CD w/ Rewards Banking Platinum Level Bonus | |
| 0.55% | $50k | - | 2 Year - 35 Month Rewards CD with Rewards Banking Platinum Level Bonus | |
| 0.55% | $50k | - | 3 Year - 47 Month Rewards CD w/ Rewards Banking Gold Level Bonus | |
| 0.45% | $50k | - | 2 Year - 35 Month Rewards CD with Rewards Banking Gold Level Bonus | |
| 0.45% | $50k | - | 1 Year - 23 Month Rewards CD with Rewards Banking Platinum Level Bonus | |
| 0.45% | $50k | - | 3 Year - 47 Month CD | |
| 0.45% | $50k | - | Business 3 Year - 47 Month CD | |
| 0.35% | $50k | - | 2 Year - 35 Month CD | |
| 0.35% | $50k | - | Business 2 Year - 35 Month CD | |
| 0.35% | $50k | - | 1 Year - 23 Month Rewards CD with Rewards Banking Gold Level Bonus | |
| 0.35% | $1k | - | 180 - 364 Day Rewards CD with Rewards Banking Platinum Level Bonus | |
| 0.30% | $1k | - | 30 - 60 Day Rewards CD with Rewards Banking Platinum Level Bonus | |
| 0.30% | $1k | - | 61 - 90 Day Rewards CD with Rewards Banking Platinum Level Bonus | |
| 0.30% | $1k | - | 91 -179 Day Rewards CD with Rewards Banking Platinum Level Bonus | |
| 0.25% | $50k | - | 1 Year - 23 Month CD | |
| 0.25% | $50k | - | Business 1 Year - 23 Month CD | |
| 0.25% | $1k | - | 180 - 364 Day Rewards CD with Rewards Banking Gold Level Bonus | |
| 0.20% | $1k | - | 30 - 60 Day Rewards CD with Rewards Banking Gold Level Bonus | |
| 0.20% | $1k | - | 61 - 90 Day Rewards CD with Rewards Banking Gold Level Bonus | |
| 0.20% | $1k | - | 91 -179 Day Rewards CD with Rewards Banking Gold Level Bonus | |
| 0.15% | $1k | - | 180 - 364 Day CD | |
| 0.15% | $2,500 | - | Business 180 - 364 Day CD | |
| 0.10% | $1k | - | 30 - 60 Day CD | |
| 0.10% | $1k | - | 61 - 90 Day CD | |
| 0.10% | $1k | - | 91 - 179 Day CD | |
| 0.10% | $2,500 | - | Business 30 - 60 Day CD | |
| 0.10% | $2,500 | - | Business 61 - 90 Day CD | |
| 0.10% | $2,500 | - | Business 91 - 179 Day CD | |
| 0.10% | $2,500 | - | Business 7 - 29 Day CD |
Rabobank, National Association IRA Rates
| Apy | Min | Max | Product | |
| 1.11% | $50k | - | 5 Year IRA | |
| 1.11% | $50k | - | 5 Year Roth IRA | |
| 0.75% | $50k | - | 4 Year - 59 Month IRA | |
| 0.75% | $50k | - | 4 Year - 59 Month Roth IRA | |
| 0.45% | $50k | - | 3 Year - 47 Month IRA | |
| 0.45% | $50k | - | 3 Year - 47 Month Roth IRA | |
| 0.35% | $50k | - | 2 Year - 35 Month IRA | |
| 0.35% | $50k | - | 2 Year - 35 Month Roth IRA | |
| 0.25% | $50k | - | 1 Year - 23 Month IRA | |
| 0.25% | $50k | - | 1 Year - 23 Month Roth IRA | |
| 0.15% | $1k | - | 180 - 364 Day IRA | |
| 0.15% | $1k | - | 180 - 364 Day Roth IRA | |
| 0.10% | $1k | - | 30 - 60 Day IRA | |
| 0.10% | $1k | - | 61 - 90 Day IRA | |
| 0.10% | $1k | - | 91 - 179 Day IRA | |
| 0.10% | $1k | - | 30 - 60 Day Roth IRA | |
| 0.10% | $1k | - | 61 - 90 Day Roth IRA | |
| 0.10% | $1k | - | 91 - 179 Day Roth IRA |
Rates updated: 5/19/2013




