| 3100 13th Avenue, South Fargo, ND 58103 800-450-8949 www.statebanks.com ![]() |
![]() |
As stewards, dedicated to the growth and reputation of this independently owned organization, State Bank & Trust is committed to:
*Promoting and sustaining their family atmosphere
*Providing unequaled personal service to each and every customer
*"Paying it forward" by giving back to the communities they serve
State Bank & Trust Routing Number: 091310521
See Rates for: Checking | Savings | Money Market | CD | IRA
State Bank & Trust Checking Account Rates
State Bank & Trust Savings Account Rates
State Bank & Trust Money Market Rates
State Bank & Trust CD Rates
| Apy | Min | Max | Product | |
| 1.40% | $500 | - | 5 Year CD | |
| 0.85% | $500 | - | 3 Year CD | |
| 0.80% | $500 | - | 27 Month Special CD | |
| 0.70% | $2,500 | - | 30 Month Flexible CD | |
| 0.70% | $500 | - | 20 Month CD Special | |
| 0.60% | $500 | - | 2 Year CD | |
| 0.55% | $2,500 | - | 15 Month Flexible CD | |
| 0.50% | $500 | - | 8 Month Special CD | |
| 0.50% | $500 | - | 18 Month CD | |
| 0.40% | $2,500 | - | 10 Month Flexible CD | |
| 0.40% | $500 | - | 1 Year CD | |
| 0.20% | $500 | - | 6 Month CD | |
| 0.10% | $500 | - | 3 Month CD |
State Bank & Trust IRA Rates
| Apy | Min | Max | Product | |
| 1.40% | $500 | - | 3 Year IRA | |
| 1.40% | $500 | - | 3 Year Roth IRA | |
| 1.40% | $500 | - | 3 Year CESA | |
| 1.40% | $500 | - | 3 Year SEP IRA | |
| 0.85% | $500 | - | 2 Year IRA | |
| 0.85% | $500 | - | 2 Year Roth IRA | |
| 0.85% | $500 | - | 2 Year CESA | |
| 0.85% | $500 | - | 2 Year SEP IRA | |
| 0.80% | $500 | - | 27 Month Special IRA | |
| 0.80% | $500 | - | 27 Month Special Roth IRA | |
| 0.80% | $500 | - | 27 Month Special CESA | |
| 0.80% | $500 | - | 27 Month Special SEP IRA | |
| 0.70% | $500 | - | 8 Month Special IRA | |
| 0.70% | $500 | - | 8 Month Special Roth IRA | |
| 0.70% | $500 | - | 8 Month Special CESA | |
| 0.70% | $500 | - | 8 Month Special SEP IRA | |
| 0.60% | $500 | - | 20 Month IRA | |
| 0.60% | $500 | - | 20 Month Roth IRA | |
| 0.60% | $500 | - | 20 Month CESA | |
| 0.60% | $500 | - | 20 Month SEP IRA | |
| 0.50% | $500 | - | 18 Month IRA | |
| 0.50% | $500 | - | 5 Year IRA | |
| 0.50% | $500 | - | 18 Month Roth IRA | |
| 0.50% | $500 | - | 5 Year Roth IRA | |
| 0.50% | $500 | - | 18 Month CESA | |
| 0.50% | $500 | - | 18 Month SEP IRA | |
| 0.50% | $500 | - | 5 Year CESA | |
| 0.50% | $500 | - | 5 Year SEP IRA | |
| 0.40% | $500 | - | 1 Year IRA | |
| 0.40% | $500 | - | 1 Year Roth IRA | |
| 0.40% | $500 | - | 1 Year CESA | |
| 0.40% | $500 | - | 1 Year SEP IRA | |
| 0.20% | $500 | - | 6 Month IRA | |
| 0.20% | $500 | - | 6 Month Roth IRA | |
| 0.20% | $500 | - | 6 Month CESA | |
| 0.20% | $500 | - | 6 Month SEP IRA | |
| 0.10% | $500 | - | 3 Month IRA | |
| 0.10% | $500 | - | 3 Month Roth IRA | |
| 0.10% | $500 | - | 3 Month CESA | |
| 0.10% | $500 | - | 3 Month SEP IRA |
Rates updated: 2/10/2012
Data for Q3 2011
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average User Rating:





Personal Banking
This is one of the best Banks I worked with. I got a sign on Bonus of $4o dollars just to open my account without a minimum Balance.I get free checkblanks for life every time I use my debitcard I get 10 cents to my account for a over $25 dollar purchase. Free Bill paying on line and many more I can save up to $365 a year. Plus once I had a overdraft problem they helped me and fixed it without charge. Also everytime you go there they have fresh baked cookies. Great Bank and great people.