| 9 East Main Street Lititz, PA 17543 800.311.3182 www.susquehanna.net ![]() |
![]() |
Susquehanna Bank is headquartered in Lititz and is the 2nd largest bank in the state of Pennsylvania. It is also the 66th largest bank in the nation. It was established in 1901 and as of March of 2012, it had grown to 2,488 employees at 308 locations. Susquehanna Bank has a 5-star health rating.
Related Posts
Susquehanna Bank is offering a $100 bonus for opening a personal checking account and for completing 5 transactions each month for the first four months. The offer is listed at this Susquehanna Bank p ...
Susquehanna Bank is offering up to $150 in its checking account promotion. It's listed on the bank's front page. Here's the link to the promotion page . A new personal checking account must be opened ...
Susquehanna Bank is offering a promotional CD called the Can't Lose 60-month Special. It has a variable rate, but it can't be less than 4.50% APY. The rate will be set at the beginning of each month and is the greater of the 91-day T-bill rate or 4.50%...
Update 4/07/08: It has been reported that the bank has ended this promotion early.Susquehanna Bank has a $150 checking account promotion. A $75 Visa gift card is awarded when you open a free checking account. An additional $25 is added for each of the...
See Rates for: Checking | Savings | Money Market | CD | IRA
Susquehanna Bank Checking Account Rates
Susquehanna Bank Savings Account Rates
| Apy | Min | Max | Product | |
| 0.20% | $50k | - | Health Savings Account | |
| 0.20% | $50k | - | Power Savings | |
| 0.10% | $25 | - | Statement Savings | |
| 0.10% | $25 | - | MegaBuck$ Kids Club | |
| 0.10% | $25 | - | Teen Depositor Savings | |
| 0.10% | - | - | All Purpose Club | |
| 0.10% | $25 | - | Statement Savings - Business | |
| 0.10% | $25 | - | Statement Savings - Public Funds | |
| 0.10% | $25 | - | Statement Savings - Non Profit | |
| 0.10% | $25 | - | Statement Savings - Organization |
Susquehanna Bank Money Market Rates
Susquehanna Bank CD Rates
| Apy | Min | Max | Product | |
| 2.05% | $100k | - | 120 Month Fixed Rate CD | |
| 2.05% | $100k | - | Business 120 Month Fixed Rate CD | |
| 1.65% | $100k | - | 84 - 119 Month Fixed Rate CD | |
| 1.65% | $100k | - | Business 84 - 119 Month Fixed Rate CD | |
| 1.45% | $100k | - | 72 - 83 Month Fixed Rate CD | |
| 1.45% | $100k | - | Business 72 - 83 Month Fixed Rate CD | |
| 1.25% | $100k | - | 60 - 71 Month Fixed Rate CD | |
| 1.25% | $100k | - | Business 60 - 71 Month Fixed Rate CD | |
| 0.90% | $100k | - | 48 - 59 Month Fixed Rate CD | |
| 0.90% | $100k | - | Business 48 - 59 Month Fixed Rate CD | |
| 0.70% | $100k | - | 36 - 47 Month Fixed Rate CD | |
| 0.70% | $100k | - | Business 36 - 47 Month Fixed Rate CD | |
| 0.45% | $100k | - | 24 - 35 Month Fixed Rate CD | |
| 0.45% | $100k | - | Business 24 - 35 Month Fixed Rate CD | |
| 0.35% | $100k | - | 18 - 23 Month Fixed Rate CD | |
| 0.35% | $100k | - | Business 18 - 23 Month Fixed Rate CD | |
| 0.25% | $100k | - | 12 - 17 Month Fixed Rate CD | |
| 0.25% | $100k | - | Business 12 - 17 Month Fixed Rate CD | |
| 0.20% | $100k | - | 6 - 11 Month Fixed Rate CD | |
| 0.20% | $100k | - | Business 6 - 11 Month Fixed Rate CD | |
| 0.20% | $5k | - | 12 Month Liquid CD | |
| 0.20% | $5k | - | Business 12 Month Liquid CD | |
| 0.15% | $100k | - | 7 - 31 Day Fixed Rate CD | |
| 0.15% | $100k | - | 32 - 90 Day Fixed Rate CD | |
| 0.15% | $100k | - | 3 - 5 Month Fixed Rate CD | |
| 0.15% | $100k | - | Business 7 - 31 Day Fixed Rate CD | |
| 0.15% | $100k | - | Business 32 - 90 Day Fixed Rate CD | |
| 0.15% | $100k | - | Business 3 - 5 Month Fixed Rate CD |
Susquehanna Bank IRA Rates
| Apy | Min | Max | Product | |
| 2.05% | $100k | - | 120 Month Fixed Rate IRA | |
| 2.05% | $100k | - | 120 Month Fixed Rate Roth IRA | |
| 2.05% | $100k | - | 120 Month Fixed Rate CESA | |
| 1.65% | $100k | - | 84 - 119 Month Fixed Rate IRA | |
| 1.65% | $100k | - | 84 - 119 Month Fixed Rate Roth IRA | |
| 1.65% | $100k | - | 84 - 119 Month Fixed Rate CESA | |
| 1.45% | $100k | - | 72 - 83 Month Fixed Rate IRA | |
| 1.45% | $100k | - | 72 - 83 Month Fixed Rate Roth IRA | |
| 1.45% | $100k | - | 72 - 83 Month Fixed Rate CESA | |
| 1.25% | $100k | - | 60 - 71 Month Fixed Rate IRA | |
| 1.25% | $100k | - | 60 - 71 Month Fixed Rate Roth IRA | |
| 1.25% | $100k | - | 60 - 71 Month Fixed Rate CESA | |
| 0.90% | $100k | - | 48 - 59 Month Fixed Rate IRA | |
| 0.90% | $100k | - | 48 - 59 Month Fixed Rate Roth IRA | |
| 0.90% | $100k | - | 48 - 59 Month Fixed Rate CESA | |
| 0.70% | $100k | - | 36 - 47 Month Fixed Rate IRA | |
| 0.70% | $100k | - | 36 - 47 Month Fixed Rate Roth IRA | |
| 0.70% | $100k | - | 36 - 47 Month Fixed Rate CESA | |
| 0.45% | $100k | - | 24 - 35 Month Fixed Rate IRA | |
| 0.45% | $100k | - | 24 - 35 Month Fixed Rate Roth IRA | |
| 0.45% | $100k | - | 24 - 35 Month Fixed Rate CESA | |
| 0.35% | $100k | - | 18 - 23 Month Fixed Rate IRA | |
| 0.35% | $100k | - | 18 - 23 Month Fixed Rate Roth IRA | |
| 0.35% | $100k | - | 18 - 23 Month Fixed Rate CESA | |
| 0.25% | $100k | - | 12 - 17 Month Fixed Rate IRA | |
| 0.25% | $100k | - | 12 - 17 Month Fixed Rate Roth IRA | |
| 0.25% | $100k | - | 12 - 17 Month Fixed Rate CESA | |
| 0.20% | $100k | - | 6 - 11 Month Fixed Rate IRA | |
| 0.20% | $5k | - | 12 Month Liquid IRA | |
| 0.20% | $100k | - | 6 - 11 Month Fixed Rate Roth IRA | |
| 0.20% | $5k | - | 12 Month Liquid Roth IRA | |
| 0.20% | $100k | - | 6 - 11 Month Fixed Rate CESA | |
| 0.20% | $5k | - | 12 Month Liquid CESA |
Data for Q1 2012
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Poor Customer Service.
- antelope59 - Wednesday, March 21, 2012 - 9:25 AMI wholly agree with Robert's comments. I've used several banks in my travels, and Susquehanna sets the standard for poor customer service. I've banked at both the Spry and Manchester locations, and found that the tellers are not very friendly, and are poorly trained in banking procedures. For the first two months I had to show ID every time I went to the Spry office- to simply deposit paychecks! Real personalized service! At Manchester, I deposited an $80K check from Charles Schwab and was told by the arrogant teller that I couldn't access MY MONEY for ten business days! I had to call the Lancaster Headquarters to get someone to clear it up. It turns out that all the lazy teller had to do was call Schwab to verify the check was valid- but that would have made her actually work, so that wasn't going to happen. Anyway, bank anywhere else but Susquehanna and save yourself a lot of aggravation.
Worst Bank Ever
- roberty - Thursday, February 23, 2012 - 10:10 AM20 Days from application to receipt of a debit card. Bottom line stay far away from this company unless you like pointless procedures, banking mistakes and poor customer service.
Read my entire experience here
the purple mango: Susquehanna Bank
| Vote: 0 | $100 Checking Account Promotion OfferCheckingCash | View Promo Details » |
| Leave a Comment (5) » | ||
| Anonymous - April 23, 2012 the offer mentions a code to enter if done online....does it really need to be done at a branch? Also, if it's 5 transactions/month, then it's 20 transactions? no minimum to the amount of the transactions? just curious. KenBDG - April 23, 2012 You're right. The promo page does list a "in a hurry" option with an online application link and an offer code. Note, I've been told in the past that they only open accounts for people in their market area. About minimum amounts for the transactions, I see no minimums mentioned in the small print. jujubee - April 23, 2012 My experience is that they are indeed picky about what they consider to be their "market area". I tried to open this account the last time they had a similar promotion in 2010. At that time I lived about an hour from their nearest branch, in the same state. They told me they would not open the account for me because I was "not in their market area". I think they are really looking for people who are going to make it their primary checking account and come into the branch frequently. You could try opening it online but I would expect that you'd need to live within a few miles of a branch to be approved. Anonymous - April 23, 2012 During their last promotion I became aware that rate/reward chasers are unwelcome at Susquehanna. The in-branch application was going swimmingly until the rep pulled up my ChexSystem report. She claimed there was a problem with it - that she could not divulge - and therefore could not open the checking account. I went home and requested my report; nothing wrong with it, just a handful of accounts opened in the last year. Anonymous - May 10, 2012 Limit one $25 transaction reward credit per month per customer household. so, per person? or per address? | ||
| Vote: 0 | Refer a friend ReferralCheckingCash | View Promo Details » |
| Leave a Comment » | ||
| Vote: 0 | ValentinesDay Challenge GiveawayOtherGift Card | View Promo Details » |
| Leave a Comment » | ||
Average User Rating:





Never Feel Like A Number.
I have been with Susquehanna bank for 12 years. I almost went to another a few years ago but decided not to. I recently had an issue with my checking account so I emailed my branch's manager. I had been charged three times from my insurance company which over drew my account resulting in an overdraft fee. She emailed me back with the specifics of what to do. After contacting my insurance company and getting absolutely nowhere with them, I emailed her back telling her thanks for her they could not do anything but thanks for advice anyway. She got back to me right away and said she would wave my overdraft fee solely because she felt bad for me. I was amazed that someone in her position would actually take the time and effort to make one customer out of millions feel like someone out there cares. I'll never leave my bank.