| Main Street Jeffersonville, NY 12748 (845) 482-4000 www.jeffbank.com ![]() |
![]() |
The First National Bank of Jeffersonville is headquartered in Jeffersonville and is the 88th largest bank in the state of New York. It is also the 1,472nd largest bank in the nation. It was established in 1913 and as of March of 2012, it had grown to 121 employees at 12 locations. The First National Bank of Jeffersonville has a 4-star health rating.
See Rates for: Checking | Savings | Money Market | CD
The First National Bank of Jeffersonville Checking Account Rates
The First National Bank of Jeffersonville Savings Account Rates
The First National Bank of Jeffersonville Money Market Rates
The First National Bank of Jeffersonville CD Rates
| Apy | Min | Max | Product | |
| 1.30% | $1k | - | 60 Month Reward Account CD | |
| 1.30% | $100k | - | 60 Month Jumbo CD | |
| 1.20% | $1k | - | 48 Month Reward Account CD | |
| 1.20% | $1k | - | 60 Month CD | |
| 1.20% | $100k | - | 48 Month Jumbo CD | |
| 1.10% | $1k | - | 48 Month CD | |
| 0.85% | $1k | - | 36 Month Reward Account CD | |
| 0.85% | $100k | - | 36 Month Jumbo CD | |
| 0.80% | $1k | - | 30 Month Reward Account CD | |
| 0.80% | $100k | - | 30 Month Jumbo CD | |
| 0.75% | $1k | - | 36 Month CD | |
| 0.70% | $1k | - | 24 Month Reward Account CD | |
| 0.70% | $1k | - | 30 Month CD | |
| 0.70% | $100k | - | 24 Month Jumbo CD | |
| 0.65% | $1k | - | 18 Month Escalator Reward Account CD | |
| 0.65% | $100k | - | 18 Month Escalator Jumbo CD | |
| 0.60% | $1k | - | 18 Month Reward Account CD | |
| 0.60% | $1k | - | 24 Month CD | |
| 0.60% | $100k | - | 18 Month Jumbo CD | |
| 0.55% | $1k | - | 18 Month Escalator CD | |
| 0.50% | $1k | - | 12 Month Reward Account CD | |
| 0.50% | $1k | - | 18 Month CD | |
| 0.50% | $100k | - | 12 Month Jumbo CD | |
| 0.45% | $2,500 | - | 180 Day Reward Account CD | |
| 0.45% | $2,500 | - | 6 Month Reward Account CD | |
| 0.45% | $100k | - | 180 Day Jumbo CD | |
| 0.45% | $100k | - | 6 Month Jumbo CD | |
| 0.40% | $1k | - | 12 Month CD | |
| 0.35% | $2,500 | - | 180 Day CD | |
| 0.35% | $2,500 | - | 6 Month CD | |
| 0.35% | $2,500 | - | 91 Day Reward Account CD | |
| 0.35% | $100k | - | 91 Day Jumbo CD | |
| 0.30% | $2,500 | - | 7 Day Reward Account CD | |
| 0.30% | $2,500 | - | 61 Day Reward Account CD | |
| 0.30% | $100k | - | 7 Day Jumbo CD | |
| 0.30% | $100k | - | 61 Day Jumbo CD | |
| 0.25% | $2,500 | - | 91 Day CD | |
| 0.20% | $2,500 | - | 7 Day CD | |
| 0.20% | $2,500 | - | 61 Day CD |
Rates updated: 5/27/2012
Data for Q1 2012
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average User Rating:






EMPLOYE TURNOVER
EVERYTIME I GO INTO MY BRANCH THERE SEEM TO BE NEW FACES, IT SEEMS THAT JEFF BANK IS UNABLE TO KEEP EMPLOYEES. I LIKE TO SEE PEOPLE I KNOW AND WHO KNOW ME WHEN I DO MY BANKING. ML