|
2510 Weiss St Saginaw, MI 48602 (989) 799-5580 www.unitedfinancialcu.org ![]() |
![]() |
United Financial Credit Union (MI) is headquartered in Saginaw and is the 56th largest credit union in the state of Michigan. It is also the 1,005th largest credit union in the nation. It was established in 1964 and as of December of 2012, it had grown to 42 employees and 19,033 members. United Financial Credit Union (MI) has a 5-star health rating.
Related Posts
United Financial Credit Union is offering a High Five CD promotion with a 5.00% APY, a 5-year term, a minimum deposit of $500, and a maximum deposit of $5,000 per member. It's only available for the month of May.They could have kept their high five theme...
Update 3/31/08: The top yield has fallen to 5.00% APY. Refer to the bottom of the post for the rate history.United Financial Credit Union is offering a reward checking account that pays 5.00% APY on balances up to $25,000 (0.25% for over) and refunds ATM...
See Rates for: Checking | Savings | Money Market | CD | IRA
United Financial Credit Union (MI) Checking Account Rates
United Financial Credit Union (MI) Savings Account Rates
United Financial Credit Union (MI) Money Market Rates
United Financial Credit Union (MI) CD Rates
| Apy | Min | Max | Product | |
| 1.50% | $100 | $2k | 6 Month Youth CD | |
| 1.35% | $500 | $100k | 60 Month CD w/Direct Rewards | |
| 1.25% | $500 | $100k | 60 Month CD | |
| 1.20% | $500 | $100k | 48 Month CD w/Direct Rewards | |
| 1.10% | $500 | $100k | 48 Month CD | |
| 1.00% | $500 | $100k | 36 Month Safe Parking CD w/Direct Rewards | |
| 0.90% | $500 | $100k | 36 Month Safe Parking CD | |
| 0.90% | $500 | $100k | 30 Month CD w/Direct Rewards | |
| 0.80% | $500 | $100k | 30 Month CD | |
| 0.80% | $500 | $100k | 24 Month CD w/Direct Rewards | |
| 0.70% | $500 | $100k | 24 Month CD | |
| 0.70% | $500 | $100k | 20 Month Step Up CD w/Direct Rewards | |
| 0.60% | $500 | $100k | 20 Month Step Up CD | |
| 0.60% | $500 | $100k | 18 Month CD w/Direct Rewards | |
| 0.50% | $500 | $100k | 18 Month CD | |
| 0.35% | $500 | $100k | 12 Month CD w/Direct Rewards | |
| 0.25% | $500 | $100k | 12 Month CD | |
| 0.25% | $500 | $100k | 6 Month CD w/Direct Rewards | |
| 0.25% | $25 | - | 12 month Save to Win CD | |
| 0.20% | $500 | $100k | 3 Month CD w/Direct Rewards | |
| 0.15% | $500 | $100k | 6 Month CD | |
| 0.10% | $500 | $100k | 3 Month CD |
United Financial Credit Union (MI) IRA Rates
| Apy | Min | Max | Product | |
| 1.50% | $100 | $2k | 6 Month Youth IRA | |
| 1.50% | $100 | $2k | 6 Month Youth Roth IRA | |
| 1.35% | $500 | $100k | 60 Month IRA w/Direct Rewards | |
| 1.35% | $500 | $100k | 60 Month Roth IRA w/Direct Rewards | |
| 1.25% | $500 | $100k | 60 Month IRA | |
| 1.25% | $500 | $100k | 60 Month Roth IRA | |
| 1.20% | $500 | $100k | 48 Month IRA w/Direct Rewards | |
| 1.20% | $500 | $100k | 48 Month Roth IRA w/Direct Rewards | |
| 1.10% | $500 | $100k | 48 Month IRA | |
| 1.10% | $500 | $100k | 48 Month Roth IRA | |
| 1.00% | $500 | $100k | 36 Month Safe Parking IRA w/Direct Rewards | |
| 1.00% | $500 | $100k | 36 Month Safe Parking Roth IRA w/Direct Rewards | |
| 0.90% | $500 | $100k | 30 Month IRA w/Direct Rewards | |
| 0.90% | $500 | $100k | 36 Month Safe Parking IRA | |
| 0.90% | $500 | $100k | 30 Month Roth IRA w/Direct Rewards | |
| 0.90% | $500 | $100k | 36 Month Safe Parking Roth IRA | |
| 0.80% | $500 | $100k | 24 Month IRA w/Direct Rewards | |
| 0.80% | $500 | $100k | 30 Month IRA | |
| 0.80% | $500 | $100k | 24 Month Roth IRA w/Direct Rewards | |
| 0.80% | $500 | $100k | 30 Month Roth IRA | |
| 0.70% | $500 | $100k | 20 Month Step Up IRA w/Direct Rewards | |
| 0.70% | $500 | $100k | 24 Month IRA | |
| 0.70% | $500 | $100k | 20 Month Step Up Roth IRA w/Direct Rewards | |
| 0.70% | $500 | $100k | 24 Month Roth IRA | |
| 0.60% | $500 | $100k | 18 Month IRA w/Direct Rewards | |
| 0.60% | $500 | $100k | 20 Month Step Up IRA | |
| 0.60% | $500 | $100k | 18 Month Roth IRA w/Direct Rewards | |
| 0.60% | $500 | $100k | 20 Month Step Up Roth IRA | |
| 0.50% | $500 | $100k | 18 Month IRA | |
| 0.50% | $500 | $100k | 18 Month Roth IRA | |
| 0.35% | $500 | $100k | 12 Month IRA w/Direct Rewards | |
| 0.35% | $500 | $100k | 12 Month Roth IRA w/Direct Rewards | |
| 0.25% | $500 | $100k | 6 Month IRA w/Direct Rewards | |
| 0.25% | $500 | $100k | 12 Month IRA | |
| 0.25% | $500 | $100k | 6 Month Roth IRA w/Direct Rewards | |
| 0.25% | $500 | $100k | 12 Month Roth IRA | |
| 0.20% | $500 | $100k | 3 Month IRA w/Direct Rewards | |
| 0.20% | $500 | $100k | 3 Month Roth IRA w/Direct Rewards | |
| 0.15% | $500 | $100k | 6 Month IRA | |
| 0.15% | $500 | $100k | 6 Month Roth IRA | |
| 0.10% | $500 | $100k | 3 Month IRA | |
| 0.10% | $500 | $100k | 3 Month Roth IRA |
Data for Q4 2012
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average User Rating:






Not A Credit Union I Would Reccommend...
I have worked with a couple different banks and credit unions and I have to say this one has me the least impressed. For instance, I can go through the State street location and get my cashiers checks through the drive thru but when I go to the Weiss location I am told that I am not supposed to do that. No one is on the same page which makes things confusing. I have my kids with me when I go which is why i prefer the drive thru. However, why should one location have a different policy then another that is only 5 miles away from each other? Also, I have had multipul issues with their online banking. They have site problems about once a month and I have had to call 3 times due to my account not letting me log in. And the last time it took me 2 days to get a response from anyone. That is not acceptable. In my workplace if I failed to call back a customer for 2 days, I would most likely lose their business. Which is something I am currently looking into doing.