Watermark Credit Union
| PO Box 24927 Seattle, WA 98101 (206) 382-7000 www.watermarkcu.org ![]() |
![]() |
See Rates for: Checking | Savings | Money Market | CD | IRA
Watermark Credit Union Checking Account Rates
Watermark Credit Union Savings Account Rates
Watermark Credit Union Money Market Rates
Watermark Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.30% | $50k | - | 48 Month Jumbo CD | |
| 1.30% | $100k | - | 48 Month Super Jumbo CD | |
| 1.25% | $500 | - | 48 Month CD | |
| 0.80% | $50k | - | 36 Month Jumbo CD | |
| 0.80% | $100k | - | 36 Month Super Jumbo CD | |
| 0.70% | $50k | - | 24 Month Jumbo CD | |
| 0.70% | $100k | - | 24 Month Super Jumbo CD | |
| 0.65% | $500 | - | 36 Month CD | |
| 0.45% | $500 | - | 24 Month CD | |
| 0.45% | $50k | - | 12 Month Jumbo CD | |
| 0.45% | $100k | - | 12 Month Super Jumbo CD | |
| 0.40% | $500 | - | 12 Month CD | |
| 0.25% | $50k | - | 6 Month Jumbo CD | |
| 0.25% | $100k | - | 6 Month Super Jumbo CD | |
| 0.20% | $500 | - | 6 Month CD | |
| 0.20% | $50k | - | 3 Month Jumbo CD | |
| 0.20% | $100k | - | 3 Month Super Jumbo CD | |
| 0.15% | $500 | - | 3 Month CD |
Watermark Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.35% | $500 | - | 48 Month IRA | |
| 1.35% | $50k | - | 48 Month Jumbo IRA | |
| 1.35% | $100k | - | 48 Month Super Jumbo IRA | |
| 0.85% | $500 | - | 36 Month IRA | |
| 0.85% | $50k | - | 36 Month Jumbo IRA | |
| 0.85% | $100k | - | 36 Month Super Jumbo IRA | |
| 0.75% | $500 | - | 24 Month IRA | |
| 0.75% | $50k | - | 24 Month Jumbo IRA | |
| 0.75% | $100k | - | 24 Month Super Jumbo IRA | |
| 0.45% | $500 | - | 12 Month IRA | |
| 0.45% | $50k | - | 12 Month Jumbo IRA | |
| 0.45% | $100k | - | 12 Month Super Jumbo IRA | |
| 0.35% | $50k | - | 6 Month Jumbo IRA | |
| 0.25% | $500 | - | 6 Month IRA | |
| 0.25% | $100k | - | 6 Month Super Jumbo IRA | |
| 0.20% | $500 | - | 3 Month IRA | |
| 0.20% | $50k | - | 3 Month Jumbo IRA | |
| 0.20% | $100k | - | 3 Month Super Jumbo IRA |
Rates updated: 5/27/2012
Average User Rating:




Don't Be Fooled!
Think you're getting away with something by banking with a Credit Union rather than a National Bank. THINK AGAIN! I've been a patron of WMCU for 5 years and I was recently charged $870.00 in transaction fees to service my FREE BUSINESS AND FREE PERSONAL CHECKING ACCOUNTS. WMCU's new transfer fee, at $5/transaction, is an insult. All the literature assured me that my banking would continue as usual......ha! Can you imagine how much money WMCU/SOUND has made on this scam....think about it...600,000 members, most of whom didn't raise an eyebrow to a couple of $5 fees......that adds up to a nice chunk of revenue for the credit union.....If your account was charged you should DEMAND to get your fees back or move to another financial institution.