| 4140 harrison Blvd. Ogden , UT 84403 888-978-9728 www.weberstatecu.com ![]() |
![]() |
Weber State Credit Union is headquartered in OGDEN and is the 19st largest credit union in the state of Utah. It is also the 1,546th largest credit union in the nation. It was established in 1957 and as of September of 2011, it had grown to 32 employees and 9,248 members. Weber State Credit Union has a 3-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
Weber State Credit Union Checking Account Rates
Weber State Credit Union Savings Account Rates
Weber State Credit Union Money Market Rates
Weber State Credit Union CD Rates
| Apy | Min | Max | Product | |
| 2.00% | $500 | - | 60 Month CD - VIP Rate | |
| 1.90% | $500 | - | 60 Month CD | |
| 1.25% | $500 | - | 48 Month CD - VIP Rate | |
| 1.15% | $500 | - | 48 Month CD | |
| 1.00% | $500 | - | 36 Month CD - VIP Rate | |
| 0.90% | $500 | - | 36 Month CD | |
| 0.70% | $500 | - | 24 Month CD - VIP Rate | |
| 0.60% | $500 | - | 24 Month CD | |
| 0.60% | $500 | - | 18 Month CD - VIP Rate | |
| 0.50% | $500 | - | 18 Month CD | |
| 0.50% | $500 | - | 12 Month CD - VIP Rate | |
| 0.40% | $500 | - | 12 Month CD | |
| 0.35% | $500 | - | 6 Month CD - VIP Rate | |
| 0.30% | $500 | - | 3 Month CD - VIP Rate | |
| 0.25% | $500 | - | 6 Month CD | |
| 0.20% | $500 | - | 3 Month CD |
Weber State Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 2.00% | $500 | - | 60 Month IRA - VIP Rate | |
| 1.90% | $500 | - | 60 Month IRA | |
| 1.25% | $500 | - | 48 Month IRA - VIP Rate | |
| 1.15% | $500 | - | 48 Month IRA | |
| 1.00% | $500 | - | 36 Month IRA - VIP Rate | |
| 0.90% | $500 | - | 36 Month IRA | |
| 0.70% | $500 | - | 24 Month IRA - VIP Rate | |
| 0.60% | $500 | - | 18 Month IRA - VIP Rate | |
| 0.60% | $500 | - | 24 Month IRA | |
| 0.50% | $500 | - | 12 Month IRA - VIP Rate | |
| 0.50% | $500 | - | 18 Month IRA | |
| 0.40% | $500 | - | 12 Month IRA | |
| 0.35% | $500 | - | 6 Month IRA - VIP Rate | |
| 0.30% | $500 | - | 3 Month IRA - VIP Rate | |
| 0.25% | $500 | - | 6 Month IRA | |
| 0.20% | $500 | - | 3 Month IRA |
Rates updated: 2/10/2012
Data for Q3 2011
Institution Statistics
|
Institution Health
Overall Score:
3 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





