Savings Account Rates Rates in Colorado
Compare rates on personal savings accounts in Colorado. We check both the national banks and local banks in Colorado every day to provide you with the most current savings account rates available in your area. If there is a local bank you would like to see listed here, let us know and we'll do our best to add it
| Bank or Credit Union | Apy | Min | Max | 1yr Est. Earnings | Product | |
| SmartyPig | 2.15% | - | $50k | $215 | SmartyPig Savings | |
| FirstBank of Colorado | 0.90% | - | - | $181 | 2 Year Time Savings | |
| Mountain View Bank of Commerce | 1.52% | $1k | - | $152 | Basic Savings | |
| Palladian Private Bank | 1.50% | $10k | - | $150 | Savings Account | |
| Solera National Bank | 1.49% | $100 | - | $149 | Foundation Savings | |
| Sallie Mae Bank | 1.40% | - | - | $140 | High-Yield Savings | |
| Alliant Credit Union | 1.35% | - | - | $135 | Savings Account | |
| Capital One Direct Banking | 1.35% | $5k | - | $135 | InterestPlus Online Savings Account | |
| Discover Bank | 1.35% | $500 | - | $135 | Discover Bank Online Savings | |
| Southern Community Bank & Trust | 1.35% | - | - | $135 | Ready Saver Account | |
| American Express Bank | 1.30% | - | - | $130 | High Yield Savings | |
| Clear Sky Accounts | 1.30% | - | $250k | $130 | Clear Sky Savings | |
| Ally Bank | 1.25% | - | - | $125 | Online Savings Account | |
| First National Community Bank (PA) | 1.25% | - | - | $125 | Maximun Earnings Online Savings Accounts | |
| Presidential Online Bank | 1.25% | - | $35k | $125 | Premier Savings | |
| CNB Bank Direct | 1.25% | - | - | $125 | High Yield Savings | |
| WTDirect | 1.21% | $10k | - | $121 | Savings Account | |
| iGObanking | 1.21% | - | - | $121 | iGOsavings | |
| DollarSavingsDirect | 1.20% | - | - | $120 | Dollar Savings Account | |
| Savings Square | 1.15% | - | - | $115 | Square Savings | |
| Zions Bank | 1.11% | $1k | - | $111 | Internet Savings | |
| Amboy Direct | 1.10% | $10k | $100k | $110 | Perrsonal eSavings Time Deposit CD | |
| FNBO Direct | 1.10% | - | - | $110 | Online Savings | |
| HSBC Bank | 1.10% | - | - | $110 | Online Savings | |
| ING DIRECT | 1.10% | - | - | $110 | Orange Savings Account | |
| Salem Five Direct | 1.10% | - | $1m | $110 | eOne Savings | |
| HSBC Advance | 1.10% | - | - | $110 | Online Savings | |
| Acacia Federal Savings Bank | 1.00% | - | - | $100 | Sensible Savings | |
| The Bank of Fayetteville | 1.00% | - | - | $100 | Smart Saver | |
| H&R Block Bank | 1.00% | - | - | $100 | Savings Account | |
| Melrose Credit Union | 1.00% | - | - | $100 | Share Account | |
| Franklin Synergy Bank | 1.00% | - | - | $100 | E-Savings Account | |
| 1st Constitution Bank | 1.00% | $3k | - | $100 | Direct Savings Account | |
| Provident Credit Union | 1.00% | - | $36k | $100 | Accumulator | |
| Heartland Bank Direct | 0.95% | - | - | $95.00 | Savings Account | |
| Ascencia Bank | 0.90% | - | - | $90.00 | Personal Savings | |
| Grand Yield Direct | 0.90% | - | - | $90.00 | Grand Yield Direct Savings Account | |
| Hillcrest Bank | 0.90% | $1k | $50k | $90.00 | VIP+ Savings | |
| Allstate Bank | 0.85% | - | - | $85.00 | High Yield Savings | |
| Bank of Internet USA | 0.80% | - | - | $80.00 | High Yield Savings | |
| Intervest National Bank | 0.77% | $500 | - | $77.00 | Regular Savings | |
| Home State Bank | 0.76% | $10k | - | $76.00 | Premium Investment Account | |
| 1st SouthWest Bank | 0.75% | - | - | $75.00 | Regular Savings Account | |
| Charles Schwab Bank | 0.75% | - | - | $75.00 | High Yield Investor Savings | |
| Danversbank | 0.75% | - | - | $75.00 | DBK Online Savings | |
| First Internet Bank of IN | 0.75% | - | - | $75.00 | Regular Savings | |
| Heritage Bank | 0.75% | $1k | - | $75.00 | HeritageDirect Savings | |
| Jacksonville Bank | 0.75% | - | - | $75.00 | Personal Savings | |
| First Savings Bank Northwest | 0.75% | - | - | $75.00 | Statement Savings | |
| Citibank | 0.70% | $100 | - | $70.00 | Ultimate Savings Account | |
| KeyBank | 0.70% | $2,500 | - | $70.00 | KeyBank Health Savings Account | |
| USAA Bank | 0.55% | $10k | - | $55.00 | USAA Performance First Savings | |
| Fort Morgan State Bank | 0.55% | - | - | $55.00 | Regular Savings | |
| Western Federal Credit Union | 0.50% | - | $10k | $50.00 | Club Account | |
| Connexus Credit Union | 0.50% | - | - | $50.00 | Savings Accounts | |
| Doral Bank Direct | 0.50% | $1k | - | $50.00 | Doral Direct Savings | |
| E-LOAN.com | 0.50% | $5k | - | $50.00 | Savings Plus | |
| Fort Knox Federal Credit Union | 0.50% | $10k | - | $50.00 | Individual Retirement Accounts | |
| Nationwide Bank | 0.50% | - | - | $50.00 | Savings | |
| Virtual Bank | 0.50% | - | - | $50.00 | Virtual Savings | |
| ProvidentNJ Direct | 0.50% | $10k | - | $50.00 | Power Savings | |
| Bank Provident Online | 0.50% | - | - | $50.00 | Green Savings | |
| Country Bank for Savings | 0.50% | - | - | $50.00 | Regular Savings Accounts | |
| Adams Bank & Trust | 0.50% | $10k | - | $50.00 | HSA - Individual HDHP | |
| RiverLand Credit Union | 0.50% | $105 | - | $50.00 | Share (Savings) | |
| Integrity Bank & Trust | 0.50% | - | - | $50.00 | Savings Account | |
| Pacific Resource Credit Union | 0.48% | $10k | $900k | $48.00 | Tiered Savings Account | |
| MetLife Bank | 0.45% | $10k | - | $45.00 | High Yield Savings Account | |
| Addison Avenue Federal Credit Union | 0.40% | $10k | - | $40.00 | Savings Plus | |
| Navy Federal Credit Union | 0.40% | - | - | $40.00 | IRA Share Accounts | |
| Third Federal | 0.40% | $5k | - | $40.00 | High-Yield Savings Accounts | |
| 20Th Century Fox Credit Union | 0.40% | $10k | - | $40.00 | Pay Yourself First | |
| Liberty Bank | 0.35% | $10k | - | $35.00 | BreakFree Savings | |
| Northwest Federal Credit Union | 0.35% | - | - | $35.00 | Share Savings | |
| Kaiser Federal Bank | 0.35% | $100 | - | $35.00 | IRA Savings | |
| Air Academy Federal Credit Union | 0.30% | $10k | - | $30.00 | Money Fund | |
| Apple Federal Credit Union | 0.30% | - | - | $30.00 | Regular Savings | |
| E*TRADE Bank | 0.30% | - | - | $30.00 | E*TRADE's Complete Savings Account | |
| ISN Bank | 0.30% | $5k | - | $30.00 | iPac Statement Savings Account | |
| North Country Savings Bank | 0.30% | $50 | - | $30.00 | Passbook Savings Account | |
| ViewPoint Bank | 0.25% | $10k | - | $25.00 | Ultimate Savings | |
| Beal Bank | 0.25% | - | - | $25.00 | Statement Savings Accounts | |
| Community Bank of Pleasant Hill | 0.25% | - | - | $25.00 | Statement Savings | |
| Community Bank of Raymore | 0.25% | - | - | $25.00 | Statement Savings | |
| Coulee Bank | 0.25% | $200 | - | $25.00 | Savings | |
| State Bank of Toledo | 0.25% | - | - | $25.00 | Savings | |
| Royal Banks of Missouri | 0.25% | $100 | - | $25.00 | Personal Savings | |
| Patriot Bank | 0.25% | - | - | $25.00 | Savings | |
| KANZA Bank | 0.25% | - | - | $25.00 | Passbook Savings | |
| Lake Michigan Credit Union | 0.25% | - | - | $25.00 | Savings | |
| Lockheed Federal Credit Union | 0.25% | - | - | $25.00 | Main Savings | |
| Bank of the West | 0.25% | $10k | - | $25.00 | Online Savings Account | |
| Wings Financial Credit Union | 0.25% | - | - | $25.00 | Share Savings | |
| Security Service Federal Credit Union | 0.25% | - | - | $25.00 | Savings Account | |
| Chase Manhattan Bank | 0.25% | $10k | - | $25.00 | Chase Plus Savings - Relationship | |
| Bank of Choice | 0.24% | - | - | $24.00 | ChoiceSavings | |
| Amegy Bank | 0.20% | $10k | - | $20.00 | High Yield Internet Savings | |
| American Bank | 0.20% | - | - | $20.00 | Statement Savings | |
| Flagstar Bank | 0.20% | $10k | - | $20.00 | Statement Plus | |
| Digital Credit Union | 0.20% | - | - | $20.00 | IRA Savings Account | |
| CoreFirst Bank & Trust | 0.20% | - | - | $20.00 | Statement Savings | |
| Bank of the Sierra | 0.20% | $50 | - | $20.00 | Passbook Savings | |
| RTN Federal Credit Union | 0.20% | $25 | - | $20.00 | Main Share | |
| Ouachita Independent Bank | 0.15% | - | - | $15.00 | OIB Regular Savings | |
| Ameriprise Bank FSB | 0.15% | $10k | - | $15.00 | Ameriprise Advantage Savings | |
| Randolph Bank & Trust Company | 0.15% | $10k | - | $15.00 | Statement Savings Account | |
| State Farm Bank | 0.12% | - | - | $12.00 | Savings | |
| Bank of Oklahoma | 0.10% | - | - | $10.00 | Personal Savings 2.0 | |
| Colorado State Bank | 0.10% | - | - | $10.00 | Personal Savings 2.0 | |
| Sooper Credit Union | 0.10% | - | - | $10.00 | Basic Savings | |
| First New England Federal Credit Union | 0.10% | - | - | $10.00 | Prime Share Savings | |
| Commerce Bank | 0.10% | - | - | $10.00 | myRewards Savings | |
| Bank of Hawaii | 0.10% | - | - | $10.00 | Regular Savings | |
| Bank of America | 0.10% | - | - | $10.00 | Regular Savings | |
| Consumers Credit Union | 0.05% | - | - | $5.00 | Membership Share Savings |
