1. Saturday, April 3, 2010 - 8:50 AM
The yield on 5 year Treasuries still cannot match what some banks and credit unions are paying on CD and share certificates, but the gap is closing. It will be interesting to watch the yield spread between the ultra-short term Treasury notes and longer-term bills and bonds when the economy starts significantly improving. If it's a big spread and the yield curve is very steep, the Fed should be forced into raising rates. Of course, with Bernanke at the helm of the Fed, he will try to keep the lid on short-term rates for as long as possible, for the benefit of the big Wall Street financial houses like Goldman-Sachs.
3-Month 0.000 07/01/2010 0.16 / .16 0.005 / .005 04/02
6-Month 0.000 09/30/2010 0.24 / .24 0.007 / .007 04/02
12-Month 0.000 03/10/2011 0.4 / .41 0.024 / .024 04/02
2-Year 1.000 03/31/2012 99-25½ / 1.10 -0-03 / .048 04/02
3-Year 1.375 03/15/2013 99-04 / 1.67 -0-06 / .066 04/02
5-Year 2.500 03/31/2015 99-07 / 2.67 -0-12 / .081 04/02
7-Year 3.250 03/31/2017 99-02 / 3.40 -0-16 / .084 04/02
10-Year 3.625 02/15/2020 97-12 / 3.94 -0-19½ / .076 04/02
30-Year 4.625 02/15/2040 97-04½ / 4.81 -1-07 / .078 04/02
3-Month 0.000 07/01/2010 0.16 / .16 0.005 / .005 04/02
6-Month 0.000 09/30/2010 0.24 / .24 0.007 / .007 04/02
12-Month 0.000 03/10/2011 0.4 / .41 0.024 / .024 04/02
2-Year 1.000 03/31/2012 99-25½ / 1.10 -0-03 / .048 04/02
3-Year 1.375 03/15/2013 99-04 / 1.67 -0-06 / .066 04/02
5-Year 2.500 03/31/2015 99-07 / 2.67 -0-12 / .081 04/02
7-Year 3.250 03/31/2017 99-02 / 3.40 -0-16 / .084 04/02
10-Year 3.625 02/15/2020 97-12 / 3.94 -0-19½ / .076 04/02
30-Year 4.625 02/15/2040 97-04½ / 4.81 -1-07 / .078 04/02
1

