5 Year CD Rates in Iowa
Compare 5 year certificate of deposit rates in Iowa. Rates on CD products can vary greatly between banks. That is why we check both national and local banks every day to provide you with a wide selection of five year CD rates available in Iowa. If we have missed a local bank in your area please contact us and let us know by using the email link below
SPONSORED LISTINGS - Hide
Start SavingAlly Bank High Yield 5 Year CDAPY 1.69% Min N/A Max N/A Earnings Est. $2,185
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 60 Month CDAPY 1.10% Min N/A Max N/A Earnings Est. $1,410
Sponsored Note:
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 60 Month CDAPY 1.10% Min N/A Max N/A Earnings Est. $1,410
Sponsored Note: | Bank or Credit Union | Apy | Min | Max | Earnings Estimate | Product | |
| University of Iowa Community Credit Union | 2.35%* | $100 | - | $3,088 | 60 Month CD Special | |
| American Airlines Credit Union | 2.27% | $10k | - | $2,969 | 60 Month CD | |
| First Class CU (IA) | 2.27% | $25k | - | $2,978 | 60 Month Share Certificate | |
| Wings Financial Credit Union | 2.22% | $500 | - | $2,901 | 5 Year Dividend Paid Monthly Share Certificate | |
| Community 1St CU (IA) | 2.20%* | $15k | - | $2,882 | 60 Month CD | |
| Keokuk Savings Bank and Trust Company | 2.20% | $1k | - | $2,882 | 60 Month CD | |
| Citizens Community CU (IA) | 2.20% | $5k | $250k | $2,874 | 60 Month CD Special | |
| First Credit Union (IA) | 2.18% | $10k | - | $2,855 | 60 Month CD | |
| Melrose Credit Union | 2.17% | $5k | - | $2,833 | 5 Year Share Certificate | |
| Farmers Savings Bank (14807) | 2.17% | $10k | - | $2,841 | 60 Month CD | |
| Des Moines Police Officers Credit Union | 2.17%* | $10k | - | $2,833 | 60 Month Share CD | |
| Corridor State Bank | 2.16% | $25k | - | $2,827 | 60 Month CD | |
| Air Force Federal Credit Union | 2.15%* | $2,500 | - | $2,806 | 5 Year CD | |
| United States Senate Credit Union | 2.12%* | $20k | $100k | $2,773 | 60 Month Smart CD | |
| Chelsea Savings Bank | 2.11% | $20k | - | $2,759 | 60 Month CD | |
| Community Bank (14649) | 2.11% | $25k | - | $2,759 | 60-Month CD | |
| Justice Federal Credit Union | 2.10%* | $500 | - | $2,738 | 60 Month CD | |
| SAC Federal Credit Union | 2.10% | $1k | - | $2,738 | 60 Month Term Certificate | |
| Community Savings Bank | 2.06% | $20k | - | $2,683 | 5 Year CD | |
| Du Trac Community Credit Union | 2.06% | $1k | - | $2,691 | 60 Month Certificate w/EcoPlus Account Bonus | |
| Financial Plus CU (IA) | 2.05% | $500 | - | $2,677 | 60 Month CD | |
| Cedar Falls Community Credit Union | 2.05% | $1k | - | $2,677 | 60 Month Share Certificate | |
| Community Bank (23189) | 2.02% | $500 | - | $2,637 | 60 Month CD | |
| North Iowa Community Credit Union | 2.02% | $100 | - | $2,637 | 60 Month CD | |
| Capitol View Credit Union | 2.02% | $10k | - | $2,637 | 60 Month Certificate | |
| Des Moines Metro Credit Union | 2.02% | $5k | - | $2,629 | 5 Year Share Certificate | |
| Metco Credit Union | 2.02% | $1k | - | $2,637 | 60 Month CD | |
| Tradesmen Community Credit Union | 2.02% | $2,500 | - | $2,637 | 60 Month Share Certificate | |
| Dupaco Community Credit Union | 2.01% | $1k | - | $2,623 | 60 Month Term Share Certificate | |
| Premier Credit Union | 2.01% | $5k | - | $2,616 | 60 Month Premier Certificate | |
| Central State Bank (10903) | 2.01% | $1,500 | - | $2,623 | 60 Month CD | |
| Federation Bank | 2.01% | $500 | - | $2,623 | 60 Month CD | |
| First State Bank (11634) | 2.01% | $1k | - | $2,623 | 60 Month CD | |
| FreedomBank | 2.01% | $25k | - | $2,623 | 60 Month CD | |
| Montezuma State Bank | 2.01% | $1k | - | $2,616 | 60 Month CD | |
| Farmers Savings Bank (25668) | 2.01% | $500 | - | $2,623 | 60 Month CD | |
| The Security National Bank of Sioux City, Iowa | 2.01% | - | - | $2,616 | 5 Year CD PLUS | |
| Connexus Credit Union | 2.00% | $10k | - | $2,610 | 60 Month Certificate With Active Checking | |
| Farmers State Bank | 2.00% | $1k | - | $2,610 | 60-67 Month CD Special | |
| Linn Area Credit Union | 2.00% | $1k | - | $2,610 | 60 Month CD | |
| Pentagon Federal Credit Union | 2.00% | $1k | - | $2,602 | 5 Year Money Market Cerificate | |
| Christian Community Credit Union | 2.00%* | $10k | - | $2,610 | 60 Month Share Certificate | |
| RiverLand Credit Union | 2.00% | $1k | - | $2,602 | 60 Month Certificate | |
| First National Bank of Muscatine | 2.00% | $20k | - | $2,610 | 60 Month CD w/Relationship Bonus | |
| Iowa Community Credit Union | 2.00% | $1k | - | $2,602 | 5 Year CD | |
| BankIowa of Cedar Rapids | 2.00% | $500 | - | $2,563 | 59 Month Special CD | |
| Charter Bank (IA) | 2.00% | $10k | $250k | $2,610 | 60 Month CD | |
| Community Bank (34249) | 2.00% | $1k | - | $2,610 | 60 Month CD | |
| Green Belt Bank & Trust | 2.00% | $500 | - | $2,610 | 60 Month CD | |
| Walcott Trust and Savings Bank | 2.00% | $10k | - | $2,610 | 60 Month CD | |
| Farmers Savings Bank (13655) | 2.00% | $1k | - | $2,610 | 60 Month CD | |
| Fort Knox Federal Credit Union | 2.00% | $500 | - | $2,563 | 59 Month CD | |
| Navy Federal Credit Union | 2.00%* | $20k | - | $2,602 | 5 Year CD | |
| The First National Bank of West Union | 1.99%* | $25k | - | $2,596 | 60 Month CD | |
| Greater Iowa Credit Union | 1.97%* | $10k | - | $2,569 | 60 Month Greater Member Advantage CD | |
| Uni Credit Union | 1.96% | $1k | - | $2,555 | 60 Month CD | |
| Collins Community Credit Union | 1.96%* | $10k | - | $2,555 | 60 Month CD Special | |
| Agriculture Federal Credit Union | 1.95% | $1k | - | $2,542 | 60 Month Share Certificate | |
| Blue Grass Savings Bank | 1.95% | $500 | - | $2,542 | 60 Month CD | |
| Farmers and Merchants Savings Bank (IA) | 1.95% | $500 | - | $2,542 | 60 Month CD | |
| Northwoods State Bank | 1.95% | $15k | - | $2,534 | 5 Year CD | |
| Edco Community Credit Union | 1.95% | $500 | - | $2,542 | 60 Month Share Certificate | |
| Andrews Federal Credit Union | 1.91% | $1k | - | $2,480 | 60 Month CD | |
| Fidelity Bank & Trust | 1.91%* | $25k | - | $2,488 | 60 Month CD | |
| Iowa Falls State Bank | 1.91% | $1k | - | $2,488 | 60 Month CD | |
| Security State Bank (IA) | 1.91%* | $25k | - | $2,488 | 60 Month CD | |
| American Trust & Savings Bank (IA) | 1.90% | $5k | - | $2,388 | 58 Month Special CD | |
| Marion County State Bank | 1.90% | $1k | - | $2,474 | 60 Month CD | |
| Bellevue State Bank | 1.90% | $5k | - | $2,467 | 5 Year Time Certificate | |
| Solon State Bank | 1.90% | $2,500 | - | $2,474 | 60 Month CD | |
| Hiawatha Bank and Trust Company | 1.88% | $1k | - | $2,440 | 60 Month CD | |
| Digital Credit Union | 1.86% | $25k | - | $2,420 | Jumbo 60 Month Certificate - Relationship Rate | |
| Washington State Bank | 1.86% | $500 | - | $2,168 | 54-60 Month CD | |
| Hanscom Credit Union | 1.85% | $1k | - | $2,400 | 60 Month CD | |
| Exchange State Bank (IA) | 1.85% | $10k | - | $2,407 | 60 Month CD | |
| Security State Bank (15503) | 1.85% | $1k | - | $2,407 | 60 Month Advantage CD | |
| State Bank & Trust Company | 1.85% | $1k | - | $2,407 | 60 Month CD Special | |
| Webster City Federal Savings Bank | 1.81% | - | - | $2,353 | 60 Month CD | |
| Liberty Bank, F.S.B. | 1.81% | $5k | - | $2,346 | 60 Month CD | |
| North Star Credit Union | 1.81% | $500 | - | $2,346 | 5 Year CD | |
| Geauga Savings Bank | 1.80% | $1k | - | $2,339 | 60 Month CD | |
| Heritage Bank | 1.80% | $25k | - | $2,339 | 60 Month CD | |
| American Bank N.A. | 1.80% | $10k | - | $2,339 | 60 Month "2 Flex" CD | |
| Jacksonville Bank | 1.80% | $1k | - | $2,339 | 60 Month CD | |
| Alliant CU (IA) | 1.80% | $1k | - | $2,332 | 5 Year CD | |
| Firstmark Credit Union | 1.80% | $500 | - | $2,332 | 5 Year Regular CD | |
| Premier Bank (34849) | 1.80% | $500 | - | $2,339 | 60 Month CD | |
| General Mills Credit Union | 1.80%* | $25k | - | $2,339 | 60 Month Share Certificate | |
| Farmers Trust & Savings Bank | 1.80% | $5k | - | $2,332 | 5 Year CD | |
| Barclays | 1.80% | - | - | $2,339 | 60 Month Online CD | |
| Goldwater Bank | 1.79% | $5k | - | $2,319 | 5 Year CD | |
| Intervest National Bank | 1.77% | $2,500 | - | $2,292 | 5 Year CD | |
| Self-Help Credit Union | 1.77% | $500 | - | $2,299 | 60 Month CD | |
| State Bank of India | 1.76%† | - | - | $2,279 | 5 Year CD | |
| Northwest Federal Credit Union | 1.76%* | $25k | - | $2,279 | 5 Year CD | |
| Iowa State Bank (14291) | 1.76% | $1k | - | $2,285 | 60 Month Regular CD | |
| Melvin Savings Bank | 1.76% | $500 | - | $2,285 | 60 Month CD | |
| Members Community Credit Union | 1.76% | $1k | - | $2,285 | 60 Month Share Certificate | |
| Farmers State Bank (9106) | 1.76% | $500 | - | $2,285 | 60 Month CD | |
| Siouxland Credit Union | 1.76% | $1k | - | $2,285 | 60 Month CD | |
| Dubuque Bank & Trust | 1.75% | $1k | - | $2,272 | 60 Month CD | |
| Hudson City Savings Bank | 1.75%† | $500 | - | $2,265 | 5 Year CD | |
| Third Federal | 1.75%† | $500 | - | $2,272 | 60 Month CD | |
| Freedom Security Bank | 1.75% | $500 | - | $2,272 | 60 Month CD | |
| US Bank N.A. | 1.75% | $1k | $250k | $2,232 | 59 Month CD Special | |
| First National Bank (LA) | 1.75% | - | - | $2,265 | 60 Month CD | |
| Easthampton Savings Bank | 1.75% | $1k | - | $2,265 | 60 Month CD | |
| Affinity Credit Union | 1.75% | $500 | - | $2,272 | 60 Month Certificate | |
| American State Bank | 1.75% | $5k | - | $2,272 | 60 Month 2 Time Step Up CD | |
| Mcgraw Hill Credit Union | 1.75% | $10k | - | $2,272 | 60 Month CD | |
| East Dubuque Savings Bank | 1.75% | $1,500 | - | $2,272 | 60 Month CD | |
| Hills Bank and Trust Company | 1.75% | $500 | - | $2,265 | 60 Month CD Special | |
| Peoples Savings Bank (34973) | 1.75% | $1k | - | $2,272 | 60 Month CD | |
| Citizens Bank (IA) | 1.75% | $500 | - | $2,272 | 60 Month CD | |
| Laurens State Bank | 1.75% | $500 | - | $2,265 | 5 Year CD | |
| AmTrustDirect | 1.75% | - | - | $2,272 | 60 Month CD | |
| NASA Federal Credit Union | 1.75% | $1k | - | $2,074 | 55 Month CD | |
| Peoples Trust and Savings Bank | 1.72% | $1,500 | - | $2,232 | 60 Month CD | |
| Garden Savings Federal Credit Union | 1.71% | $500 | - | $2,212 | 5 Year Share Certificate | |
| Community Choice CU (IA) | 1.71% | $5k | - | $2,218 | Business 60 Month CD | |
| Marine Credit Union | 1.71% | $1k | - | $2,212 | 60 Month CD | |
| Commercial Savings Bank | 1.71% | $10k | - | $2,218 | 60 Month Time Certificate | |
| Pocahontas State Bank | 1.71% | $500 | - | $2,218 | 60 Month CD | |
| Exchange State Bank (18838) | 1.71% | $250 | - | $2,218 | 60 Month CD | |
| First Internet Bank of IN | 1.70% | $1k | - | $2,205 | 60 Month CD | |
| Lake Michigan Credit Union | 1.70% | $500 | - | $2,198 | 60 Month VIP CD | |
| RTN Federal Credit Union | 1.70%* | $1k | - | $2,198 | 60 Month CD | |
| Stillwater National Bank | 1.70%*† | $10k | - | $2,198 | 60 Month CD | |
| Ames Community Bank | 1.70%* | $1k | - | $2,198 | 60 Month CD | |
| Primebank | 1.70% | $1k | - | $2,205 | 60 Month Step Up CD | |
| Peoples Savings Bank (14868) | 1.70% | - | - | $2,205 | 60 Month CD | |
| VisionBank of Iowa | 1.70%* | $1k | - | $2,205 | 60 Month CD | |
| First New England Federal Credit Union | 1.70% | $1k | - | $2,205 | 60 Month CD - Relationship | |
| Ally Bank | 1.69% | - | - | $2,185 | High Yield 5 Year CD | |
| Start SavingSponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC | ||||||
| USAA Bank | 1.66% | $1k | $95k | $2,145 | 5 Year CD - Standard | |
| Home State Bank (14867) | 1.66% | $500 | $100k | $2,145 | 5 Year CD | |
| Citizens State Bank (18356) | 1.66% | $500 | - | $2,151 | 60 Month CD | |
| West Liberty State Bank | 1.66% | $500 | - | $2,145 | 60 Month CD | |
| First State Bank of Colfax | 1.66% | $25k | - | $2,151 | 60 Month CD | |
| Rolfe State Bank | 1.66% | $500 | - | $2,151 | 60 Month CD | |
| EverBank | 1.65% | $1,500 | - | $2,132 | 5 Year Yield Pledge CD | |
| First National Bank of Omaha | 1.65% | $500 | - | $2,138 | 60 Month CD w/Checking | |
| FNBO Direct | 1.65% | $500 | $1m | $2,138 | 60 Month CD | |
| OneWest Bank | 1.65% | $1k | - | $2,132 | 5 Year Online CD | |
| Salem Five | 1.65% | $25k | - | $2,132 | 5 Year Callable CD - 12 Month Lock | |
| Colorado Federal Savings Bank | 1.65% | $5k | - | $2,132 | 5 Year CD | |
| Farmers and Merchants State Bank (IA) | 1.65% | $10k | - | $2,138 | 60 Month CD | |
| Farmers State Bank (14209) | 1.65% | $20k | - | $2,138 | 60 Month CD | |
| First National Bank (4519) | 1.65% | $5k | - | $2,138 | 60 Month CD Special | |
| Broadway Federal Bank | 1.61% | $500 | - | $2,084 | 60 Month Manager's Special CD | |
| Security Savings Bank | 1.61% | $25k | - | $2,078 | 5 Year CD | |
| AIG Bank | 1.60% | - | - | $2,071 | 60 Month CD | |
| Air Academy Federal Credit Union | 1.60% | $10k | - | $2,071 | 60 Month CD | |
| American Bank | 1.60% | $500 | - | $2,071 | 60 Month CD | |
| Bank of Internet USA | 1.60% | $1k | - | $2,071 | 60 Month CD | |
| University Federal Credit Union | 1.60% | - | - | $2,071 | 60 Month Web CD | |
| Dime Savings Bank | 1.60% | $500 | - | $2,065 | 5 Year CD | |
| E-LOAN.com | 1.60% | $10k | - | $2,065 | 5 Year CD | |
| Nationwide Bank | 1.60%* | - | - | $2,071 | 60 Month CD | |
| St. Ansgar State Bank | 1.60% | $5k | - | $2,071 | 60 Month CD | |
| Citizens First Bank (IA) | 1.60% | $500 | - | $2,071 | 60 Month CD | |
| First Federal Savings Bank of Iowa | 1.60% | $25k | - | $2,071 | 60 Month CD | |
| Ascencia Bank | 1.56% | $500 | $97k | $2,012 | 5 Year CD | |
| Urban Partnership Bank | 1.56% | $1k | $100k | $2,018 | 60 Month CD | |
| Giantbank.com | 1.55% | $2,500 | - | $2,004 | 60 Month Giant Personal CD | |
| Patriot Bank | 1.55% | $1k | - | $2,004 | 60 Month CD | |
| Lockheed Federal Credit Union | 1.55% | $1k | - | $2,004 | 60 Month CD | |
| Centris Credit Union | 1.55% | $500 | - | $2,004 | 60 Month Share Certificate | |
| Quantum National Bank | 1.55% | $1k | - | $2,004 | 60 Month Relationship CD | |
| R.I.A. Federal Credit Union | 1.51% | $1k | - | $1,945 | 60 Month CD | |
| West Texas National Bank | 1.51% | $1k | - | $1,945 | 5 Year CD | |
| Velocity Credit Union | 1.51% | $1k | - | $1,945 | 5 Year Inflation Fighter Share Certificate | |
| S-Bank | 1.51% | $1k | - | $1,945 | 60 Month Statement Term Certificates | |
| Atkins Savings Bank & Trust | 1.51% | $1k | - | $1,945 | 60 Month Adjust-A-Rate CD | |
| Guthrie County State Bank | 1.51%* | $25k | - | $1,951 | 60 Month Interest Paid Quarterly CD | |
| New Albin Savings Bank | 1.51%* | $1k | - | $1,945 | 5 Year CD | |
| The Family Credit Union | 1.51% | $500 | - | $1,951 | 60 Month CD | |
| Peoples State Bank (IA) | 1.51% | $500 | - | $1,951 | 60 Month CD | |
| First State Bank (57910) | 1.51% | $1k | - | $1,951 | 60 Month CD | |
| Virtual Bank | 1.51% | $10k | - | $1,945 | 5 Year eCD | |
| Apple Federal Credit Union | 1.50% | $500 | - | $1,938 | 60 Month Share Certificate | |
| Union Bank of California | 1.50%† | $350 | $100k | $1,938 | 60 Month CD | |
| Presidential Online Bank | 1.50% | $1k | - | $1,932 | 5 Year CD | |
| H&R Block Bank | 1.50% | $250 | - | $1,938 | 60 Month CD | |
| Patelco Credit Union | 1.50% | $1k | - | $1,932 | 60 Month CD | |
| MetLife Bank | 1.50% | $2k | - | $1,938 | 60 Month CD | |
| Sallie Mae Bank | 1.50% | - | - | $1,932 | 60-Month CD | |
| West Bank | 1.50%† | $10k | $100k | $1,932 | 5 Year CD | |
| Decorah Bank and Trust Co | 1.50% | $2,500 | - | $1,938 | 60 Month Bump-Up CD Special | |
| Webster Bank | 1.50% | $1k | - | $1,932 | 5 Year CD | |
| Kaiser Federal Bank | 1.50% | $1k | - | $1,932 | 5 Year CD | |
| KeySource Commercial Bank | 1.50% | $100 | - | $1,932 | 60 Month CD | |
| SunTrust Bank | 1.50%† | $2k | $1m | $1,904 | 59 Month CD | |
| Doral Bank | 1.50% | $1k | - | $1,938 | 60 Month Certificate | |
| Earlham Savings Bank | 1.50% | $15k | - | $1,938 | 60 Month CD | |
| Midstates Bank, National Association | 1.50% | $500 | - | $1,938 | 60 Month CD | |
| City State Bank (IA) | 1.50% | $500 | - | $1,938 | 60 Month CD | |
| Northwestern Bank (IA) | 1.50% | $1k | - | $1,938 | 60 Month CD | |
| NOVA Bank | 1.50% | $500 | - | $1,938 | 60 Month CD | |
| Meridian Credit Union | 1.50% | $1k | - | $1,932 | 5 Year Share Certificate | |
| First National Bank, Ames, Iowa | 1.46%* | $15k | - | $1,879 | 5 Year CD | |
| City State Bank | 1.45% | $500 | - | $1,871 | 60 Month CD | |
| Midwest Heritage Bank, FSB | 1.45% | $500 | - | $1,871 | 60 Month CD | |
| The City National Bank of Shenandoah | 1.45% | $500 | - | $1,871 | 60 Month CD | |
| West Chester Savings Bank | 1.45% | $500 | - | $1,871 | 60 Month CD | |
| First Security Bank & Trust | 1.45% | $10k | - | $1,871 | 60 Month CD | |
| IH Mississippi Valley Credit Union | 1.41% | $500 | - | $1,818 | 60 Month CD | |
| E-Central Credit Union | 1.41% | $1k | - | $1,813 | 60 Month CD | |
| Members1st Community Credit Union | 1.41% | - | - | $1,818 | 60 Month CD | |
| Principal Bank | 1.41% | $5k | - | $1,818 | 60 Month CD | |
| Cedar Rapids Bank & Trust | 1.41% | $5k | - | $1,786 | 59 Month Special CD | |
| The Citizens First National Bank of Storm Lake | 1.41% | $10k | - | $1,813 | 5 Year CD - Annually | |
| UnivestDirect | 1.40% | $500 | - | $1,805 | 60 Month CD | |
| South Division Credit Union | 1.40% | $1k | - | $1,800 | 5 Year CD | |
| MidWestOne Bank | 1.40% | $10k | - | $1,805 | 60 Month CD | |
| 5Star Bank | 1.40% | $1k | - | $1,800 | 5 Year CD | |
| Ascentra Credit Union | 1.40% | $500 | - | $1,805 | 60 Month CD | |
| Peoples Savings Bank (IA) | 1.40% | $10k | - | $1,805 | 60 Month CD | |
| State Savings Bank | 1.36%* | $10k | $95k | $1,747 | 60 Month CD | |
| Bank of Blue Valley | 1.35% | - | - | $1,739 | 60 - 71 Months CD | |
| North Country Savings Bank | 1.35% | $500 | - | $1,734 | 5 Year CD | |
| INOVA Federal Credit Union | 1.35% | $200 | - | $1,734 | 5 Year CD | |
| Audubon State Bank | 1.35% | $1k | - | $1,734 | 5 Year CD | |
| First Security State Bank (IA) | 1.35% | $1k | - | $1,734 | 60 Month CD | |
| Valley Bank (IL) | 1.34% | $2,500 | - | $1,725 | 60 Month CD | |
| Beacon Federal Bank | 1.34% | $2,500 | - | $1,725 | 60 Month CD | |
| First Newton National Bank | 1.31% | $1k | - | $1,686 | 60 Month CD | |
| Provident Credit Union (CA) | 1.30% | $1k | - | $1,668 | 60 Month CD | |
| Newtown Savings Bank | 1.30% | - | - | $1,668 | 5 Year CD | |
| Carroll County State Bank | 1.30% | $10k | - | $1,673 | 60 Month CD | |
| Iowa Savings Bank | 1.30% | - | - | $1,673 | 60 Month CD | |
| Randall-Story State Bank | 1.30% | $25k | - | $1,668 | 5 Year CD | |
| Pacific Resource Credit Union | 1.29% | $1k | - | $1,655 | 60 Month CD | |
| State Farm Bank | 1.26%*† | - | - | $1,620 | 60 Month CD | |
| Iowa - Nebraska State Bank | 1.26% | $1k | - | $1,620 | 60 Month CD | |
| The Shelby County State Bank | 1.26% | $25k | - | $1,620 | 60 Month CD | |
| Southeast Financial Federal Credit Union | 1.25% | $500 | - | $1,602 | 5 Year CD | |
| First Trade Union Savings | 1.25% | $500 | - | $1,602 | 5 Year CD | |
| Thrivent Financial Bank | 1.25% | $1k | - | $1,607 | 60 Month Standard CD | |
| North American Savings Bank | 1.25% | $10k | - | $1,602 | 60 - 120 Month CD with Checking | |
| The State Bank (IA) | 1.21% | $1k | - | $1,554 | 60 Month CD w/Semi Annual Interest | |
| ViewPoint Bank | 1.20% | $1k | - | $1,541 | 60 Month Regular CD | |
| Bank Midwest | 1.20%* | $500 | - | $1,541 | 60 Month CD | |
| Boone Bank & Trust Co. | 1.20%* | $25k | $100k | $1,541 | 60 Month CD | |
| U.P. Connection Credit Union | 1.20% | $500 | - | $1,536 | 5 Year Step Up CD | |
| American Bank and Trust Company, National Association | 1.20% | $500 | - | $1,541 | 60 Month CORE Client CD | |
| Ameriprise Bank FSB | 1.15%* | $10k | - | $1,475 | 60 Month CD | |
| Wells Fargo Bank | 1.15%† | $5k | - | $1,425 | 58 Month CD Special | |
| Creighton Credit Union | 1.15% | $25k | - | $1,475 | 60 Month CD | |
| Pacific Mercantile Bank | 1.13% | $10k | - | $1,445 | 60 Month CD | |
| Charles Schwab Bank | 1.12% | $1k | - | $1,436 | 60 Month CD | |
| American Express Bank, FSB | 1.10% | - | - | $1,410 | 60 Month CD | |
| iGObanking | 1.10% | $1k | - | $1,410 | 60 Month iGOCD | |
| Flagstar Direct | 1.10% | $500 | - | $1,410 | 60 Month Internet CD | |
| 1st Source Bank | 1.05% | $500 | - | $1,340 | 5 Year CD | |
| Zions Bank | 1.05% | $1k | - | $1,340 | 5 Year Gold CD | |
| Amalgamated Bank | 1.05%† | $500 | $99k | $1,340 | 5 Year USAVE Time Deposit | |
| Flagstar Bank | 1.05%† | $500 | - | $1,344 | 60 - 71 Month CD | |
| Consumers Credit Union (IL) | 1.05% | $250 | - | $1,340 | 5 Year CD | |
| Citibank | 1.01%† | $1k | - | $1,288 | 5 Year CD | |
| Regions Bank | 1.01%† | $500 | - | $1,248 | 58 Month CD Special | |
| Acacia Federal Savings Bank | 1.00% | $500 | - | $1,279 | 60 Month CD | |
| Amegy Bank | 1.00% | $1k | - | $1,275 | 5 Year Jumbo Personal CD | |
| ING DIRECT | 1.00% | - | - | $1,279 | 60 Month Orange CD | |
| NewDominion Bank | 1.00% | $1k | - | $1,275 | 60 Month Fixed Rate CD | |
| KeyBank | 1.00%† | $25k | $100k | $1,275 | 60 Month Tiered CD - Relationship | |
| Farmers & Merchants Bank & Trust (IA) | 1.00% | $25k | - | $1,275 | 5 Year Time CD | |
| Employees Credit Union | 1.00% | $1k | - | $1,275 | 5 Year CD | |
| Guardian Credit Union | 1.00% | $500 | - | $1,279 | 60 Month Share Certificate | |
| GiftsforBanking.com | 0.95% | $5k | - | $1,210 | 5 Year CD Gifts | |
| Luana Savings Bank | 0.95%* | $25k | - | $1,210 | 5 Year CD | |
| First National Community Bank (PA) | 0.90% | $1k | - | $1,145 | 5 Year CD | |
| Randolph Bank & Trust Company | 0.90%* | $10k | - | $1,145 | 60 Month Fixed Rate CD | |
| First Midwest Bank | 0.88%* | $25k | - | $1,120 | 60 Month CD | |
| Airbanking | 0.85% | $500 | - | $1,081 | 5 Year CD | |
| Comerica Bank | 0.80%† | $1k | - | $1,016 | 5 Year CD | |
| Capital One Direct Banking | 0.80% | $5k | $100k | $1,016 | 5 Year Costco Members CD | |
| National Bank of Kansas City | 0.65% | $5k | - | $825 | 60 Month CD | |
| Federal Employees CU (IA) | 0.65% | $10k | - | $825 | 60 Month Time Share Certificate | |
| Shelter Financial Bank | 0.60% | $1k | $95k | $759 | 60 Month CD | |
| Community Bank of Pleasant Hill | 0.50%* | $25k | - | $631 | 5 Year (260 weeks) CDARS | |
| Community Bank of Raymore | 0.50%* | $25k | - | $631 | 5 Year CDARS | |
| Aurora Bank FSB | 0.35% | $1k | - | $441 | 60 Month CD | |
| BankDirect | 0.25% | $10k | - | $315 | 60 Month CD | |


