Personal Checking Accounts Rates in Illinois
Compare rates on personal checking accounts in Illinois.. Our system checks the rates of many national banks as well as regional banks in Illinois every day to provide you with a single list of current interest bearing checking account rates in your area. If we have missed a local bank in your area please let us know by using the email link below.
| Alliant CU | 1.75% | High Rate Checking | 3/11/2010 |
| IncredibleBank.com | 1.74% | Checking Account | 3/12/2010 |
| Royal Banks of Missouri | 1.63% | Personal Super NOW | 3/11/2010 |
| Morton Community Banks | 1.57% | Prime Money Market | 3/12/2010 |
| IH Mississippi Valley CU | 1.51% | Relationship Checking | 3/11/2010 |
| Illini Bank | 1.51% | Freedom 50 | 3/12/2010 |
| Acacia Federal Savings Bank | 1.50% | Top Choice | 3/12/2010 |
| EverBank | 1.46% | FreeNet Checking - After First Three Months | 3/11/2010 |
| Clear Sky Accounts | 1.45% | Clear Sky Checking | 3/12/2010 |
| MidWest America Federal Credit Union | 1.36% | Liquid Gold | 3/11/2010 |
| Morton Community Banks | 1.32% | Cash Management | 3/12/2010 |
| American Bank | 1.25% | American e-Checking | 3/12/2010 |
| H&R Block Bank | 1.25% | Interest Checking | 3/11/2010 |
| ING DIRECT | 1.25% | Electric Orange Checking | 3/12/2010 |
| FNBO Direct | 1.25% | Online Billpay | 3/12/2010 |
| Crossroads Bank | 1.16% | Super NOW | 3/12/2010 |
| Citizens State Bank | 1.16% | Interest Bearing Checking - Consumer | 3/11/2010 |
| American Bank | 1.15% | American Gold Checking | 3/12/2010 |
| Ally Bank | 1.15% | Interest Checking | 3/11/2010 |
| Pacific Global Bank | 1.15% | Global Premier Checking | 3/12/2010 |
| Community Bank of Pleasant Hill | 1.10% | Wall Street Checking | 3/12/2010 |
| Community Bank of Raymore | 1.10% | Wall Street Checking | 3/11/2010 |
| Heritage Credit Union | 1.10% | True Blue Checking | 3/12/2010 |
| Lake Michigan Credit Union | 1.10% | Investors Checking Account | 3/12/2010 |
| Mutual Federal Bank | 1.10% | Interest Checking | 3/11/2010 |
| Bank of Internet | 1.01% | High Interest Checking | 3/12/2010 |
| Grand Yield Direct | 1.01% | Grand Yield Direct Advantage Interest Checking | 3/11/2010 |
| Navy FCU | 1.01% | Flagship Checking | 3/11/2010 |
| Morton Community Banks | 1.01% | Money Market | 3/12/2010 |
| Ascencia Bank | 1.00% | Interest Checking | 3/12/2010 |
| Reliabank Dakota | 1.00% | Premium Checking | 3/11/2010 |
| Rockford Bank & Trust | 1.00% | The Gold Account | 3/12/2010 |
| Royal Banks of Missouri | 0.98% | Royal Crown | 3/11/2010 |
| Virtual Bank | 0.90% | High Yield Checking | 3/11/2010 |
| HSBC Advance | 0.85% | HSBC Direct Online Payment Account | 3/11/2010 |
| Rockford Bank & Trust | 0.85% | Rockford Premier Checking | 3/12/2010 |
| MidWest America Federal Credit Union | 0.79% | Advantage Checking | 3/11/2010 |
| Amegy Bank | 0.75% | Amegy Platinum Checking | 3/11/2010 |
| ViewPoint Bank | 0.75% | Private Client Money Market Checking | 3/12/2010 |
| Baxter Credit Union | 0.75% | Preferred Interest Checking | 3/12/2010 |
| Excel National Bank | 0.75% | Attorney Client Trust (IOLTA) | 3/11/2010 |
| Excel National Bank | 0.75% | Personal NOW Account | 3/11/2010 |
| First Internet Bank of IN | 0.75% | Interest Checking | 3/12/2010 |
| Wings Financial CU | 0.75% | Checking (Share Draft) | 3/3/2010 |
| Ouachita Independent Bank | 0.75% | OIB Ultra-Checking | 3/12/2010 |
| ShoreBank | 0.75% | Super NOW Checking | 3/8/2010 |
| State Bank of Toledo | 0.65% | Hometown Select Checking | 3/11/2010 |
| State Bank of Toledo | 0.65% | Prestige Checking | 3/11/2010 |
| First National Bank of Brookfield | 0.65% | Hometown Choice | 3/11/2010 |
| Salem Five Direct | 0.65% | eOne Checking | 3/11/2010 |
| Royal Banks of Missouri | 0.60% | Personal Interest Checking | 3/11/2010 |
| Peoples Bank of Kankakee County | 0.60% | First Rate Checking | 3/11/2010 |
| Peoples Bank of Kankakee County | 0.60% | Prestiege Checking | 3/11/2010 |
| Rockford Bank & Trust | 0.60% | Rockford Interest Checking | 3/12/2010 |
| First National Bank of Brookfield | 0.55% | President Checking | 3/11/2010 |
| First National Bank of Brookfield | 0.55% | Super NOW | 3/11/2010 |
| Cornerstone Bank & Trust | 0.55% | Interest Checking | 3/11/2010 |
| Charles Schwab Bank | 0.52% | Interest Checking Plus Account | 3/11/2010 |
| Giantbank.com | 0.51% | Giant Personal Checking | 3/11/2010 |
| Acacia Federal Savings Bank | 0.50% | Interest Choice | 3/12/2010 |
| ViewPoint Bank | 0.50% | Money Market Checking | 3/12/2010 |
| Valley Community Bank | 0.50% | Golden Eagle N.O.W. Account | 3/11/2010 |
| Crossroads Bank | 0.50% | Bonus Checking | 3/12/2010 |
| Crossroads Bank | 0.50% | Young At Heart Checking | 3/12/2010 |
| Elk Grove Village Bank & Trust | 0.50% | SingleSolution Checking Account | 3/12/2010 |
| Roselle Bank & Trust | 0.50% | SingleSolution Checking Account | 3/12/2010 |
| Reliabank Dakota | 0.50% | Investment Checking | 3/11/2010 |
| R.I.A. Federal Credit Union | 0.50% | Interest Share Checking | 3/12/2010 |
| iGObanking | 0.50% | iGOchecking | 3/12/2010 |
| Old Town Bank & Trust | 0.50% | SingleSolution Checking Account | 3/12/2010 |
| Nationwide Bank | 0.50% | Interest Checking | 3/12/2010 |
| CBDirect Bank | 0.50% | Smart Checking Account - Non Qualifying | 3/5/2010 |
| Jacksonville Bank | 0.50% | Classic Checking | 3/11/2010 |
| First State Bank of Red Bud | 0.50% | Rewards Checking - Non Qualifying | 3/11/2010 |
| Virtual Bank | 0.50% | Virtual Checking | 3/11/2010 |
| Cornerstone Bank & Trust | 0.50% | Senior Checking | 3/11/2010 |
| Catholic and Community CU | 0.50% | Share Draft | 3/11/2010 |
| ShoreBank | 0.50% | NOW Checking | 3/8/2010 |
| Pacific Global Bank | 0.50% | VIP Checking | 3/12/2010 |
| Bank of Herrin | 0.45% | Account Plus | 3/11/2010 |
| First Robinson Savings Bank N.A. | 0.40% | Money Manager | 3/5/2010 |
| Presidential Online Bank | 0.40% | Special Checking | 3/11/2010 |
| ISN Bank | 0.40% | iPac Money Market Account | 3/12/2010 |
| North Country Savings Bank | 0.40% | Premier Interest Checking | 3/12/2010 |
| First Security Bank & Trust | 0.40% | Reward Checking - Non Qualifying | 3/12/2010 |
| Liberty Savings Bank | 0.40% | High Interest Checking - Non Qualifying | 3/12/2010 |
| Franklin Synergy Bank | 0.39% | Synergy Club Checking | 3/11/2010 |
| Washington Federal Bank for Savings | 0.35% | NOW Checking | 3/12/2010 |
| Washington Federal Bank for Savings | 0.35% | Lifestyle Checking | 3/12/2010 |
| First Clover Leaf Bank | 0.35% | NOW Checking | 3/12/2010 |
| First Clover Leaf Bank | 0.35% | Silver Leaf Checking | 3/12/2010 |
| Lake Michigan Credit Union | 0.35% | Flex Checking Account | 3/12/2010 |
| Cornerstone Bank & Trust | 0.35% | eVantage Checking - Non Qualifying | 3/11/2010 |
| Citibank | 0.30% | Citigold Interest Checking | 3/11/2010 |
| Patriot Bank | 0.30% | Privilege Checking | 3/12/2010 |
| Patriot Bank | 0.30% | Patriot Plus | 3/12/2010 |
| Addison Avenue FCU | 0.25% | Premier Checking | 3/11/2010 |
| AmericaNet Bank | 0.25% | Rewards Checking - Non Qualifying | 3/12/2010 |
| Charter Bank | 0.25% | Charter Checking | 3/11/2010 |
| Connexus Credit Union | 0.25% | MyRewards Checking - Non Qualifying | 3/11/2010 |
| Connexus Credit Union | 0.25% | Xtraordinary Checking - Non Qualifying | 3/12/2010 |
| The Bank of Marion | 0.25% | Super NOW Account | 3/12/2010 |
| Danvers Bank | 0.25% | Free Rewards Checking - Non Qualifying | 3/12/2010 |
| First Clover Leaf Bank | 0.25% | My Great Rate Checking - Non Qualifying | 3/12/2010 |
| First Community Credit Union | 0.25% | Checking II | 3/12/2010 |
| First Community Credit Union | 0.25% | First Rate Checking - Non Qualifying | 3/12/2010 |
| R.I.A. Federal Credit Union | 0.25% | Members Classic Share Checking | 3/12/2010 |
| R.I.A. Federal Credit Union | 0.25% | Members Gold Share Checking | 3/12/2010 |
| Heritage Credit Union | 0.25% | Go Go Green Checking - Non Qualifying | 3/12/2010 |
| IH Mississippi Valley CU | 0.25% | Checking Plus - Non Qualifying | 3/11/2010 |
| ISN Bank | 0.25% | iPac Checking Account | 3/12/2010 |
| Northrop Grumman FCU | 0.25% | Regular Checking | 3/11/2010 |
| Melrose CU | 0.25% | EZ Checking | 3/11/2010 |
| West Texas National Bank | 0.25% | Ultimate Checking - Non Qualifying | 3/11/2010 |
| Evantage Bank | 0.25% | Reward Checking - Non Qualifying | 3/12/2010 |
| Bank of the Wichitas | 0.25% | Wichita Reward Checking - Non Qualifying | 3/11/2010 |
| Peoples Bank of Kankakee County | 0.25% | Electric Blue Rewards Checking - Non Qualifying | 3/11/2010 |
| Liberty Bank for Savings (IL) | 0.25% | Smart Checking - Non Qualifying | 3/12/2010 |
| State Bank of Toledo | 0.25% | Hometown Reward Checking - Non Qualifying | 3/11/2010 |
| The Bank of Marion | 0.25% | Kasasa Cash - Non Qualifying | 3/11/2010 |
| Valley Community Bank | 0.25% | Premium Reward Checking - Non Qualifying | 3/11/2010 |
| Citizens First State Bank | 0.25% | eBlue Checking - Non Qualifying | 12/30/2009 |
| First National Bank (Mattoon) | 0.25% | Free Rewards Checking - Non Qualifying | 2/14/2010 |
| First National Bank of Vandalia | 0.25% | Rewards Checking - Non Qualifying | 3/11/2010 |
| First State Bank (Mendota) | 0.25% | Kasasa Cash - Non Qualifying | 3/11/2010 |
| Flora Bank and Trust | 0.25% | First Reward Checking - Non Qualifying | 3/11/2010 |
| Freestar Bank | 0.25% | Green Checking - Non Qualifying | 3/12/2010 |
| Illini Bank | 0.25% | Freedom + Rewards Checking - Non Qualifyinig | 3/12/2010 |
| Princeville State Bank | 0.25% | Blue Carpet Checking - Non Qualifying | 3/11/2010 |
| State Bank of Waterloo | 0.25% | Freedom Rewards Checking - Non Qualifying | 3/12/2010 |
| Illini Bank | 0.25% | Illini Premier | 3/12/2010 |
| Washington Savings Bank | 0.25% | Go Green Checking - Non Qualifying | 3/12/2010 |
| Bank of Herrin | 0.25% | Tiered NOW Checking | 3/11/2010 |
| Country Bank for Savings | 0.25% | Now Accounts | 3/11/2010 |
| Charter National Bank & Trust | 0.25% | Interest Checking (NOW) | 3/12/2010 |
| First Northern CU | 0.25% | Preferred Checking | 3/12/2010 |
| Goldwater Bank | 0.25% | Goldwater Checking | 3/12/2010 |
| Farmers and Merchants National Bank | 0.25% | Super NOW Checking | 3/12/2010 |
| Farmers and Merchants National Bank | 0.25% | Club Checking | 3/12/2010 |
| Allstate Bank | 0.20% | Checking Plus Interest | 3/12/2010 |
| The Bank of Marion | 0.20% | NOW Account | 3/12/2010 |
| Southern Community Bank & Trust | 0.20% | Community 50 Checking | 3/11/2010 |
| First Bank & Trust (MN) | 0.20% | easyGROW Checking - Non Qualifying | 3/11/2010 |
| First National Community Bank (PA) | 0.20% | Workplace Banking | 3/11/2010 |
| First National Community Bank (PA) | 0.20% | Senior Checking | 3/11/2010 |
| First National Community Bank (PA) | 0.20% | NOW Accounts | 3/11/2010 |
| Reliabank Dakota | 0.20% | Sr. Club Checking | 3/11/2010 |
| Provident Credit Union | 0.20% | Interest Checking | 3/11/2010 |
| Pacific Resource Credit Union | 0.20% | High Flying Checking - Non Qualifying | 3/11/2010 |
| Heritage Bank | 0.20% | Platinum Checking | 3/11/2010 |
| MidWest America Federal Credit Union | 0.20% | Y. E. S. Account | 3/11/2010 |
| Franklin Synergy Bank | 0.20% | Custom Checking | 3/11/2010 |
| First Chicago Bank & Trust | 0.20% | First Access Checking - Non Qualifying | 3/11/2010 |
| First National Bank of Dieterich | 0.20% | Prime Rewards Checking - Non Qualifying | 3/11/2010 |
| Morton Community Banks | 0.20% | Hometown Rewards - Non Qualifying | 3/12/2010 |
| BankOrion | 0.20% | Rewards Checking - Non Qualifying | 3/11/2010 |
| Standard Bank and Trust Co. | 0.16% | Simply Checking | 3/12/2010 |
| Fisher National Bank | 0.16% | FREE eChecking - Non Qualifying | 3/11/2010 |
| E*TRADE Bank | 0.15% | E*TRADE's Max-Rate Checking Account | 3/11/2010 |
| State Bank of Toledo | 0.15% | Hometown Advantage Checking | 3/11/2010 |
| State Bank of The Lakes | 0.15% | Personal NOW | 3/12/2010 |
| State Bank of Countryside | 0.15% | NOW Accounts | 3/11/2010 |
| Southern Community Bank & Trust | 0.15% | ME Banking - Non Qualified | 3/11/2010 |
| Provident Credit Union | 0.15% | Money Market Checking | 3/11/2010 |
| Patriot Bank | 0.15% | Revolutionary Checking - Non Qualifying | 3/12/2010 |
| Liberty Bank for Savings (IL) | 0.15% | eSmart Checking - Non Qualifying | 3/12/2010 |
| North Country Savings Bank | 0.15% | Advantage Checking - Non Qualifying | 3/12/2010 |
| North Country Savings Bank | 0.15% | Low Minimum Interest Checking | 3/12/2010 |
| North Country Savings Bank | 0.15% | No Minimum Interest Checking | 3/12/2010 |
| North Country Savings Bank | 0.15% | Economy Interest Checking | 3/12/2010 |
| North Country Savings Bank | 0.15% | 50+ Free Interest Checking | 3/12/2010 |
| North Country Savings Bank | 0.15% | VIP Free Interest Checking | 3/12/2010 |
| Navy FCU | 0.15% | EveryDay Checking | 3/11/2010 |
| Navy FCU | 0.15% | Campus Checking | 3/11/2010 |
| Navy FCU | 0.15% | e-Checking | 3/11/2010 |
| Navy FCU | 0.15% | Active Duty Checking | 3/11/2010 |
| First National Community Bank | 0.15% | Wise Reward Checking - Non Qualifying | 3/11/2010 |
| State Bank of The Lakes | 0.15% | Charter Checking | 3/12/2010 |
| State Bank of The Lakes | 0.15% | Platinum Preferred | 3/12/2010 |
| Blackhawk Bank | 0.15% | easyMoney Checking - Non Qualifying | 3/11/2010 |
| First Robinson Savings Bank N.A. | 0.15% | NOW Account | 3/5/2010 |
| First National Bank (Mattoon) | 0.15% | NOW Account | 3/11/2010 |
| Morton Community Banks | 0.15% | Super NOW Checking | 3/12/2010 |
| Bank of the Sierra | 0.12% | Sierra Reward Checking - Non Qualifying | 3/11/2010 |
| MidWest America Federal Credit Union | 0.11% | Reward Checking - Non Qualifying | 3/11/2010 |
| Amegy Bank | 0.10% | Free Checking With Interest | 3/11/2010 |
| ViewPoint Bank | 0.10% | ViewPoint Checking | 3/12/2010 |
| Bank of Edwardsville | 0.10% | Premium Checking | 3/12/2010 |
| Valley Community Bank | 0.10% | N.O.W. Account | 3/11/2010 |
| Valley Community Bank | 0.10% | Senior N.O.W. Account | 3/11/2010 |
| Citibank | 0.10% | The Citibank Account | 3/11/2010 |
| Community Bank of Pleasant Hill | 0.10% | Low Minimum Interest Checking | 3/12/2010 |
| Community Bank of Pleasant Hill | 0.10% | VIP Interest Checking | 3/12/2010 |
| Community Bank of Pleasant Hill | 0.10% | 50+ Interest Checking | 3/12/2010 |
| Community Bank of Pleasant Hill | 0.10% | Rewards Checking - Non Qualifying | 3/12/2010 |
| Community Bank of Raymore | 0.10% | Rewards Checking - Non Qualifying | 3/11/2010 |
| Community Bank of Raymore | 0.10% | Low Minimum Interest Checking | 3/11/2010 |
| Community Bank of Raymore | 0.10% | VIP Interest Checking | 3/11/2010 |
| Community Bank of Raymore | 0.10% | 50+ Interest Checking | 3/11/2010 |
| The Bank of Marion | 0.10% | Value Checking Plus | 3/12/2010 |
| The Bank of Marion | 0.10% | Maxim 50 Checking Account | 3/12/2010 |
| The Bank of Marion | 0.10% | Maxim 50 Checking Plus Account | 3/12/2010 |
| The Bank of Fayetteville | 0.10% | Smart Checking - Non Qualifying | 3/11/2010 |
| Coulee Bank | 0.10% | Rewards Checking - Non Qualifying | 3/11/2010 |
| Coulee Bank | 0.10% | NOW Account | 3/11/2010 |
| Crossroads Bank | 0.10% | Effingham First Checking - Non Qualifying | 3/12/2010 |
| Danvers Bank | 0.10% | DBK Checking | 3/12/2010 |
| Standard Bank and Trust Co. | 0.10% | My Green Checking - Non Qualifying | 3/12/2010 |
| Elk Grove Village Bank & Trust | 0.10% | Interest Checking Account | 3/12/2010 |
| Southern Community Bank & Trust | 0.10% | Performance Plus Checking | 3/11/2010 |
| First City Bank | 0.10% | Rewards Checking - Non Qualifying | 3/12/2010 |
| First City Bank | 0.10% | Classic Checking | 3/12/2010 |
| First City Bank | 0.10% | Forward 50/Plus Checking | 3/12/2010 |
| First City Bank | 0.10% | Ultimate I/II Checking | 3/12/2010 |
| First Community Bank N.A. | 0.10% | Money Market Checking | 3/12/2010 |
| Roselle Bank & Trust | 0.10% | Interest Checking Account | 3/12/2010 |
| Reliabank Dakota | 0.10% | Interest Checking | 3/11/2010 |
| R.I.A. Federal Credit Union | 0.10% | Smart Checking - Non Qualifying | 3/12/2010 |
| Provident Credit Union | 0.10% | Super Reward Checking - Non Qualifying | 3/11/2010 |
| Heritage Bank | 0.10% | eCentive Account - Non Qualifying | 3/11/2010 |
| Old Town Bank & Trust | 0.10% | Interest Checking Account | 3/12/2010 |
| KANZA Bank | 0.10% | Relationship Checking | 3/12/2010 |
| Liberty Bank for Savings (IL) | 0.10% | NOW Accounts (Liberty "Gold" Checking) | 3/12/2010 |
| Jeff Davis Bank | 0.10% | Kasasa Cash - Non Qualifying | 3/12/2010 |
| Capital Bank | 0.10% | Smart Checking - Non Qualifying | 3/11/2010 |
| Atlantic Coast Bank | 0.10% | iKasasa Cash - Non Qualifying | 3/11/2010 |
| Commerce Bank | 0.10% | Premium Checking | 3/12/2010 |
| Commerce Bank | 0.10% | CommerceOptionsSM Plus Checking | 3/12/2010 |
| Legence Bank | 0.10% | Kasasa Cash - Non Qualifying | 3/11/2010 |
| Republic Bank & Trust | 0.10% | Pinnacle Checking | 3/11/2010 |
| Reliabank Dakota | 0.10% | Ultimate Checking - Non Qualifying | 3/11/2010 |
| Charles Schwab Bank | 0.10% | Interest Checking Account | 3/11/2010 |
| Jacksonville Bank | 0.10% | Personal Interest Checking | 3/11/2010 |
| Charter National Bank & Trust | 0.10% | High Yield Checking - Non Qualifying | 3/12/2010 |
| Pacific Global Bank | 0.10% | Interest Checking | 3/12/2010 |
| Pacific Global Bank | 0.10% | Senior Checking | 3/12/2010 |
