18 Month IRA Rates
Compare rates on 18 month IRAs from banks and credit unions. Use the filter box below to customize your results. You can sort by each column below or select another product to compare rates.
SPONSORED LISTINGS - Hide
| Bank or Credit Union | Apy | Min | Max | Earnings Estimate | Product | |
| First and Citizens Bank | 1.25% | - | - | $189 | 18 Month Variable Rate IRA | |
| Andrews Federal Credit Union | 1.00% | $1k | - | $151 | 18 Month IRA Certificate | |
| Salem Five | 1.00% | $2k | - | $151 | 18 Month IRA Special | |
| Virginia Heritage Bank | 0.95% | $500 | - | $143 | 18 Month IRA | |
| Ally Bank | 0.94% | - | - | $142 | IRA High Yield 18-Month CD | |
| Discover Bank | 0.90% | $2,500 | - | $136 | 18 Month IRA | |
| First Internet Bank of IN | 0.90% | - | - | $136 | 18 Month IRA | |
| Pen Air Credit Union | 0.90% | $500 | - | $136 | 18 Month IRA | |
| Martinsville First Savings Bank | 0.90% | $500 | - | $136 | 18 Month IRA | |
| State Farm Bank | 0.90%† | - | - | $113 | 15 Month IRA Special | |
| Alliant Credit Union | 0.90% | $1k | - | $136 | 18 - 23 Month Traditional IRA | |
| Geauga Savings Bank | 0.85% | - | - | $128 | 18 Month Roth IRA | |
| OneWest Bank | 0.85% | $1k | - | $128 | 18 Month Roth IRA | |
| Valley Industrial Credit Union | 0.85% | $500 | - | $128 | 18 Month IRA | |
| Intervest National Bank | 0.84% | $1k | - | $127 | 18 Month Roth IRA | |
| Hudson City Savings Bank | 0.80%† | $500 | - | $121 | 18 Month IRA | |
| John Marshall Bank | 0.80% | $500 | - | $121 | 18 Month IRA | |
| The Capon Valley Bank | 0.80% | $100 | - | $121 | 18 Month Variable Rate IRA | |
| Bank of Georgetown | 0.75% | $1k | - | $93.99 | 15 Month IRA | |
| Virginia Partners Bank | 0.75% | $1k | - | $119 | 19 Month IRA | |
| First Trade Union Bank | 0.75% | $500 | - | $113 | 18 Month Jump-Up IRA | |
| Belvoir Federal Credit Union | 0.75% | $1k | - | $113 | 18 Month IRA Share Certificate | |
| EverBank | 0.74% | $1,500 | - | $112 | 1.5 Year Yield Pledge IRA | |
| Start SavingSponsored Note: High yields, and greater convenience at EverBank. | ||||||
| Digital Credit Union | 0.73% | $500 | - | $91.48 | 15 Month Jump-Up IRA - Relationship Rate | |
| Millennium Bank, National Association | 0.70% | $1k | - | $105 | 18 Month IRA | |
| Sandia Laboratory Credit Union | 0.70%* | $2k | - | $105 | 18 Month Bump Up IRA | |
| Urban Trust Bank | 0.70% | $500 | $100k | $105 | 18 Month IRA | |
| Pinnacle Federal Credit Union | 0.70% | $500 | - | $105 | 18 Month Roth IRA | |
| The Business Bank | 0.65% | - | $100k | $97.93 | 18 Month IRA | |
| Justice Federal Credit Union | 0.65%* | $500 | - | $97.93 | 18 Month IRA Certificate w/ JNA Relationship | |
| WashingtonFirst Bank | 0.65% | $1k | - | $97.93 | 18 Month IRA | |
| United Central Bank | 0.65% | $500 | - | $97.93 | 18 Month IRA | |
| Cardinal Bank | 0.60% | $1k | - | $85.26 | 17 Month IRA | |
| ViewPoint Bank, National Association | 0.60% | $1k | - | $90.38 | 18 Month SEP IRA | |
| Mcgraw Hill Credit Union | 0.60% | $10k | - | $90.38 | 18 Month IRA | |
| Virginia Credit Union, Inc., | 0.60%* | $100 | - | $90.38 | 18 Month Variable IRA | |
| Franklin Federal Savings Bank | 0.60% | $500 | - | $90.38 | 18 Month IRA Certificate | |
| AIG Bank | 0.60% | - | - | $90.38 | 18 Month IRA | |
| Principal Bank | 0.60% | $2,500 | - | $90.38 | 18 Month IRA | |
| Easthampton Savings Bank | 0.60% | $500 | - | $90.38 | 18 Month IRA | |
| Chartway Federal Credit Union | 0.60% | $10k | - | $90.38 | 18 Month IRA | |
| Truliant Credit Union | 0.55% | $1k | - | $82.84 | 18 Month IRA Certificate Special (New Money) | |
| Commonwealth One Credit Union | 0.55% | $1k | - | $82.84 | 18 Month IRA Certificate | |
| Burke & Herbert Bank & Trust Company | 0.55% | $100 | - | $82.84 | 18-Month Variable IRA | |
| Self-Help Credit Union | 0.55% | - | - | $82.84 | 18 Month IRA | |
| Central Virginia Bank | 0.55% | $500 | - | $82.84 | 18 Month IRA | |
| Apple Federal Credit Union | 0.55% | $500 | - | $68.91 | 15 Month Roth IRA Certificate | |
| 1St Advantage Credit Union | 0.53% | $500 | - | $79.82 | 18 Month IRA | |
| Mountain America Credit Union | 0.50% | $500 | - | $75.30 | 18 Month Roth IRA | |
| Pacific Mercantile Bank | 0.50% | $7,500 | - | $75.30 | 18 Month Roth IRA | |
| Sandy Spring Bank | 0.50% | $10k | - | $66.91 | 16 Month Premier IRA Special | |
| Village Bank (VA) | 0.50% | $500 | - | $75.30 | 18 Month Fixed Rate Roth IRA | |
| New Peoples Bank, Inc. | 0.50% | $500 | - | $75.30 | 18 Month IRA | |
| Affinity Credit Union | 0.50% | $500 | - | $75.30 | 18 Month IRA Certificate | |
| Astera Credit Union | 0.50% | $500 | - | $75.30 | 18 Month IRA | |
| Arlington Community Credit Union | 0.50% | $500 | - | $75.30 | 18 Month Platinum IRA | |
| Communitywide Credit Union | 0.50% | $2k | - | $75.30 | 18 Month IRA Share Certificate | |
| Armed Forces Bank, National Association | 0.50% | $500 | - | $75.30 | 18 Month IRA | |
| Fulton Bank, National Association | 0.50%† | $500 | - | $75.30 | 18 Month Relationship IRA | |
| Farmers & Merchants Bank | 0.50% | $1k | - | $75.30 | 18 Month IRA Special | |
| Chain Bridge Bank, National Association | 0.45% | $500 | - | $67.76 | 18 - 23 Month IRA | |
| Argent Credit Union | 0.45% | $500 | - | $56.37 | 15 Month IRA Certificate | |
| United Southeast Credit Union | 0.45% | $500 | - | $67.76 | 18 Month IRA | |
| Capital Educators Federal Credit Union | 0.45%* | $10k | - | $67.76 | 18 - 23 Month Roth IRA Certificate | |
| Citizens Bank (TN) | 0.45% | $1k | - | $67.76 | 18 Month IRA | |
| First National Community Bank (PA) | 0.40% | $1k | - | $60.23 | 18 Month Roth IRA | |
| Newtown Savings Bank | 0.40% | - | - | $60.23 | 18 Month Roth IRA | |
| Access National Bank | 0.40% | $10k | - | $60.23 | 18 Month IRA | |
| Stillwater National Bank | 0.40%† | $10k | - | $60.23 | 18 Month IRA | |
| Credit Union Of New Jersey | 0.40%* | $500 | - | $60.23 | 18 Month IRA Certificate | |
| Virginia Commerce Bank | 0.40% | $100 | - | $60.23 | 18 Month IRA | |
| KeyBank | 0.40%*† | $10k | $100k | $66.94 | 20 Month Tiered IRA - Relationship | |
| SunTrust Bank | 0.40%† | $2k | $1m | $66.94 | You Choose 20-30 Month IRA CD | |
| Capital One 360 | 0.40% | - | - | $60.23 | 18 Month IRA | |
| First National Bank of Altavista | 0.40% | $100 | - | $60.23 | IRA 18 Month Variable | |
| Lake Michigan Credit Union | 0.40% | $500 | - | $56.81 | 17 Month VIP IRA | |
| Third Federal | 0.35%† | $100 | - | $52.69 | 18 Month Roth IRA | |
| Univest Bank and Trust Co. | 0.35% | - | - | $52.69 | 18 Month Fixed Roth IRA | |
| First Sentinel Bank | 0.35% | - | - | $52.69 | 18 Month IRA | |
| Bank @LANTEC | 0.35% | $500 | - | $52.69 | 18 Month Relationship IRA | |
| Bank of Blue Valley | 0.35% | - | - | $52.69 | 18 - 23 Months Roth IRA | |
| Regions Bank | 0.34%† | $250 | - | $51.18 | 18 Month Variable Rate IRA | |
| Partners 1St Credit Union | 0.31% | $500 | - | $46.66 | 18 Month IRA | |
| First Shore Federal Savings and Loan Association | 0.30% | $500 | - | $45.16 | 18 Month Rising Rate IRA | |
| H&R Block Bank | 0.30% | $250 | - | $45.16 | 18 Month Roth IRA | |
| Union Bank of California | 0.30%† | $350 | - | $45.16 | 18 - 23 Month Roth IRA Time Deposit | |
| The Bank of Southside Virginia | 0.30% | $1k | - | $45.16 | 18 Month IRA | |
| TD Bank, National Association | 0.30%† | $250 | - | $50.19 | 20 Month Basic IRA CD | |
| North Country Savings Bank | 0.30% | $500 | - | $45.16 | 18 Month IRA | |
| Money One Federal Credit Union | 0.27% | - | - | $40.64 | 18 Month IRA Savings Certificate | |
| Chase Manhattan Bank | 0.25%*† | $10k | - | $37.63 | 18-20 Month IRA - Relationship | |
| PNC Bank, National Association | 0.25%*† | $10k | - | $37.63 | 18 Month IRA | |
| BankDirect | 0.25% | $1k | - | $37.63 | 18 Month Roth IRA CD | |
| Community Bank of Pleasant Hill | 0.25% | - | - | $31.31 | 15 Months Rate Watcher IRA | |
| Community Bank of Raymore | 0.25% | $5k | - | $31.31 | 15 Month Rate Watcher IRA | |
| First Bank (VA) | 0.23% | $500 | - | $34.61 | 18 Month IRA | |
| InTouch Credit Union | 0.20% | $1k | $95k | $30.10 | 18 Month IRA | |
| Blue Ridge Bank | 0.20% | $1k | - | $30.10 | 18 Months - Fixed Roth IRA | |
| StellarOne Bank | 0.20% | $100 | - | $30.10 | 18 Month Variable Rate IRA | |
| Consumers Credit Union (IL) | 0.20% | $250 | - | $33.45 | 20 Month IRA | |
| Acacia Federal Savings Bank | 0.20% | $100 | - | $30.10 | 18 Month Roth IRA | |
| American Bank | 0.20% | $250 | - | $30.10 | 18 Month Roth IRA | |
| The National Bank of Blacksburg | 0.16% | - | - | $24.08 | 18 Month Roth IRA | |
| iGObanking | 0.15% | $1k | - | $18.78 | 15 Month iGOIRA | |
| INOVA Federal Credit Union | 0.15% | $200 | - | $22.57 | 18 Month IRA | |
| Union First Market Bank | 0.10% | $1k | $100k | $15.04 | 18 Month IRA | |
| Bank of America | 0.10%† | $1k | - | $15.04 | 18 - 23 Month IRA - Platinum Rate | |
| Amegy Bank | 0.10% | $250 | - | $15.04 | 18 Month Roth IRA | |
| Guardian Credit Union | 0.04% | $500 | - | $6.02 | 18 Month IRA Share Certificate | |


