3 Year CD Rates in Kansas
Compare 3 year certificate of deposit rates in Kansas. Rates on CD products can vary greatly between banks. That is why we check both national and local banks every day to provide you with a wide selection of three year CD rates available in Kansas. If we have missed a local bank in your area please contact us and let us know by using the email link below
SPONSORED LISTINGS - Hide
Start SavingCIT Bank 3 Year Term CDAPY 1.42% Min $1k Max N/A Earnings Est. $1,080
Sponsored Note: Save On Your Terms: You Choose, You Save. FDIC InsuredStart SavingAlly Bank High Yield 3 Year CDAPY 1.30% Min N/A Max N/A Earnings Est. $988
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 36 Month CDAPY 0.90% Min N/A Max N/A Earnings Est. $683
Sponsored Note:
Sponsored Note: Save On Your Terms: You Choose, You Save. FDIC InsuredStart SavingAlly Bank High Yield 3 Year CDAPY 1.30% Min N/A Max N/A Earnings Est. $988
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 36 Month CDAPY 0.90% Min N/A Max N/A Earnings Est. $683
Sponsored Note: | Bank or Credit Union | Apy | Min | Max | Earnings Estimate | Product | |
| Christian Community Credit Union | 2.00% | $1k | $250k | $1,535 | 36 - 47 Month Kingdom Builder Certificates - New Money Only | |
| Melrose Credit Union | 1.76% | $5k | - | $1,343 | 3 Year Share Certificate | |
| Cessna Employees Credit Union | 1.75% | $1k | - | $1,339 | 36 Month Share Certificate | |
| Wings Financial Credit Union | 1.71% | $500 | - | $1,305 | 3 Year Dividend Paid Monthly Share Certificate | |
| Topeka City Employees Credit Union | 1.71% | $500 | - | $1,086 | 30 Month CD | |
| Communications Federal Credit Union | 1.60% | $1k | - | $1,219 | 3 Year CD Share Certificate | |
| Air Force Federal Credit Union | 1.55%* | $25k | - | $1,181 | 3 Year CD | |
| Mid American Credit Union | 1.55% | $1k | - | $1,181 | 3 Year CD | |
| Credit Union Of America | 1.55% | $500 | $100k | $1,184 | Business 36 Month Simple Account Certificate | |
| AmTrustDirect | 1.55% | - | - | $1,184 | 36 Month CD | |
| American Airlines Credit Union | 1.51% | $10k | - | $1,150 | 36 Month CD | |
| Farmers National Bank (KS) | 1.51% | $500 | - | $957 | 30 Month CD | |
| Great Plains Credit Union | 1.51% | $25k | - | $1,153 | 36 Month CD | |
| Self-Help Credit Union | 1.51% | $500 | - | $1,153 | 36 Month CD | |
| Credit Union Of Leavenworth County | 1.51% | $1k | - | $1,153 | 36 Month Share Certificate | |
| Citizens State Bank (KS) | 1.51% | $500 | - | $1,120 | 35 Month CD 2 Bump Special | |
| Alliant Credit Union | 1.50% | $1k | - | $1,145 | 36 - 47 Month Share CD | |
| RiverLand Credit Union | 1.50% | $1k | - | $1,142 | 36 Month Certificate | |
| Doral Bank | 1.50% | $1k | - | $1,145 | 36 Month Certificate | |
| First Liberty Bank | 1.50% | $2,500 | - | $1,145 | 36 Month CD | |
| First Choice CU (KS) | 1.50% | $500 | $99k | $1,145 | 36 Month Share Certificate | |
| Sm Credit Union | 1.50% | - | - | $1,142 | 3 Year CD | |
| Wichita Credit Union | 1.50% | $500 | - | $1,142 | 3 Year CD | |
| Crossroads Credit Union | 1.50% | $5k | - | $951 | 30 Month Share Certificate | |
| Peoples State Bank (KS) | 1.49% | $1k | - | $1,137 | 36 Month CD | |
| Farmers State Bank (KS) | 1.46% | $500 | - | $925 | 30 Month CD | |
| Central Star Credit Union | 1.45% | $1k | - | $1,103 | 3 Year Share Certificate | |
| Hanscom Credit Union | 1.45% | $1k | - | $919 | 30 to 59 Month CD | |
| White Eagle Credit Union | 1.45% | $500 | - | $1,103 | 3 Year CD | |
| Kansas Blue Cross-Blue Shield Credit Union | 1.45%* | $2,500 | - | $1,106 | 36 Month CD | |
| Barclays | 1.45% | - | - | $1,106 | 36 Month Online CD | |
| CIT Bank | 1.42% | $1k | - | $1,080 | 3 Year Term CD | |
| Start SavingSponsored Note: Save On Your Terms: You Choose, You Save. FDIC Insured | ||||||
| Andrews Federal Credit Union | 1.41% | $1k | - | $1,072 | 36 Month CD | |
| United Northwest Credit Union | 1.41% | $1k | - | $1,075 | 36 Month CD | |
| Union State Bank (KS) | 1.40% | $1k | - | $1,065 | 3 Year CD | |
| Northwest Federal Credit Union | 1.40%* | $25k | - | $1,065 | 3 Year CD | |
| RTN Federal Credit Union | 1.40%* | $1k | - | $1,065 | 36 Month CD | |
| Justice Federal Credit Union | 1.40%* | $500 | - | $1,065 | 36 Month CD | |
| Meritrust Credit Union | 1.40% | $500 | - | $1,065 | 3 Year Share CD | |
| Kansas State University Credit Union | 1.40% | $500 | - | $1,065 | 3 Year CD | |
| Lyons Federal Bank | 1.40% | $15k | - | $1,158 | 39 Month CD Special | |
| Third Federal | 1.40%† | $500 | - | $1,098 | 37 Month CD Special | |
| Merit Bank | 1.36% | $500 | - | $1,037 | 36 Month CD | |
| Veterans Administration Credit Union | 1.36% | $25k | - | $1,037 | 36 Month CD | |
| Digital Credit Union | 1.35% | $25k | - | $1,029 | Jumbo 36 - 47 Month Certificate - Relationship Rate | |
| Union Bank and Trust Company (NE) | 1.35% | $25k | - | $855 | 30 Month CD | |
| Tecu | 1.35% | $500 | - | $1,029 | 36 Month CD | |
| Kendall State Bank | 1.35% | $1k | - | $1,029 | 36 Month CD | |
| Navy Federal Credit Union | 1.35%* | $20k | - | $1,026 | 3 Year CD | |
| Goldwater Bank | 1.34% | $5k | - | $1,019 | 3 Year CD | |
| Golden Plains Credit Union | 1.31% | $25k | - | $829 | 30 Month CD | |
| The University National Bank of Lawrence | 1.31% | $500 | - | $995 | 36 Month CD | |
| USAA Bank | 1.31% | $1k | $95k | $995 | 3 Year CD - Standard | |
| Security Bank of Kansas City | 1.31% | $500 | - | $998 | 36 Month CD | |
| The Lyndon State Bank | 1.31% | $100 | - | $995 | 3 Year CD | |
| The Baileyville State Bank | 1.31% | - | - | $995 | 3 Year CD | |
| United States Senate Credit Union | 1.31%* | $20k | $100k | $998 | 36 Month Smart CD | |
| Virtual Bank | 1.31% | $10k | - | $995 | 3 Year eCD | |
| Industrial State Bank | 1.31% | $500 | - | $998 | 36 Month CD | |
| Ally Bank | 1.30% | - | - | $988 | High Yield 3 Year CD | |
| Start SavingSponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC | ||||||
| Fort Knox Federal Credit Union | 1.30% | $500 | - | $990 | 36 Month CD | |
| Geauga Savings Bank | 1.30% | $1k | - | $990 | 36 Month CD | |
| MetLife Bank | 1.30% | $2k | - | $990 | 36 Month CD | |
| Hudson City Savings Bank | 1.30%† | $500 | - | $988 | 3 Year CD | |
| Sallie Mae Bank | 1.30% | - | - | $988 | 36-Month CD | |
| Stillwater National Bank | 1.30%*† | $10k | - | $988 | 36 Month CD | |
| Envista Credit Union | 1.30% | $500 | - | $990 | Business 36 Month Share Certificate | |
| The Lawrence Bank | 1.30% | $1k | - | $990 | 36 Month CD | |
| Reliance CU (KS) | 1.30% | $10k | - | $990 | 36 Month Share Certificate | |
| RelianzBank | 1.30% | $1k | - | $990 | 36-47 Month CD | |
| Kansas State Bank | 1.30% | $500 | - | $988 | Three-Year Online CD | |
| Broadway Federal Bank | 1.26% | $500 | - | $960 | 36 Month Manager's Special CD | |
| State Bank of India | 1.26%† | - | - | $957 | 3 Year CD | |
| First National Bank and Trust (KS) | 1.26% | $500 | - | $797 | 30 Month CD | |
| The Kansas State Bank Overbrook Kansas | 1.26% | $1k | - | $960 | 36 Month CD | |
| Topeka Firemen's Credit Union | 1.26% | - | - | $957 | 3 Year Share Certificate | |
| Air Academy Federal Credit Union | 1.25% | $10k | - | $952 | 36 Month CD | |
| H&R Block Bank | 1.25% | $250 | - | $952 | 36 Month CD | |
| OneWest Bank | 1.25% | $1k | - | $949 | 3 Year Online CD | |
| OneUnited Bank | 1.25% | $1k | - | $949 | UNITY 3 Year CD | |
| Patriot Bank | 1.25% | $1k | - | $952 | 36 Month CD | |
| Pentagon Federal Credit Union | 1.25% | $1k | - | $949 | 3 Year Money Market Cerificate | |
| Nationwide Bank | 1.25%* | - | - | $952 | 36 Month CD | |
| Jacksonville Bank | 1.25% | $1k | - | $952 | 36 - 59 Month CD | |
| Colorado Federal Savings Bank | 1.25% | $5k | - | $949 | 3 Year CD | |
| First National Bank (LA) | 1.25% | - | - | $949 | 36 Month CD | |
| Alterra Bank | 1.25% | $1k | - | $952 | 36 Month CD | |
| Alliance Bank (KS) | 1.25% | $500 | - | $949 | 3 Year CD | |
| Almena State Bank | 1.25% | $500 | - | $791 | 30 Month CD | |
| Mcgraw Hill Credit Union | 1.25% | $10k | - | $952 | 36 Month CD | |
| Community First National Bank | 1.25% | $1k | - | $952 | 36 Month Certificate | |
| Heartland Bank | 1.25% | $1k | - | $952 | Business 36 Month CD | |
| The First National Bank of Sedan | 1.25% | - | - | $949 | 3 Year CD | |
| Citizens National Bank (KS) | 1.25% | $1k | - | $952 | 36 Month CD | |
| The Lyons State Bank | 1.25% | $500 | - | $1,006 | 38 Month CD | |
| The Citizens State Bank (15111) | 1.25% | $1k | - | $952 | 36 Month CD | |
| Union State Bank (16788) | 1.25% | - | - | $952 | 36 Month CD | |
| Kaw Valley State Bank | 1.25% | $500 | - | $949 | 3 Year CD | |
| The Denison State Bank | 1.25% | $500 | - | $949 | 3 Year CD | |
| First Savings Bank Northwest | 1.23% | $25k | - | $936 | 36 Month CD | |
| Garden Savings Federal Credit Union | 1.21% | $500 | - | $919 | 3 Year Share Certificate | |
| Corporate America Family Credit Union | 1.21% | $10k | - | $919 | 36 Month CD | |
| First Bank (KS) | 1.21% | $500 | - | $921 | 36 Month CD | |
| The Bennington State Bank | 1.21%* | $1k | - | $919 | 3 Year CD | |
| The Kearny County Bank | 1.21%* | $10k | - | $919 | 3 Year CD | |
| The Community Bank (KS) | 1.21%* | $10k | - | $947 | 37 Month CD | |
| Millennium Bank (KS) | 1.21% | $500 | - | $919 | 3 Year CD | |
| The Troy State Bank | 1.21% | $1k | - | $921 | 36 Month CD | |
| Farmers and Merchants Bank of Hill City | 1.21% | $500 | - | $919 | 3 Year CD | |
| Garden City Teachers Credit Union | 1.21% | $500 | $1m | $921 | 36 Month CD | |
| The First National Bank of Harveyville | 1.21% | $500 | - | $921 | 36 Month CD | |
| North American Savings Bank | 1.21% | $10k | - | $919 | 36 - 47 Month CD with Checking | |
| Agriculture Federal Credit Union | 1.20% | $1k | - | $913 | 36 Month Share Certificate | |
| First Internet Bank of IN | 1.20% | $1k | - | $913 | 36 Month CD | |
| Heritage Bank | 1.20% | $25k | - | $913 | 36 Month CD | |
| Lockheed Federal Credit Union | 1.20% | $1k | - | $913 | 36 Month CD | |
| KeySource Commercial Bank | 1.20% | $100 | - | $911 | 36 Month CD | |
| Argentine Federal Savings | 1.20% | $1k | - | $911 | 36 Month CD | |
| Armed Forces Bank, National Association | 1.20% | $500 | - | $913 | 36 Month CD | |
| Community America Credit Union | 1.20% | $500 | - | $911 | 3 Year Share Certificate | |
| Mainstreet Credit Union | 1.20% | $500 | - | $913 | 36 Month Share Certificate | |
| Firstmark Credit Union | 1.20% | $500 | - | $911 | 3 Year Regular CD | |
| Frontier Community Credit Union | 1.20% | $500 | - | $913 | 36 Month CD | |
| Legacy Bank (KS) | 1.20% | $1k | - | $911 | Business 3 Year CD | |
| Quantum National Bank | 1.20% | $1k | - | $913 | 36 Month Relationship CD | |
| The First National Bank of Liberal | 1.20%* | $10k | - | $913 | 36 Month CD | |
| The First National Bank in Cimarron | 1.20%* | $10k | - | $913 | 36 Month CD | |
| The Valley State Bank | 1.20% | $500 | - | $913 | 36 Month CD | |
| The Farmers State Bank of Westmoreland | 1.20% | $1k | - | $913 | 36 Month CD | |
| Credit Union Of Dodge City | 1.20%* | $15k | - | $913 | 36 Month Share Certificate | |
| The Alden State Bank | 1.20% | $500 | - | $913 | 36 Month CD | |
| Wyandotte CU (KS) | 1.20% | $500 | - | $913 | 36 Month CD | |
| Kansas Teachers Community Credit Union | 1.20% | - | - | $759 | 30 Month CD | |
| The Citizens State Bank (15261) | 1.18% | $500 | - | $746 | 30 Month CD | |
| The Farmers State Bank | 1.16% | $500 | - | $880 | FSB Advantage - 36 Month Variable | |
| The Stock Exchange Bank, Caldwell, Kansas | 1.16% | $500 | - | $880 | 3 Year CD | |
| AIG Bank | 1.15% | - | - | $875 | 36 Month CD | |
| Ascencia Bank | 1.15% | $500 | $97k | $872 | 3 Year CD | |
| Bank of Internet USA | 1.15% | $1k | - | $875 | 36 Month CD | |
| Generations Bank (KS) | 1.15% | $500 | - | $872 | 3 Year CD | |
| Affinity Credit Union | 1.15% | $500 | - | $727 | 30 Month Certificate w/ Bump Up | |
| Bank of the Prairie | 1.15% | $500 | - | $872 | 3 Year CD | |
| Capital City Bank (KS) | 1.15% | $500 | - | $872 | 3 Year CD | |
| Quest Credit Union | 1.15% | $500 | - | $875 | 36 Month CD | |
| Community Bank of the Midwest | 1.15% | $1k | - | $875 | 36 Month CD | |
| Midwest Regional Credit Union | 1.15% | - | - | $875 | 36 Month CD | |
| The Condon National Bank of Coffeyville | 1.15% | $1k | - | $875 | 36 Month CD | |
| The Farmers State Bank (16941) | 1.15% | $500 | - | $875 | 36 Month CD | |
| The Citizens State Bank (17672) | 1.15% | $1k | - | $875 | 36 Month CD | |
| Premier America Credit Union | 1.15%* | $25k | - | $872 | 36 Month CD | |
| Garden Plain State Bank | 1.13% | $1k | - | $857 | 3 Year CD | |
| CoreFirst Bank & Trust | 1.11% | $1k | - | $842 | 3 Year CD | |
| Educational Credit Union | 1.11% | $500 | - | $844 | 36 Month Share Certificate | |
| Partners 1St Credit Union | 1.11% | $25k | - | $844 | 36 Month CD | |
| Kaw Valley Bank | 1.11% | $500 | - | $844 | 36 Month CD | |
| The Haviland State Bank | 1.11% | $100 | - | $701 | 30 Month CD | |
| First New England Federal Credit Union | 1.11% | $1k | - | $844 | 36 Month CD - Relationship | |
| American Bank | 1.10% | $500 | - | $836 | 36 Month CD | |
| Valley View Bank | 1.10% | $500 | - | $836 | 36 Month CD | |
| BankUnited | 1.10% | $5k | - | $834 | 36 Month CD Special | |
| University Federal Credit Union | 1.10% | - | - | $836 | 36 Month Web CD | |
| Capitol Federal Savings Bank | 1.10% | $1k | - | $834 | 3 Year CD | |
| Giantbank.com | 1.10% | $2,500 | - | $836 | 36 Month Giant Personal CD | |
| RCB Bank | 1.10% | $1k | - | $834 | 36 Month Fixed CD | |
| Centera Bank | 1.10%* | $500 | - | $834 | 3 Year CD | |
| Kaiser Federal Bank | 1.10% | $1k | - | $834 | 3 Year to Less than 5 Year CD | |
| Salem Five | 1.10% | $10k | - | $834 | 36 Month Relationship CD | |
| 5Star Bank | 1.10% | $1k | - | $834 | 3 Year CD | |
| 66 Credit Union | 1.10% | $500 | - | $836 | 36 Month Share Certificate | |
| Farmers Insurance Group Credit Union | 1.10%* | $1k | - | $836 | 36 Month Share Certificate | |
| First National Bank (KS) | 1.10% | $1k | - | $836 | 36 Month CD | |
| NOVA Bank | 1.10% | $500 | - | $836 | 36 Month CD | |
| BANK VI | 1.10% | $500 | $95k | $695 | 30 Month CD | |
| Mid-Kansas Credit Union | 1.10% | $1k | - | $834 | 3 Year Share CD | |
| The Mission Bank | 1.10% | $1k | - | $836 | 36 Month CD | |
| The Olpe State Bank | 1.10% | $500 | - | $834 | 3 Year CD | |
| Pacific Mercantile Bank | 1.08% | $10k | - | $819 | 36 Month CD | |
| EverBank | 1.06% | $1,500 | - | $670 | 2.5 Year Yield Pledge CD | |
| Randolph Bank & Trust Company | 1.06% | $5k | - | $803 | 36 Month Online CD | |
| E-LOAN.com | 1.05% | $10k | - | $796 | 3 Year CD | |
| Intervest National Bank | 1.05% | $2,500 | - | $796 | 3 Year CD | |
| Newtown Savings Bank | 1.05% | - | - | $796 | 3 Year CD | |
| Lake Michigan Credit Union | 1.05% | $500 | - | $663 | 30 Month VIP CD | |
| US Bank N.A. | 1.05% | $1k | $250k | $820 | 37 Month CD Special | |
| Golden Belt Bank, FSA | 1.05% | - | - | $796 | 3-5 Year CD | |
| Hutchinson Credit Union | 1.05%* | $25k | - | $798 | 36 Month CD | |
| Mid-America Bank | 1.05% | $500 | - | $798 | 36 Month CD | |
| First National Community Bank (PA) | 1.05% | $1k | - | $820 | 37 Month CD | |
| First Security Bank & Trust | 1.03% | $10k | - | $783 | 36 - 47 Month CD | |
| Dime Savings Bank | 1.01% | $500 | - | $765 | 3 Year CD | |
| SunTrust Bank | 1.01%† | $2k | $1m | $789 | 37 Month CD | |
| Tightwad Bank | 1.01% | $1k | - | $767 | 36 Month CD | |
| Vision Bank | 1.00% | $500 | - | $760 | 36 Month CD | |
| Bank of Blue Valley | 1.00% | - | - | $760 | 36 - 47 Months CD | |
| Fidelity Bank (KS) | 1.00%† | $1k | - | $758 | 3 Year CD | |
| Liberty Bank (MO) | 1.00% | $1k | - | $760 | 36 Month CD | |
| Atlantic Coast Bank | 1.00% | $1k | - | $760 | 36 Month iCertificates of Deposit | |
| JustBankIt.com | 1.00% | $1k | - | $631 | 30 Month CD | |
| Velocity Credit Union | 1.00% | $1k | - | $758 | 3 Year Inflation Fighter Share Certificate | |
| S-Bank | 1.00% | $1k | - | $758 | 36 Month Statement Term Certificates | |
| Douglas County Bank | 1.00% | $500 | - | $758 | 3 Year CD | |
| INOVA Federal Credit Union | 1.00% | $200 | - | $758 | 3 Year CD | |
| Easthampton Savings Bank | 1.00% | $1k | - | $758 | 36 Month CD | |
| First Bank of Newton | 1.00% | $500 | - | $760 | 36 - 47 Month CD | |
| Citizens Savings and Loan Association, FSB | 1.00% | $500 | - | $758 | 3 Year CD | |
| Freedom Bank (KS) | 1.00% | $1k | - | $758 | 3 Year CD | |
| Principal Bank | 1.00% | $5k | - | $760 | 36 Month CD | |
| Community Bank (KS) | 1.00% | $1k | - | $758 | 3 Year CD | |
| Southwest National Bank (KS) | 1.00% | $500 | - | $758 | 3 Year CD | |
| Peoples Bank (14636) | 1.00% | $10k | $100k | $760 | 36 Month CD | |
| The Bank of Protection | 1.00% | $500 | - | $758 | 3 Year CD | |
| The Midland National Bank of Newton | 1.00% | $500 | - | $760 | 36 Month Jump CD | |
| Catholic Family Credit Union | 1.00% | $1k | - | $760 | 36 Month Share Certificate | |
| Equishare Credit Union | 1.00% | $10k | - | $758 | 1095 Day Share Certificate | |
| Campus Credit Union | 1.00% | $1k | - | $760 | 36 Month Share Certificate | |
| Co-Operative CU (KS) | 1.00% | $1k | - | $758 | 3 Year CD | |
| First National Bank of Kansas (KS) | 1.00% | $500 | - | $631 | 30 Month CD | |
| Signature Bank KC | 1.00% | $500 | - | $760 | 36 Month CD | |
| The Nekoma State Bank | 1.00% | $500 | - | $760 | 36 Month CD | |
| Heritage Bank (KS) | 1.00% | $1k | - | $758 | 3 Year CD | |
| K.U.M.C. Credit Union | 1.00% | $1k | - | $760 | 36 Month Share Certificate | |
| Kc Fairfax Credit Union | 1.00% | - | - | $760 | 36 Month Share Certificate | |
| The First National Bank of Hope | 1.00%* | $10k | - | $760 | 36 Month Preferred Customer CD | |
| Urban Partnership Bank | 1.00% | $1k | $100k | $631 | 30 Month CD | |
| Community Bank of Raymore | 0.95% | $500 | - | $719 | 3 Year Emerald Club CD | |
| First National Bank of Omaha | 0.95% | $500 | - | $721 | 36 Month CD w/Checking | |
| First State Bank of KC | 0.95% | $3k | $100k | $721 | 36 Month CD | |
| FNBO Direct | 0.95% | $500 | $1m | $721 | 36 Month CD | |
| InTrust Bank | 0.95% | $500 | - | $721 | 36-47 Month Regular Time Deposit | |
| Andover State Bank | 0.95% | $1k | - | $719 | 36 Month CD | |
| Inter-State Federal Savings and Loan Association of Kansas City | 0.95% | $100 | - | $600 | 30 Month CD | |
| Intrust Bank, National Association | 0.95% | $500 | - | $721 | 36 Month Time Deposit | |
| Chisholm Trail State Bank | 0.95% | $1k | - | $721 | 36 Month CD | |
| The First State Bank, Kiowa, Kansas | 0.95% | $500 | - | $721 | 36 Month CD | |
| The Halstead Bank | 0.95% | $1k | - | $719 | 3 Year CD | |
| Community Bank of Wichita, Inc. | 0.95% | $500 | $100k | $719 | 3 Year CD | |
| Clear Sky Accounts | 0.95% | $5k | - | $741 | 37 Month Clear Sky CD | |
| The First National Bank of Hutchinson | 0.93% | $5k | - | $706 | 36 Month CD Special | |
| Farmers and Drovers Bank | 0.91% | $500 | - | $691 | 36 Month CD | |
| American Express Bank, FSB | 0.90% | - | - | $683 | 36 Month CD | |
| UnivestDirect | 0.90% | $500 | - | $681 | 3 Year 3D-CD | |
| Southeast Financial Federal Credit Union | 0.90% | $500 | - | $681 | 3 Year CD | |
| First Trade Union Savings | 0.90% | $500 | - | $681 | 3 Year CD | |
| First National Bank of Syracuse | 0.90% | $500 | - | $683 | 36 Month One Better CD | |
| KANZA Bank | 0.90% | $1k | - | $681 | 36 Month CD | |
| NewDominion Bank | 0.90% | $1k | - | $681 | 36 Month Fixed Rate CD | |
| South Division Credit Union | 0.90% | $1k | - | $681 | 3 Year CD | |
| Emprise Bank | 0.90% | $1k | - | $683 | 36 - 47 Month CD | |
| The Adirondack Trust Company | 0.90% | $500 | - | $681 | 3 Year CD | |
| Citizens State Bank and Trust Co., Ellsworth, Kansas | 0.90% | $500 | - | $681 | 3 Year CD | |
| First National Bank, Independence, Kansas | 0.90% | $1k | - | $683 | 36 Month CD | |
| The Stockgrowers State Bank of Ashland, Kansas | 0.90% | $500 | - | $683 | 36 Month CD | |
| The Bank of Tescott | 0.90% | $10k | - | $683 | 36 Month CD | |
| The State Bank of Canton, Canton, Kansas | 0.90% | $500 | - | $568 | 30 Month CD | |
| Farmway Credit Union | 0.90% | $500 | - | $568 | 30 Month Share Certificate | |
| The Dickinson County Bank | 0.90% | $1k | - | $683 | 36 Month CD | |
| Hillsboro State Bank | 0.90% | $1k | - | $683 | 36 - 47 Month CD | |
| Beacon Federal Bank | 0.90% | $2,500 | - | $683 | 36 Month CD | |
| North Country Savings Bank | 0.85% | $500 | - | $643 | 3 Year CD | |
| NASA Federal Credit Union | 0.85% | $1k | - | $645 | 36 Month CD | |
| Pacific Resource Credit Union | 0.81% | $1k | - | $612 | 36 Month CD | |
| 1st Source Bank | 0.80% | $500 | - | $605 | 3 Year CD | |
| Acacia Federal Savings Bank | 0.80% | $500 | - | $606 | 36 Month CD | |
| Apple Federal Credit Union | 0.80% | $500 | - | $606 | 36 Month Share Certificate | |
| ING DIRECT | 0.80% | - | - | $504 | 30 Month Orange CD | |
| West Texas National Bank | 0.80% | $1k | - | $605 | 3 Year CD | |
| Citizens Bank of Kansas, National Association | 0.80% | $500 | - | $504 | 30 Month CD | |
| First Community Bank (MO) | 0.80%* | $500 | - | $606 | 36 Month CD | |
| Thrivent Financial Bank | 0.80% | $1k | - | $504 | 30 Month CD Special | |
| The Johnson State Bank | 0.80% | $25k | - | $605 | 3 Year CD | |
| Financial Credit Union | 0.80% | $1k | - | $605 | 3 Year Share Certificate | |
| Garden City State Bank | 0.80% | $500 | - | $555 | 33 Month CD | |
| Cattaraugus County Bank | 0.79% | $1k | - | $599 | 36 Month CD | |
| Webster Bank | 0.75% | $1k | - | $567 | 3 Year CD | |
| Ameriprise Bank FSB | 0.75%* | $10k | - | $473 | 30 Month CD | |
| Citizens Bank, N.A. | 0.75%† | $1k | - | $568 | 36 Month CD | |
| E-Central Credit Union | 0.75% | $1k | - | $567 | 36 - 47 Month CD | |
| Silver Lake Bank | 0.75% | $500 | - | $568 | 36 Month CD | |
| The Farmers National Bank of Stafford | 0.75% | $1k | - | $567 | 3 Year CD | |
| The Farmers State Bank (KS) | 0.75% | $1k | - | $568 | 36 Month CD | |
| Flagstar Direct | 0.75% | $500 | - | $568 | 36 Month Internet CD | |
| State Farm Bank | 0.72%*† | - | - | $545 | 36 Month CD | |
| Fidelity State Bank and Trust Company | 0.71% | $1k | - | $538 | 36-47 Month CD | |
| Community Bank of Pleasant Hill | 0.70% | $500 | - | $529 | 3 Year CD | |
| Provident Credit Union (CA) | 0.70% | $1k | - | $529 | 36 Month CD | |
| Patelco Credit Union | 0.70% | $1k | - | $529 | 36 - 47 Month CD | |
| iGObanking | 0.70% | $1k | - | $530 | 36 Month iGOCD | |
| Consumers Credit Union (IL) | 0.70% | $250 | - | $529 | 3 Year CD | |
| Bank of Kansas | 0.70%* | $10k | - | $530 | 36 Month CD | |
| Mutual Savings Association, FSA | 0.70% | $1k | - | $529 | 3 Year CD | |
| The Valley State Bank (KS) | 0.70% | $500 | - | $529 | 3 Year CD | |
| The Peabody State Bank | 0.70% | $500 | - | $530 | 36 Month CD | |
| Cornerstone Bank (KS) | 0.67% | $1k | - | $507 | 36 Month CD | |
| Flagstar Bank | 0.65%† | $500 | - | $492 | 36 - 47 Month CD | |
| KeyBank | 0.65%† | $25k | $100k | $491 | 36 Month Tiered CD - Relationship | |
| American Bank of Baxter Springs | 0.65% | $1k | - | $491 | 3 Year CD | |
| Bluestem Community Credit Union | 0.65% | $5k | - | $409 | 30 Month CD | |
| Airbanking | 0.65% | $500 | - | $491 | 3 Year CD | |
| Heartland Bank Direct | 0.65% | $1k | - | $492 | 36 Month Online CD | |
| Wells Fargo Bank | 0.65% | $5k | - | $533 | Business 39 Month CD Special | |
| Zions Bank | 0.60% | $1k | - | $453 | 3 Year Gold CD | |
| ViewPoint Bank | 0.60% | $1k | - | $454 | 36 Month Regular CD | |
| Union Bank of California | 0.60%† | $350 | $100k | $454 | 36 - 47 Month CD | |
| First Citizens Bank (NC) | 0.60% | $500 | - | $454 | 36 Month CD | |
| Bank of Kansas City, National Association | 0.60%* | - | - | $453 | 3 Years CD | |
| Central Bank and Trust Company | 0.57% | $20k | - | $431 | 36 - 47 Month CD | |
| Charles Schwab Bank | 0.55% | $1k | - | $416 | 36 Month CD | |
| Commerce Bank | 0.55%† | $1k | - | $415 | 3 Year CD | |
| GiftsforBanking.com | 0.55% | $5k | - | $415 | 3 Year CD Gifts | |
| Sovereign Bank | 0.55%* | $10k | $100k | $415 | 36 Month Rising Rate Relationship CD | |
| Capital One Direct Banking | 0.55% | $5k | $100k | $415 | 3 Year Costco Members CD | |
| Central National Bank | 0.51%* | $10k | - | $384 | 3 Year CD | |
| Amegy Bank | 0.50% | $1k | - | $315 | 30 Month Jumbo Personal CD | |
| Citibank | 0.50%† | $1k | - | $377 | 3 Year CD | |
| Amalgamated Bank | 0.45%† | $500 | $99k | $339 | 3 Year USAVE Time Deposit | |
| National Bank of Kansas City | 0.45% | $5k | - | $340 | 36 - 47 Month CD | |
| 20Th Century Fox Credit Union | 0.45% | $2,500 | - | $339 | 3 Year Certificate | |
| Verus Bank | 0.40% | $1k | - | $302 | 36 Month CD | |
| Shelter Financial Bank | 0.40% | $1k | $95k | $251 | 30 Month CD | |
| HSBC Advance | 0.35% | - | - | $220 | 30 Month Online CD | |
| Aurora Bank FSB | 0.35% | $1k | - | $263 | 36 Month CD | |
| Comerica Bank | 0.35%† | $1k | - | $263 | 3 Year CD | |
| Central Kansas Credit Union | 0.35% | $10k | - | $264 | 36 Month Jumbo CD | |
| HSBC Bank USA, National Association | 0.35% | $1k | - | $220 | 30 Month Online CD | |
| Regions Bank | 0.30%† | $500 | - | $226 | 36 - 47 Month Relationship CD | |
| BANKWEST OF KANSAS | 0.27% | - | - | $204 | 36 Month CD | |
| BankDirect | 0.25% | $10k | - | $157 | 30 Month CD | |
| First Federal Savings and Loan Association of Independence | 0.25% | $500 | - | $157 | 30 Month CD | |
| Guardian Credit Union | 0.20% | $500 | - | $126 | 30 Month Share Certificate | |


