1 Year CD Rates in Massachusetts
Compare 1 year certificate of deposit rates in Massachusetts. Rates on CD products can vary greatly between banks. That is why we check both national and local banks every day to provide you with a wide selection of one year CD rates available in Massachusetts. If we have missed a local bank in your area please contact us and let us know by using the email link below.
| Alliant CU | 2.10% | 12-17 Month Share CD | 3/18/2010 |
| Melrose CU | 2.07% | 1 Year Share CD Certificates | 3/18/2010 |
| First City Bank | 2.00% | 12-17 Months CD | 3/18/2010 |
| Greylock FCU | 2.00% | 1 Year College Savings Term Share Certificate | 3/18/2010 |
| Wings Financial CU | 1.91% | 1 Year Share Certificate | 3/18/2010 |
| Doral Bank Direct | 1.90% | 12 Month Certificate | 3/18/2010 |
| Franklin Synergy Bank | 1.90% | 1 Year eCD | 3/18/2010 |
| EBSB Direct | 1.77% | 10 Month EBSB Certificates of Deposit | 3/18/2010 |
| Connexus Credit Union | 1.75% | 12-month certificate | 3/18/2010 |
| Greylock FCU | 1.75% | 14 Month Jumbo Business CD | 3/18/2010 |
| Greylock FCU | 1.75% | 14 Month Jumbo CD | 3/18/2010 |
| Freedom Credit Union | 1.75% | 9 Month CD | 3/18/2010 |
| Freedom Credit Union | 1.75% | 12 Month CD | 3/18/2010 |
| Royal Banks of Missouri | 1.67% | 12 Month CD | 3/18/2010 |
| Acacia Federal Savings Bank | 1.65% | 12 Month CD | 3/18/2010 |
| Navy FCU | 1.65% | Jumbo 12 To 23 Months CD | 3/19/2010 |
| Greylock FCU | 1.65% | 14 Month CD | 3/18/2010 |
| Greylock FCU | 1.65% | 14 Month Business CD | 3/18/2010 |
| GFA FCU | 1.65% | 12-15 Month CD | 3/18/2010 |
| GFA FCU | 1.65% | 12 Month Student Saver CD | 3/18/2010 |
| State Bank of Toledo | 1.61% | 12 Month CD | 3/18/2010 |
| Northwest FCU | 1.61% | 1 Year CD | 3/18/2010 |
| Workers Credit Union | 1.60% | 12-Month CD Special | 3/18/2010 |
| Discover Bank | 1.60% | 12 Monrh CD | 3/18/2010 |
| Workers Credit Union | 1.60% | 12 Month CD | 3/18/2010 |
| Country Bank for Savings | 1.60% | CD - 1 year | 3/18/2010 |
| JustBankIt.com | 1.60% | 12 Month CD | 3/18/2010 |
| Palladian Private Bank | 1.60% | 12 Monrh CD | 3/18/2010 |
| Greylock FCU | 1.60% | 1 Year Jumbo Business CD | 3/18/2010 |
| Greylock FCU | 1.60% | 1 Year Youth Club Term Share Certificate | 3/18/2010 |
| Greylock FCU | 1.60% | 1 Year Jumbo CD | 3/18/2010 |
| Goldwater Bank | 1.56% | 12 Month CD | 3/18/2010 |
| Ally Bank | 1.55% | High Yield 1 Year CD | 3/18/2010 |
| USAA Bank | 1.55% | 1 Year CD | 3/18/2010 |
| Clinton Savings Bank | 1.55% | 12-17 Month CD | 3/18/2010 |
| OneUnited Bank | 1.55% | UNITY Gold 1 Year E-CD | 3/18/2010 |
| GFA FCU | 1.55% | 12 Month Bump Up CD | 3/18/2010 |
| AIG Bank | 1.52% | 1 Year CD | 3/18/2010 |
| UMassFive College FCU | 1.51% | 12 Month CD | 3/18/2010 |
| ISN Bank | 1.51% | 1 Year CD | 3/18/2010 |
| Northwest FCU | 1.51% | 1 Year Youth Add-On Certificate | 3/18/2010 |
| Northwest FCU | 1.51% | 1 Year Add-On Certificate | 3/18/2010 |
| ADB Bank | 1.50% | 1 Year CD | 3/18/2010 |
| American Express Bank | 1.50% | 1 Year CD | 3/18/2010 |
| BankUnited | 1.50% | 12 Month CD | 3/18/2010 |
| Butler Bank | 1.50% | 12 Month CD | 3/18/2010 |
| Clear Sky Accounts | 1.50% | 13 month Clear Sky CD | 3/18/2010 |
| The Community Bank | 1.50% | 1 Year CD | 3/18/2010 |
| First Priority CU | 1.50% | 9 Month CD Certificates | 3/19/2010 |
| First Priority CU | 1.50% | 1 Year CD Certificates | 3/19/2010 |
| Presidential Online Bank | 1.50% | 1 Year CD | 3/18/2010 |
| H&R Block Bank | 1.50% | 12 Month CD | 3/18/2010 |
| KANZA Bank | 1.50% | 14 Month Special CDs (new money only) | 3/18/2010 |
| Leominster Credit Union | 1.50% | 1 Year Term Share CD | 3/18/2010 |
| Navy FCU | 1.50% | 1 Year CD | 3/19/2010 |
| TriState Capital Direct | 1.50% | Direct 12 Momth CD | 3/5/2010 |
| Jacksonville Bank | 1.50% | 12 Month CD | 3/18/2010 |
| Greylock FCU | 1.50% | 1 Year CD | 3/18/2010 |
| Greylock FCU | 1.50% | 1 Year Business CD | 3/18/2010 |
| Country Bank for Savings | 1.50% | CD - 11 month | 3/18/2010 |
| JustBankIt.com | 1.50% | 9 Month CD | 3/18/2010 |
| AmTrustDirect | 1.50% | 12 Month CD | 3/18/2010 |
| Sallie Mae Bank | 1.50% | 12-Month CD | 3/18/2010 |
| Greylock FCU | 1.50% | 9 Month Jumbo Business CD | 3/18/2010 |
| Greylock FCU | 1.50% | 9 Month Jumbo CD | 3/18/2010 |
| Nationwide Bank | 1.50% | 12 Month CD | 3/18/2010 |
| EverBank | 1.49% | 1 Year Yield Pledge CD | 3/18/2010 |
| EverBank | 1.49% | 1 Year Business CD | 3/18/2010 |
| Giantbank.com | 1.46% | 12 Month Giant Personal CD | 3/18/2010 |
| Bank of Internet | 1.40% | 12 to 23 months Personal CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.40% | 1 Year CD | 3/18/2010 |
| Doral Bank Direct | 1.40% | 9 Month Certificate | 3/18/2010 |
| M/A-COM Federal Credit Union | 1.40% | 12 - 23 Month CD | 3/18/2010 |
| Greylock FCU | 1.40% | 9 Month CD | 3/18/2010 |
| Greylock FCU | 1.40% | 10 Month CD | 3/18/2010 |
| Greylock FCU | 1.40% | 11 Month CD | 3/18/2010 |
| Greylock FCU | 1.40% | 9 Month Business CD | 3/18/2010 |
| Greylock FCU | 1.40% | 10 Month Business CD | 3/18/2010 |
| Greylock FCU | 1.40% | 11 Month Business CD | 3/18/2010 |
| Atlantic Coast Bank | 1.40% | 12 Month iCertificates of Deposit | 3/19/2010 |
| North Country Savings Bank | 1.40% | 13 Month Certificate of Deposit | 3/18/2010 |
| Country Bank for Savings | 1.40% | CD - 9 month | 3/18/2010 |
| HarborOne CU | 1.40% | 10 Month Advantage Gold CD | 3/18/2010 |
| Northern Bank & Trust Company | 1.40% | 12 Month CD | 3/18/2010 |
| Virtual Bank | 1.36% | 12 Month eCD | 3/18/2010 |
| Addison Avenue FCU | 1.35% | 12 - 17 Month Certificate | 3/18/2010 |
| Ascencia Bank | 1.35% | 1 Year CD | 3/18/2010 |
| Community Bank of Raymore | 1.35% | 1 Year Emerald Club CD | 3/18/2010 |
| Navy FCU | 1.35% | EasyStart Certificate CD | 3/19/2010 |
| The Bank of Fayetteville | 1.31% | 12 Month Flex Certificate of Deposit | 3/18/2010 |
| First Chicago Bank & Trust | 1.31% | Online CD Account | 3/18/2010 |
| Acacia Federal Savings Bank | 1.30% | 9 Month CD | 3/18/2010 |
| Adams Co-Operative Bank | 1.30% | 1 Year CD | 3/18/2010 |
| American Bank | 1.30% | 1 Year CD | 3/18/2010 |
| The Community Bank | 1.30% | 9 Month CD | 3/18/2010 |
| North Middlesex Savings Bank | 1.27% | EZ CD w/ 2 EZ Products 1 Year CD | 3/18/2010 |
| Haverhill Bank | 1.26% | 12 Month CD | 3/18/2010 |
| Monadnock Community Bank | 1.26% | 1 Year to < 2 Years CD | 3/18/2010 |
| Virtual Bank | 1.26% | 12 Month Regular CD | 3/18/2010 |
| Adams Co-Operative Bank | 1.25% | 9 Month CD | 3/18/2010 |
| East Boston Savings Bank | 1.25% | 12 Month CD | 3/18/2010 |
| First National Community Bank (PA) | 1.25% | 1 Yr Variable Rate CD | 3/18/2010 |
| First National Community Bank (PA) | 1.25% | Business 1 Yr Variable Rate CD | 3/18/2010 |
| River Works Credit Union | 1.25% | 12 Month CD | 3/18/2010 |
| Institution for Savings | 1.25% | 9 Month Term Deposit Certificate | 3/18/2010 |
| Institution for Savings | 1.25% | 12 Month Term Deposit Certificate | 3/18/2010 |
| MetLife Bank | 1.25% | 12 Month CD | 3/18/2010 |
| Middlesex Savings Bank | 1.25% | Business 12 - 23 Months CD | 3/18/2010 |
| Middlesex Savings Bank | 1.25% | 12 - 23 Months CD | 3/18/2010 |
| Merrimack Valley Federal Credit Union | 1.25% | 12 Month CD | 3/19/2010 |
| Merrimack Valley Federal Credit Union | 1.25% | 12 Month Jumbo CD | 3/19/2010 |
| Pentagon FCU | 1.25% | 1 Year Money Market Cerificates | 3/18/2010 |
| AmTrustDirect | 1.25% | 9 Month CD | 3/18/2010 |
| Service Credit Union | 1.25% | 1 Year CD | 3/18/2010 |
| Consumers Credit Union | 1.23% | 1 Year Jumbo CD | 3/18/2010 |
| Washington Savings | 1.22% | 12 Month Certificate | 3/18/2010 |
| Pacific Resource Credit Union | 1.22% | 12 Month Jumbo CD | 3/18/2010 |
| Citizens Union Savings Bank | 1.21% | One year CD | 3/18/2010 |
| Dedham Savings | 1.21% | 12 Month CD | 3/18/2010 |
| Addison Avenue FCU | 1.20% | Plus Certificate 13 mos. | 3/18/2010 |
| Amegy Bank | 1.20% | $100,000 1 Year Jumbo Personal Internet CD | 3/18/2010 |
| Amegy Bank | 1.20% | $10,000 1 Year Personal Internet CD | 3/18/2010 |
| Cape Cod Five Cents Savings Bank | 1.20% | 12 Months Ladder CDs | 3/18/2010 |
| UMassFive College FCU | 1.20% | 9 Month CD | 3/18/2010 |
| State Bank of Toledo | 1.20% | 9 Month CD | 3/18/2010 |
| Scituate Federal Savings | 1.20% | 1 Year CD | 3/18/2010 |
| Scituate Federal Savings | 1.20% | 13 Month CD | 3/18/2010 |
| Rollstone Bank and Trust | 1.20% | 12 - 17 Month CD | 3/18/2010 |
| Florence Savings Bank | 1.20% | 1 Year CD | 3/18/2010 |
| Consumers Credit Union | 1.20% | 11 Month Jumbo CD | 3/18/2010 |
| Florence Savings Bank | 1.20% | 1 Year Business CD | 3/18/2010 |
| Ameriprise Bank FSB | 1.20% | 12 Month CD | 3/18/2010 |
| Nationwide Bank | 1.20% | 9 Month CD | 3/18/2010 |
| Consumers Credit Union | 1.17% | 10 Month Jumbo CD | 3/18/2010 |
| Giantbank.com | 1.16% | 9 Month Giant Personal CD | 3/18/2010 |
| Allstate Bank | 1.15% | 1 Year CD | 3/18/2010 |
| East Boston Savings Bank | 1.15% | 9 Month CD | 3/18/2010 |
| Heritage Bank | 1.15% | 12 Month CD | 3/18/2010 |
| Heritage Bank | 1.15% | Business 12 Month CD | 3/18/2010 |
| Liberty Bank | 1.15% | 10 Month CD | 3/18/2010 |
| North Middlesex Savings Bank | 1.15% | 13 Month Special CD | 3/18/2010 |
| Consumers Credit Union | 1.15% | 9 Month Jumbo CD | 3/18/2010 |
| North Middlesex Savings Bank | 1.14% | EZ CD w/ 1 EZ Product 1 Year CD | 3/18/2010 |
| ViewPoint Bank | 1.10% | 12 Month Jumbo CDs | 3/18/2010 |
| Giantbank.com | 1.10% | 12 Month Giant Business CD | 3/18/2010 |
| Navy FCU | 1.10% | 9 Month Certificate CD | 3/19/2010 |
| Patriot Bank | 1.10% | 13 Months CD | 3/18/2010 |
| Patriot Bank | 1.10% | 13 Months Optimizer CD | 3/18/2010 |
| Patriot Bank | 1.10% | Business 13 Months CD | 3/18/2010 |
| Patriot Bank | 1.10% | Business 13 Months Optimizer CD | 3/18/2010 |
| GFA FCU | 1.10% | 12 Month Access CD | 3/18/2010 |
| Community Bank of Raymore | 1.09% | 1 Year CD | 3/18/2010 |
| Beal Bank | 1.06% | 1 Year CD | 3/18/2010 |
| Cape Cod Five Cents Savings Bank | 1.05% | 12 Months Cape Plan CD | 3/18/2010 |
| Southern Community Bank & Trust | 1.05% | 12 Month CD Special | 3/18/2010 |
| Scituate Federal Savings | 1.05% | 9 Month CD | 3/18/2010 |
| Scituate Federal Savings | 1.05% | 11 Month CD | 3/18/2010 |
| Giantbank.com | 1.05% | 9 Month Giant Business CD | 3/18/2010 |
| Lake Michigan Credit Union | 1.05% | 10 Month CD | 3/18/2010 |
| Patriot Bank | 1.05% | 1 Year CD | 3/18/2010 |
| Patriot Bank | 1.05% | Business 1 Year CD | 3/18/2010 |
| HarborOne CU | 1.05% | 12 Monrh CD | 3/18/2010 |
| USAA Bank | 1.03% | Variable Rate 1 Year CD | 3/18/2010 |
| Bank Gloucester | 1.02% | 1 Year CD | 3/18/2010 |
| Bank Gloucester | 1.02% | 9 Month CD | 3/18/2010 |
| HSBC Bank | 1.01% | Branch 13 Months CD w/checking | 3/18/2010 |
| Chase Manhattan Bank | 1.01% | 13 Month CD Special | 3/11/2010 |
| Amegy Bank | 1.00% | 1 Year Jumbo Personal CD | 3/18/2010 |
| Amegy Bank | 1.00% | 1 Year Personal CD | 3/18/2010 |
| ViewPoint Bank | 1.00% | 12 Month Regular CDs | 3/18/2010 |
| The Bank of Fayetteville | 1.00% | 9 Month CD | 3/18/2010 |
| Discover Bank | 1.00% | 9 Month CD | 3/18/2010 |
| Domestic Bank | 1.00% | 12 Month CD | 3/18/2010 |
| E-LOAN.com | 1.00% | 1 Year CD | 3/18/2010 |
| First Internet Bank of IN | 1.00% | 12 Month CD | 3/18/2010 |
| First Internet Bank of IN | 1.00% | Business 12 Month CD | 3/18/2010 |
| First National Community Bank (PA) | 1.00% | 12 Month CD | 3/18/2010 |
| First National Community Bank (PA) | 1.00% | Business 12 Month CD | 3/18/2010 |
| Salisbury Bank | 1.00% | 1 Year CD | 3/18/2010 |
| First Trade Union Savings | 1.00% | 1 Year CD | 3/18/2010 |
| First Trade Union Savings | 1.00% | 13 Month CD | 3/18/2010 |
| Ouachita Independent Bank | 1.00% | 1 Year CD | 3/18/2010 |
| Ouachita Independent Bank | 1.00% | 52 Week CDARS | 3/18/2010 |
| iGObanking | 1.00% | 12 Month iGOCD | 3/18/2010 |
| iGObanking | 1.00% | 13 Month iGOCD | 3/18/2010 |
| ING DIRECT | 1.00% | 12 Month Orange CD | 3/18/2010 |
| ING DIRECT | 1.00% | 12 Month Orange CD - Business | 3/18/2010 |
| North Middlesex Savings Bank | 1.00% | 1 Year CD | 3/18/2010 |
| North Country Savings Bank | 1.00% | 1 Year CD | 3/18/2010 |
| Amegy Bank | 1.00% | 1 Year Business CD | 3/18/2010 |
| Digital CU | 1.00% | 12 - 23 Month Certificate | 3/18/2010 |
| Digital CU | 1.00% | 12 - 23 Month Quick Start Certificate | 3/18/2010 |
| Digital CU | 1.00% | Jumbo 12 - 23 Month Certificate | 3/18/2010 |
| HarborOne CU | 1.00% | 9 Month CD | 3/18/2010 |
| First Republic Bank | 1.00% | 11 Month Liquid CD | 3/18/2010 |
| S-Bank | 1.00% | 12 Month Statement Term Certificates | 3/18/2010 |
| Danvers Bank | 1.00% | 12 Month CD | 3/18/2010 |
| Ally Bank | 0.99% | No Penalty 9 Month CD | 3/18/2010 |
| Ally Bank | 0.98% | High Yield 9 Month CD | 3/18/2010 |
| Consumers Credit Union | 0.98% | 1 Year CD | 3/18/2010 |
| Cape Cod Five Cents Savings Bank | 0.95% | 12 Months CD | 3/18/2010 |
| Consumers Credit Union | 0.95% | 11 Month CD | 3/18/2010 |
| Pacific Resource Credit Union | 0.92% | 12 Month CD | 3/18/2010 |
| Consumers Credit Union | 0.92% | 10 Month CD | 3/18/2010 |
| Amegy Bank | 0.90% | 330 Day Jumbo Personal CD | 3/18/2010 |
| Amegy Bank | 0.90% | 330 Day Personal CD | 3/18/2010 |
| Cape Cod Five Cents Savings Bank | 0.90% | 9 Months Cape Plan CD | 3/18/2010 |
| EverBank | 0.90% | 9 Month Yield Pledge CD | 3/18/2010 |
| EverBank | 0.90% | 9 Month Business CD | 3/18/2010 |
| Liberty Bank | 0.90% | 1 Year CD | 3/18/2010 |
| M/A-COM Federal Credit Union | 0.90% | 12 - 23 Month Kid's Club CD | 3/18/2010 |
| Washington Trust Company | 0.90% | Freedom Plus 12 Month CD | 3/18/2010 |
| Amegy Bank | 0.90% | 330 Day Business CD | 3/18/2010 |
| Consumers Credit Union | 0.90% | 9 Month CD | 3/18/2010 |
| First Republic Bank | 0.90% | 12 Month CD | 3/18/2010 |
| RiverBank | 0.90% | 1 Year CD | 3/18/2010 |
| Washington Savings | 0.87% | 9 Month Certificate | 3/18/2010 |
| Cape Cod Five Cents Savings Bank | 0.85% | 9 Months CD | 3/18/2010 |
| E-LOAN.com | 0.85% | 9 Month CD | 3/18/2010 |
| First National Community Bank (PA) | 0.85% | 9 Month CD | 3/18/2010 |
| First National Community Bank (PA) | 0.85% | Business 9 Month CD | 3/18/2010 |
| HSBC Bank | 0.85% | Online 1 Year plus 1 day | 3/18/2010 |
| HSBC Bank | 0.85% | Online 13 Month CD | 3/18/2010 |
| North Middlesex Savings Bank | 0.85% | 9 Month Special CD | 3/18/2010 |
| North Middlesex Savings Bank | 0.85% | 10 Month Special CD | 3/18/2010 |
| Legacy Banks MA | 0.85% | 12 Month CD | 3/5/2010 |
| HSBC Advance | 0.85% | 12 Month HSBC Direct Online CD | 3/18/2010 |
| Citibank | 0.80% | 1 Year CD | 3/18/2010 |
| Haverhill Bank | 0.80% | 9 Month CD | 3/18/2010 |
| Virtual Bank | 0.80% | 9 Month eCD | 3/18/2010 |
| Zions Bank | 0.80% | 1 Year Internet CD | 3/18/2010 |
| Beal Bank | 0.76% | 9 Month CD | 3/18/2010 |
| ViewPoint Bank | 0.75% | 12 Month Regular Start-Up CD | 3/18/2010 |
| ViewPoint Bank | 0.75% | 12 Month Coverdell Educational Savings CD | 3/18/2010 |
| EverBank | 0.75% | 1 Year Insured Advantage CD | 3/18/2010 |
| Southern Community Bank & Trust | 0.75% | 9 Month CD | 3/18/2010 |
| Southbridge Savings Bank | 0.75% | 12 Month CD | 3/18/2010 |
| First Trade Union Savings | 0.75% | 9 Month CD | 3/18/2010 |
| FNBO Direct | 0.75% | 12 Month CD | 3/18/2010 |
| Provident Credit Union | 0.75% | 12 Month CD | 3/18/2010 |
| Provident Credit Union | 0.75% | 12 Month Deferred Dividend CD | 3/18/2010 |
| ING DIRECT | 0.75% | 9 Month Orange CD | 3/18/2010 |
| ING DIRECT | 0.75% | 9 Month Orange CD - Business | 3/18/2010 |
| KANZA Bank | 0.75% | 12 Month CD | 3/18/2010 |
| Lake Michigan Credit Union | 0.75% | 12 Month CD | 3/18/2010 |
| Lake Michigan Credit Union | 0.75% | 13 Month CD | 3/18/2010 |
| Lake Michigan Credit Union | 0.75% | 14 Month CD Special | 3/18/2010 |
| MetLife Bank | 0.75% | 9 Month CD | 3/18/2010 |
| Salem Five | 0.75% | 12 - 17 Month CD | 3/18/2010 |
| South Shore Savings Bank | 0.75% | 9 Month CD | 3/18/2010 |
| South Shore Savings Bank | 0.75% | 12 Monrh CD | 3/18/2010 |
| Virtual Bank | 0.75% | 9 Month Regular CD | 3/18/2010 |
| Washington Trust Company | 0.75% | 12 Month Jumbo CD | 3/18/2010 |
| Provident Credit Union | 0.65% | 12 Month Add On CD | 3/18/2010 |
| Provident Credit Union | 0.65% | 12 Month Youth Add On CD | 3/18/2010 |
| Washington Trust Company | 0.65% | 12 Month CD | 3/18/2010 |
| Zions Bank | 0.60% | 1 Year Gold CD | 3/18/2010 |
| Cambridge Savings Bank | 0.60% | CSB Premier Package 12-23 Month CD | 3/18/2010 |
| Provident Credit Union | 0.60% | 13 Month Liquid CD | 3/18/2010 |
| Virtual Bank | 0.60% | 12 Month Institutional CD | 3/18/2010 |
| HSBC Bank | 0.55% | Branch 1 Year CD | 3/18/2010 |
| HSBC Bank | 0.55% | Branch 13 Months CD | 3/18/2010 |
| Lake Michigan Credit Union | 0.55% | 11 Month CD | 3/18/2010 |
| Bank of Oklahoma | 0.50% | 1 Year CD | 3/18/2010 |
| Capital One Direct Banking | 0.50% | 1 Year CD | 3/18/2010 |
| Capital One Direct Banking | 0.50% | 1 Year Jumbo CD | 3/18/2010 |
| Citibank | 0.50% | 9 Month CD | 3/18/2010 |
| Citibank | 0.50% | 10 Month CD | 3/18/2010 |
| FNBO Direct | 0.50% | 9 Month CD | 3/18/2010 |
| HSBC Bank | 0.50% | Online 9 Month CD | 3/18/2010 |
| HSBC Bank | 0.50% | Online 11 Month CD | 3/18/2010 |
| HSBC Bank | 0.50% | Branch 9 to 12 Months CD w/checking | 3/18/2010 |
| iGObanking | 0.50% | 9 Month iGOCD | 3/18/2010 |
| Charles Schwab Bank | 0.50% | 12 Month CD | 3/18/2010 |
| HSBC Advance | 0.50% | 9 Month HSBC Direct Online CD | 3/18/2010 |
| Chase Manhattan Bank | 0.50% | 9 Month CD Special | 3/11/2010 |
| Cambridge Savings Bank | 0.45% | CSB Deluxe Package 12-23 Month CD | 3/18/2010 |
| Lake Michigan Credit Union | 0.45% | 9 Month CD | 3/18/2010 |
| Virtual Bank | 0.40% | 9 Month Institutional CD | 3/18/2010 |
| Cambridge Savings Bank | 0.35% | Online 1 Year CD | 3/18/2010 |
| Cambridge Savings Bank | 0.35% | Standard 12-23 Month CD | 3/18/2010 |
| Cambridge Savings Bank | 0.35% | CSB Classic Package 12-23 Month CD | 3/18/2010 |
| Rollstone Bank and Trust | 0.35% | 9 Month Smart Saver CD | 3/18/2010 |
| HSBC Bank | 0.35% | Branch 9 to 12 Months CD | 3/18/2010 |
| HSBC Bank | 0.35% | Branch 11 Months CD | 3/18/2010 |
| Zions Bank | 0.30% | 1 Year Regular CD | 3/18/2010 |
| Chase Manhattan Bank | 0.25% | 12 Month CD | 3/11/2010 |
| Community Bank of Pleasant Hill | 0.20% | 52-weeks CDARS | 3/18/2010 |
| Community Bank of Raymore | 0.20% | 52-weeks CDARS | 3/18/2010 |

