IRA Savings Rates in Minnesota
IRA savings accounts provide a means of saving for retirement without having funds locked up for a set amount of time
SPONSORED LISTINGS - Hide
| Bank or Credit Union | Apy | Min | Max | 1yr Est. Earnings | Product | |
| Connexus Credit Union | 1.50% | $10k | - | $150 | IRA Supreme Account w/Active Checking | |
| Self-Help Credit Union | 1.06% | - | - | $106 | IRA Savings | |
| Alliant Credit Union | 0.95% | - | - | $95.00 | IRA Savings | |
| Ally Bank | 0.84% | - | - | $84.00 | IRA Online Savings | |
| ING DIRECT | 0.80% | - | - | $80.00 | IRA Savings | |
| Cattaraugus County Bank | 0.75% | $100 | - | $75.00 | Individual Retirement Account | |
| Lake Michigan Credit Union | 0.75% | - | - | $75.00 | IRA Savings | |
| Melrose Credit Union | 0.50% | - | - | $50.00 | IRA Share Account | |
| Affinity Credit Union | 0.50% | $50 | - | $50.00 | IRA Accumulator | |
| University Federal Credit Union | 0.50% | - | - | $50.00 | Variable Rate IRA | |
| North Country Savings Bank | 0.45%* | $10k | - | $45.00 | IRA Advantage | |
| Justice Federal Credit Union | 0.45% | - | - | $45.00 | IRA Share | |
| Andrews Federal Credit Union | 0.40% | $100 | - | $40.00 | IRA Savings | |
| Principal Bank | 0.40% | - | - | $40.00 | High Yield IRA | |
| Fort Knox Federal Credit Union | 0.30%* | $10k | - | $30.00 | Traditional IRA | |
| Apple Federal Credit Union | 0.25%* | - | - | $25.00 | IRA Share | |
| Pentagon Federal Credit Union | 0.25% | $10k | - | $25.00 | IRA Premier Account | |
| Consumers Credit Union (IL) | 0.25% | - | - | $25.00 | IRA Savings | |
| Mcgraw Hill Credit Union | 0.25% | - | - | $25.00 | IRA Savings | |
| Firstmark Credit Union | 0.25% | - | - | $25.00 | IRA Share Account | |
| American Bank | 0.20% | - | - | $20.00 | IRA Statement Savings | |
| South Division Credit Union | 0.20% | $50 | - | $20.00 | IRA Accounts | |
| First National Bank (LA) | 0.20% | - | - | $20.00 | IRA Savings | |
| 20Th Century Fox Credit Union | 0.10%* | $10k | - | $10.00 | IRA Savings | |
| Kaiser Federal Bank | 0.10% | $100 | - | $10.00 | IRA Savings | |
| ViewPoint Bank | 0.05% | $1k | - | $5.00 | IRA Ultimate Savings | |
| Wells Fargo Bank | 0.05%† | - | - | $5.00 | Wells Fargo Retirement Way2Save Savings | |
| INOVA Federal Credit Union | 0.01% | - | - | $1.00 | IRA Savings |


