Compare Checking Accounts Rates in Mississippi
Compare rates on personal checking accounts in Mississippi.. Our system checks the rates of many national banks as well as regional banks in Mississippi every day to provide you with a single list of current interest bearing checking account rates in your area. If we have missed a local bank in your area please let us know by using the email link below
SPONSORED LISTINGS - Hide
Start SavingING DIRECT Electric Orange CheckingAPY 0.20% Min N/A Max N/A Earnings Est. $10.00
Sponsored Note: FDIC InsuredStart SavingAlly Bank Interest Checking AccountAPY 0.40% Min N/A Max N/A Earnings Est. $20.00
Sponsored Note: No monthly fees. No minimum balance. Unlimited check writing.Start SavingEverBank Yield Pledge CheckingAPY 0.39% Min N/A Max $10m Earnings Est. $19.50
Sponsored Note: Unlimited ATM Reimbursements. $50 satisfaction guarantee.
Sponsored Note: FDIC InsuredStart SavingAlly Bank Interest Checking AccountAPY 0.40% Min N/A Max N/A Earnings Est. $20.00
Sponsored Note: No monthly fees. No minimum balance. Unlimited check writing.Start SavingEverBank Yield Pledge CheckingAPY 0.39% Min N/A Max $10m Earnings Est. $19.50
Sponsored Note: Unlimited ATM Reimbursements. $50 satisfaction guarantee.
| Bank or Credit Union | Apy | Min | Max | 1yr Est. Earnings | Product | |
| Incredible Bank | 1.01% | - | $250k | $50.50 | Checking Account | |
| American Bank | 0.85% | $1k | $25k | $42.50 | American Bank e-Checking | |
| Community Bank of Pleasant Hill | 0.85% | $2,500 | - | $42.50 | Wall Street Checking | |
| Community Bank of Raymore | 0.85% | $2,500 | - | $42.50 | Wall Street Checking | |
| Grand Yield Direct | 0.75% | - | - | $37.50 | Grand Yield Direct Advantage Interest Checking | |
| Bank of Internet USA | 0.71% | - | - | $35.50 | High Interest Checking | |
| Clear Sky Accounts | 0.70%* | - | $250k | $35.00 | Clear Sky Checking | |
| FNBO Direct | 0.70% | - | $1m | $35.00 | Online Billpay | |
| Easthampton Savings Bank | 0.65% | - | - | $32.50 | Premier Checking | |
| First Internet Bank of IN | 0.60% | $500 | - | $30.00 | Interest Checking | |
| Intervest National Bank | 0.50%* | $2,500 | - | $25.00 | Interest Checking | |
| State Farm Bank | 0.44%† | $2,500 | - | $22.00 | Interest Checking | |
| Ascencia Bank | 0.43% | - | - | $21.50 | Interest Checking | |
| Ally Bank | 0.40%* | - | - | $20.00 | Interest Checking Account | |
| Start Saving | ||||||
| EverBank | 0.39%* | - | $10m | $19.50 | Yield Pledge Checking | |
| Start Saving | ||||||
| Self-Help Credit Union | 0.37% | $2,500 | - | $18.50 | Premium Checking | |
| iGObanking | 0.35% | - | - | $17.50 | iGOchecking | |
| Salem Five Direct | 0.35% | - | $1m | $17.50 | eOne Checking | |
| ProvidentNJ Direct | 0.15%* | $50 | - | $15.50 | Green Checking | |
| Royal Banks of Missouri | 0.30% | $1k | - | $15.00 | Personal Interest Checking | |
| H&R Block Bank | 0.30%* | $5k | - | $15.00 | Interest Checking | |
| North Country Savings Bank | 0.30% | $2,500 | - | $15.00 | Premier Interest Checking | |
| Third Federal | 0.30%† | $5k | - | $15.00 | Checking Account | |
| Virtual Bank | 0.30%* | $2,500 | - | $15.00 | High Yield Checking | |
| Melrose Credit Union | 0.25% | $500 | - | $12.50 | EZ Checking | |
| Flagstar Bank | 0.25%*† | $5k | - | $12.50 | Simply Max Checking | |
| Aurora Bank FSB | 0.25% | $1k | - | $12.50 | Checking Account with Interest | |
| First Savings Bank Northwest | 0.25% | $1k | - | $12.50 | E-Free Checking | |
| Acacia Federal Savings Bank | 0.20% | $5k | - | $10.00 | Top Choice | |
| Amegy Bank | 0.20%* | - | - | $10.00 | Amegy Platinum Checking | |
| Giantbank.com | 0.20% | $1k | $10m | $10.00 | Giant Personal Checking | |
| ING DIRECT | 0.20%* | - | - | $10.00 | Electric Orange Checking | |
| Start Saving | ||||||
| Nationwide Bank | 0.20%* | $2,500 | - | $10.00 | Interest Checking | |
| Liberty Savings Bank | 0.15% | - | - | $7.50 | High Interest Checking - Non Qualifying | |
| E*TRADE Bank | 0.15% | $5k | - | $7.50 | Max-Rate Checking | |
| Presidential Online Bank | 0.12% | - | $25k | $6.00 | Checking PLUS | |
| Citibank | 0.10%† | $500 | - | $5.00 | Citigold Interest Checking | |
| Start Saving | ||||||
| Southern Community Bank & Trust | 0.10% | - | - | $5.00 | ME Banking - Non Qualified | |
| First National Community Bank (PA) | 0.10% | - | - | $5.00 | Senior Checking | |
| Patriot Bank | 0.10%* | $1k | - | $5.00 | Privilege Checking | |
| Heritage Bank | 0.10% | - | - | $5.00 | eCentive Account - Non Qualifying | |
| First National Community Bank | 0.10% | - | - | $5.00 | Wise Reward Checking - Non Qualifying | |
| Jacksonville Bank | 0.10% | - | - | $5.00 | Personal Interest Checking | |
| S-Bank | 0.10%* | $500 | $100k | $5.00 | Select Checking | |
| Zions Bank | 0.10%* | - | - | $5.00 | Gold Checking Plus | |
| Andrews Federal Credit Union | 0.10% | $5k | - | $5.00 | Advantage Share Draft Account | |
| Stillwater National Bank | 0.10%† | $1k | - | $5.00 | Investor Select Checking: | |
| Airbanking | 0.10%* | - | - | $5.00 | big airchecking | |
| Urban Partnership Bank | 0.10% | - | - | $5.00 | NOW Checking | |
| Kaiser Federal Bank | 0.10% | - | - | $5.00 | Relationship Checking | |
| Franklin Synergy Bank | 0.07%* | $2,500 | - | $3.50 | Synergy Club Checking | |
| University Federal Credit Union | 0.05% | - | - | $2.50 | Checking Plus | |
| Atlantic Coast Bank | 0.05% | - | - | $2.50 | iKasasa Cash - Non Qualifying | |
| City National Bank | 0.05% | - | - | $2.50 | FREE Reward Checking - Non Qualifying | |
| Charles Schwab Bank | 0.05% | - | - | $2.50 | Interest Checking Account | |
| Ameriprise Bank FSB | 0.05% | - | - | $2.50 | Ameriprise Bank, FSB Interest Checking | |
| Bank of America | 0.05%*† | - | - | $2.50 | Bank of America Advantage with Tiered Interest Checking | |
| Affinity Credit Union | 0.05% | - | - | $2.50 | Affinity Checking | |
| US Bank N.A. | 0.05% | $2,500 | - | $2.50 | U.S. Bank Platinum Checking | |
| ViewPoint Bank | 0.01% | $1,500 | - | $0.50 | ViewPoint Checking | |
| HSBC Bank USA, National Association | 0.01% | - | - | $0.50 | Online HSBC Premier Checking | |
| Chase Manhattan Bank | 0.01%† | - | - | $0.50 | Chase Premier Platinum Checking | |
