Personal Checking Accounts Rates in North Carolina
Compare rates on personal checking accounts in North Carolina.. Our system checks the rates of many national banks as well as regional banks in North Carolina every day to provide you with a single list of current interest bearing checking account rates in your area. If we have missed a local bank in your area please let us know by using the email link below.
| Alliant CU | 1.75% | High Rate Checking | 3/16/2010 |
| IncredibleBank.com | 1.74% | Checking Account | 3/16/2010 |
| Royal Banks of Missouri | 1.63% | Personal Super NOW | 3/16/2010 |
| Acacia Federal Savings Bank | 1.50% | Top Choice | 3/16/2010 |
| EverBank | 1.46% | FreeNet Checking - After First Three Months | 3/16/2010 |
| Clear Sky Accounts | 1.45% | Clear Sky Checking | 3/16/2010 |
| Fort Bragg FCU | 1.36% | Patriot Checking Accounts | 3/16/2010 |
| American Bank | 1.25% | American e-Checking | 3/16/2010 |
| H&R Block Bank | 1.25% | Interest Checking | 3/16/2010 |
| ING DIRECT | 1.25% | Electric Orange Checking | 3/16/2010 |
| FNBO Direct | 1.25% | Online Billpay | 3/16/2010 |
| Blueharbor Bank | 1.20% | Premium Interest Checking | 3/16/2010 |
| American Bank | 1.15% | American Gold Checking | 3/16/2010 |
| Ally Bank | 1.15% | Interest Checking | 3/16/2010 |
| United FCU | 1.15% | Platinum Plus Checking | 3/16/2010 |
| Community Bank of Pleasant Hill | 1.10% | Wall Street Checking | 3/16/2010 |
| Community Bank of Raymore | 1.10% | Wall Street Checking | 3/16/2010 |
| Lake Michigan Credit Union | 1.10% | Investors Checking Account | 3/16/2010 |
| Bank of Internet | 1.01% | High Interest Checking | 3/16/2010 |
| Grand Yield Direct | 1.01% | Grand Yield Direct Advantage Interest Checking | 3/16/2010 |
| Navy FCU | 1.01% | Flagship Checking | 3/16/2010 |
| Ascencia Bank | 1.00% | Interest Checking | 3/16/2010 |
| Reliabank Dakota | 1.00% | Premium Checking | 3/16/2010 |
| Royal Banks of Missouri | 0.98% | Royal Crown | 3/16/2010 |
| Virtual Bank | 0.90% | High Yield Checking | 3/16/2010 |
| HSBC Advance | 0.85% | HSBC Direct Online Payment Account | 3/16/2010 |
| Amegy Bank | 0.75% | Amegy Platinum Checking | 3/16/2010 |
| ViewPoint Bank | 0.75% | Private Client Money Market Checking | 3/16/2010 |
| Baxter Credit Union | 0.75% | Preferred Interest Checking | 3/16/2010 |
| First Internet Bank of IN | 0.75% | Interest Checking | 3/16/2010 |
| Wings Financial CU | 0.75% | Checking (Share Draft) | 3/3/2010 |
| Ouachita Independent Bank | 0.75% | OIB Ultra-Checking | 3/16/2010 |
| Corning CU | 0.75% | Advantage Share Draft Checking Accoun | 3/16/2010 |
| State Bank of Toledo | 0.65% | Hometown Select Checking | 3/16/2010 |
| State Bank of Toledo | 0.65% | Prestige Checking | 3/16/2010 |
| Salem Five Direct | 0.65% | eOne Checking | 3/16/2010 |
| Royal Banks of Missouri | 0.60% | Personal Interest Checking | 3/16/2010 |
| Charles Schwab Bank | 0.52% | Interest Checking Plus Account | 3/16/2010 |
| Giantbank.com | 0.51% | Giant Personal Checking | 3/16/2010 |
| Acacia Federal Savings Bank | 0.50% | Interest Choice | 3/16/2010 |
| ViewPoint Bank | 0.50% | Money Market Checking | 3/16/2010 |
| Reliabank Dakota | 0.50% | Investment Checking | 3/16/2010 |
| Fort Bragg FCU | 0.50% | Iron Mike Checking Accounts | 3/16/2010 |
| iGObanking | 0.50% | iGOchecking | 3/16/2010 |
| Mechanics and Farmers Bank | 0.50% | Prestige Gold Checking Account | 3/16/2010 |
| Mountain Credit Union | 0.50% | Share Draft Account | 3/16/2010 |
| Nationwide Bank | 0.50% | Interest Checking | 3/16/2010 |
| CBDirect Bank | 0.50% | Smart Checking Account - Non Qualifying | 3/5/2010 |
| Carolina Premier Bank | 0.50% | Rewards Checking - Non Qualifying | 2/10/2010 |
| Jacksonville Bank | 0.50% | Classic Checking | 3/16/2010 |
| Virtual Bank | 0.50% | Virtual Checking | 3/16/2010 |
| Presidential Online Bank | 0.40% | Special Checking | 3/16/2010 |
| ISN Bank | 0.40% | iPac Money Market Account | 3/16/2010 |
| North Country Savings Bank | 0.40% | Premier Interest Checking | 3/16/2010 |
| First Security Bank & Trust | 0.40% | Reward Checking - Non Qualifying | 3/16/2010 |
| Liberty Savings Bank | 0.40% | High Interest Checking - Non Qualifying | 3/16/2010 |
| Franklin Synergy Bank | 0.39% | Synergy Club Checking | 3/16/2010 |
| Lake Michigan Credit Union | 0.35% | Flex Checking Account | 3/16/2010 |
| Blueharbor Bank | 0.30% | Senior Interest Checking | 3/16/2010 |
| Blueharbor Bank | 0.30% | Interest Checking | 3/16/2010 |
| Citibank | 0.30% | Citigold Interest Checking | 3/16/2010 |
| Coastal Federal Credit Union | 0.30% | GO Green Checking - Non Qualifying | 3/16/2010 |
| Coastal Federal Credit Union | 0.30% | Dividend Checking | 3/16/2010 |
| Patriot Bank | 0.30% | Privilege Checking | 3/16/2010 |
| Patriot Bank | 0.30% | Patriot Plus | 3/16/2010 |
| Addison Avenue FCU | 0.25% | Premier Checking | 3/16/2010 |
| AmericaNet Bank | 0.25% | Rewards Checking - Non Qualifying | 3/16/2010 |
| Carolinas Telco FCU | 0.25% | Share Draft | 3/16/2010 |
| Charter Bank | 0.25% | Charter Checking | 3/16/2010 |
| Connexus Credit Union | 0.25% | MyRewards Checking - Non Qualifying | 3/16/2010 |
| Connexus Credit Union | 0.25% | Xtraordinary Checking - Non Qualifying | 3/16/2010 |
| Danvers Bank | 0.25% | Free Rewards Checking - Non Qualifying | 3/16/2010 |
| ISN Bank | 0.25% | iPac Checking Account | 3/16/2010 |
| Mechanics and Farmers Bank | 0.25% | Prestige Silver Checking Account | 3/16/2010 |
| Melrose CU | 0.25% | EZ Checking | 3/16/2010 |
| West Texas National Bank | 0.25% | Ultimate Checking - Non Qualifying | 3/16/2010 |
| Evantage Bank | 0.25% | Reward Checking - Non Qualifying | 3/16/2010 |
| Bank of the Wichitas | 0.25% | Wichita Reward Checking - Non Qualifying | 3/16/2010 |
| Liberty Bank for Savings (IL) | 0.25% | Smart Checking - Non Qualifying | 3/16/2010 |
| State Bank of Toledo | 0.25% | Hometown Reward Checking - Non Qualifying | 3/16/2010 |
| Worthington Federal Bank | 0.25% | HIP Checking Account - Non Qualifying | 3/16/2010 |
| Carolinas Telco FCU | 0.25% | Rewards Checking - Non Qualifying | 3/16/2010 |
| Founders FCU | 0.25% | Checking Account | 3/16/2010 |
| Country Bank for Savings | 0.25% | Now Accounts | 3/16/2010 |
| Goldwater Bank | 0.25% | Goldwater Checking | 3/16/2010 |
| Southern Community Bank & Trust | 0.20% | Community 50 Checking | 3/16/2010 |
| First Bank & Trust (MN) | 0.20% | easyGROW Checking - Non Qualifying | 3/16/2010 |
| First National Community Bank (PA) | 0.20% | Workplace Banking | 3/16/2010 |
| First National Community Bank (PA) | 0.20% | Senior Checking | 3/16/2010 |
| First National Community Bank (PA) | 0.20% | NOW Accounts | 3/16/2010 |
| Reliabank Dakota | 0.20% | Sr. Club Checking | 3/16/2010 |
| Provident Credit Union | 0.20% | Interest Checking | 3/16/2010 |
| Pacific Resource Credit Union | 0.20% | High Flying Checking - Non Qualifying | 3/16/2010 |
| Heritage Bank | 0.20% | Platinum Checking | 3/16/2010 |
| Franklin Synergy Bank | 0.20% | Custom Checking | 3/16/2010 |
| Allstate Bank | 0.15% | Checking Plus Interest | 3/16/2010 |
| Crescent State Bank | 0.15% | Crescent Gold | 3/16/2010 |
| Crescent State Bank | 0.15% | Crescent Platinum | 3/16/2010 |
| E*TRADE Bank | 0.15% | E*TRADE's Max-Rate Checking Account | 3/16/2010 |
| State Bank of Toledo | 0.15% | Hometown Advantage Checking | 3/16/2010 |
| Southern Community Bank & Trust | 0.15% | ME Banking - Non Qualified | 3/16/2010 |
| Provident Credit Union | 0.15% | Money Market Checking | 3/16/2010 |
| Patriot Bank | 0.15% | Revolutionary Checking - Non Qualifying | 3/16/2010 |
| Liberty Bank for Savings (IL) | 0.15% | eSmart Checking - Non Qualifying | 3/16/2010 |
| North Country Savings Bank | 0.15% | Advantage Checking - Non Qualifying | 3/16/2010 |
| North Country Savings Bank | 0.15% | Low Minimum Interest Checking | 3/16/2010 |
| North Country Savings Bank | 0.15% | No Minimum Interest Checking | 3/16/2010 |
| North Country Savings Bank | 0.15% | Economy Interest Checking | 3/16/2010 |
| North Country Savings Bank | 0.15% | 50+ Free Interest Checking | 3/16/2010 |
| North Country Savings Bank | 0.15% | VIP Free Interest Checking | 3/16/2010 |
| Navy FCU | 0.15% | EveryDay Checking | 3/16/2010 |
| Navy FCU | 0.15% | Campus Checking | 3/16/2010 |
| Navy FCU | 0.15% | e-Checking | 3/16/2010 |
| Navy FCU | 0.15% | Active Duty Checking | 3/16/2010 |
| NewDominion Bank | 0.15% | FirstRate Checking | 3/16/2010 |
| First National Community Bank | 0.15% | Wise Reward Checking - Non Qualifying | 3/16/2010 |
| Bank of the Sierra | 0.12% | Sierra Reward Checking - Non Qualifying | 3/16/2010 |
| Allegacy Federal Credit Union | 0.10% | Golden Eagle Checking | 3/16/2010 |
| Allegacy Federal Credit Union | 0.10% | High Yield Checking | 3/16/2010 |
| Amegy Bank | 0.10% | Free Checking With Interest | 3/16/2010 |
| Asheville Savings Bank | 0.10% | Banking Edge Account | 3/16/2010 |
| Asheville Savings Bank | 0.10% | Senior Premier Account | 3/16/2010 |
| ViewPoint Bank | 0.10% | ViewPoint Checking | 3/16/2010 |
| BB&T | 0.10% | Elite Gold | 3/16/2010 |
| Blueharbor Bank | 0.10% | Neon Blue - Non-Qualifying | 3/16/2010 |
| Citibank | 0.10% | The Citibank Account | 3/16/2010 |
| Community Bank of Pleasant Hill | 0.10% | Low Minimum Interest Checking | 3/16/2010 |
| Community Bank of Pleasant Hill | 0.10% | VIP Interest Checking | 3/16/2010 |
| Community Bank of Pleasant Hill | 0.10% | 50+ Interest Checking | 3/16/2010 |
| Community Bank of Pleasant Hill | 0.10% | Rewards Checking - Non Qualifying | 3/16/2010 |
| Community Bank of Raymore | 0.10% | Rewards Checking - Non Qualifying | 3/16/2010 |
| Community Bank of Raymore | 0.10% | Low Minimum Interest Checking | 3/16/2010 |
| Community Bank of Raymore | 0.10% | VIP Interest Checking | 3/16/2010 |
| Community Bank of Raymore | 0.10% | 50+ Interest Checking | 3/16/2010 |
| The Bank of Fayetteville | 0.10% | Smart Checking - Non Qualifying | 3/16/2010 |
| Coulee Bank | 0.10% | Rewards Checking - Non Qualifying | 3/15/2010 |
| Coulee Bank | 0.10% | NOW Account | 3/16/2010 |
| Crescent State Bank | 0.10% | Crescent Rewards Checking - Non Qualifying | 3/16/2010 |
| Danvers Bank | 0.10% | DBK Checking | 3/16/2010 |
| Farmers & Merchants Bank | 0.10% | Personal Platinum Rewards Checking - Non Qualifying | 3/16/2010 |
| Southern Community Bank & Trust | 0.10% | Performance Plus Checking | 3/16/2010 |
| First City Bank | 0.10% | Rewards Checking - Non Qualifying | 3/16/2010 |
| First City Bank | 0.10% | Classic Checking | 3/16/2010 |
| First City Bank | 0.10% | Forward 50/Plus Checking | 3/16/2010 |
| First City Bank | 0.10% | Ultimate I/II Checking | 3/16/2010 |
| First Community Bank N.A. | 0.10% | Money Market Checking | 3/16/2010 |
| Reliabank Dakota | 0.10% | Interest Checking | 3/16/2010 |
| Provident Credit Union | 0.10% | Super Reward Checking - Non Qualifying | 3/16/2010 |
| Heritage Bank | 0.10% | eCentive Account - Non Qualifying | 3/16/2010 |
| KANZA Bank | 0.10% | Relationship Checking | 3/16/2010 |
| Mechanics and Farmers Bank | 0.10% | N.O.W. Interest Checking Accounts | 3/16/2010 |
| Jeff Davis Bank | 0.10% | Kasasa Cash - Non Qualifying | 3/16/2010 |
| Capital Bank | 0.10% | Smart Checking - Non Qualifying | 3/16/2010 |
| Bank of the Carolinas | 0.10% | Free Shine Checking - Non Qualifying | 3/16/2010 |
| Bank of Granite | 0.10% | Granite Green Checking - Non Qualifying | 3/16/2010 |
| Bank of Asheville | 0.10% | eZchecking - Non Qualifying | 3/1/2010 |
| Atlantic Coast Bank | 0.10% | iKasasa Cash - Non Qualifying | 3/16/2010 |
| CommunityOne Bank | 0.10% | CheckingOne - Non Qualifying | 3/16/2010 |
| Peoples Bank (NC) | 0.10% | Free Interest Checking - Non Qualifying | 2/2/2010 |
| Reliabank Dakota | 0.10% | Ultimate Checking - Non Qualifying | 3/16/2010 |
| United FCU | 0.10% | Interest Plus Checking - Non Qualifying | 3/16/2010 |
| First Community Bank (VA) | 0.10% | Backbone Checking - Non Qualifying | 3/16/2010 |
| First Federal Bank | 0.10% | Reward Checking - Non Qualifying | 3/16/2010 |
| Asheville Savings Bank | 0.10% | TBC – The Best Checking - Non Qualifying | 3/16/2010 |
| Charles Schwab Bank | 0.10% | Interest Checking Account | 3/16/2010 |
| Allegacy Federal Credit Union | 0.10% | Easy Checking | 3/16/2010 |
| Allegacy Federal Credit Union | 0.10% | Eagle Plus Checking | 3/16/2010 |
| Jacksonville Bank | 0.10% | Personal Interest Checking | 3/16/2010 |

