4 Year CD Rates in Nevada
Compare 4 year certificate of deposit rates in Nevada. Rates on CD products can vary greatly between banks. That is why we check both national and local banks every day to provide you with a wide selection of four year CD rates available in Nevada. If we have missed a local bank in your area please contact us and let us know by using the email link below
SPONSORED LISTINGS - Hide
Start SavingAlly Bank Raise Your Rate 4-Year CDAPY 1.45% Min N/A Max N/A Earnings Est. $1,482
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 48 Month CDAPY 1.00% Min N/A Max N/A Earnings Est. $1,018
Sponsored Note:
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 48 Month CDAPY 1.00% Min N/A Max N/A Earnings Est. $1,018
Sponsored Note: | Bank or Credit Union | Apy | Min | Max | Earnings Estimate | Product | |
| Christian Community Credit Union | 2.25% | $1k | $250k | $2,334 | 48 - 59 Month Kingdom Builder Certificates - New Money Only | |
| Melrose Credit Union | 1.96% | $5k | - | $2,018 | 4 Year Share Certificate | |
| Wings Financial Credit Union | 1.87% | $500 | - | $1,923 | 4 Year Dividend Paid Monthly Share Certificate | |
| American Airlines Credit Union | 1.81% | $10k | - | $1,860 | 48 Month CD | |
| Alliant Credit Union | 1.80% | $1k | - | $1,854 | 48 - 59 Month Share CD | |
| Hanscom Credit Union | 1.80% | $1k | - | $1,854 | 48 Month CD Special | |
| Self-Help Credit Union | 1.77% | $500 | - | $1,823 | 48 Month CD | |
| Justice Federal Credit Union | 1.75%* | $500 | - | $1,796 | 48 Month CD | |
| Pentagon Federal Credit Union | 1.74% | $1k | - | $1,786 | 4 Year Money Market Cerificate | |
| Andrews Federal Credit Union | 1.71% | $1k | - | $1,754 | 48 Month CD | |
| United States Senate Credit Union | 1.70%* | $20k | $100k | $1,749 | 48 Month Smart CD | |
| Northwest Federal Credit Union | 1.66%* | $25k | - | $1,702 | 4 Year CD | |
| Washington Federal Savings | 1.65%* | $1k | $250k | $1,691 | 48 - 59 Month CD | |
| Operating Engineers Local Union #3 Credit Union | 1.65%* | $10k | - | $1,696 | 48 Month Member Rewards CD | |
| Fort Knox Federal Credit Union | 1.60% | $500 | - | $1,643 | 48 Month CD | |
| Digital Credit Union | 1.60% | $25k | - | $1,643 | Jumbo 48 - 59 Month Certificate - Relationship Rate | |
| RTN Federal Credit Union | 1.60%* | $1k | - | $1,639 | 48 Month CD | |
| Barclays | 1.60% | - | - | $1,643 | 48 Month Online CD | |
| Navy Federal Credit Union | 1.60%* | $20k | - | $1,639 | 4 Year CD | |
| Nationwide Bank | 1.55%* | - | - | $1,591 | 48 Month CD | |
| Broadway Federal Bank | 1.51% | $500 | - | $1,549 | 48 Month Manager's Special CD | |
| Agriculture Federal Credit Union | 1.50% | $1k | - | $1,538 | 48 Month Share Certificate | |
| Heritage Bank | 1.50% | $25k | - | $1,538 | 48 Month CD | |
| Hudson City Savings Bank | 1.50%† | $500 | - | $1,534 | 4 Year CD | |
| OneUnited Bank | 1.50% | $1k | - | $1,534 | UNITY Gold 4 Year E-CD | |
| USAA Bank | 1.50% | $1k | $95k | $1,534 | 4 Year CD - Standard | |
| Stillwater National Bank | 1.50%*† | $10k | - | $1,534 | 48 Month CD | |
| Aloha Pacific Federal Credit Union | 1.50%† | $1k | - | $1,538 | 48 Month CD | |
| Easthampton Savings Bank | 1.50% | $1k | - | $1,534 | 48 Month CD | |
| Mcgraw Hill Credit Union | 1.50% | $10k | - | $1,538 | 48 Month CD | |
| Doral Bank | 1.50% | $1k | - | $1,538 | 48 Month Certificate | |
| USAA Savings Bank | 1.50% | $1k | $95k | $1,534 | 4 Year Standard CD | |
| First National Bank (LA) | 1.50% | - | - | $1,534 | 48 Month CD | |
| Virtual Bank | 1.46% | $10k | - | $1,492 | 4 Year eCD | |
| Geauga Savings Bank | 1.45% | $1k | - | $1,486 | 48 Month CD | |
| Intervest National Bank | 1.45% | $2,500 | - | $1,482 | 4 Year CD | |
| Ally Bank | 1.45% | - | - | $1,482 | Raise Your Rate 4-Year CD | |
| Start SavingSponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC | ||||||
| First New England Federal Credit Union | 1.41% | $1k | - | $1,444 | 48 Month CD - Relationship | |
| MetLife Bank | 1.40% | $2k | - | $1,434 | 48 Month CD | |
| Patriot Bank | 1.40% | $1k | - | $1,434 | 48 Month CD | |
| KeySource Commercial Bank | 1.40% | $100 | - | $1,430 | 48 Month CD | |
| Armed Forces Bank, National Association | 1.40% | $500 | - | $1,434 | 48 Month CD | |
| Air Academy Federal Credit Union | 1.35% | $10k | - | $1,381 | 48 Month CD | |
| University Federal Credit Union | 1.35% | - | - | $1,381 | 48 Month Web CD | |
| First Internet Bank of IN | 1.35% | $1k | - | $1,381 | 48 Month CD | |
| H&R Block Bank | 1.35% | $250 | - | $1,381 | 48 Month CD | |
| OneWest Bank | 1.35% | $1k | - | $1,378 | 4 Year Online CD | |
| First Savings Bank Northwest | 1.33% | $25k | - | $1,361 | 48 Month CD | |
| Garden Savings Federal Credit Union | 1.31% | $500 | - | $1,336 | 4 Year Share Certificate | |
| American Bank | 1.30% | $500 | - | $1,329 | 48 Month CD | |
| FNBO Direct | 1.30% | $500 | $1m | $1,329 | 48 Month CD | |
| Salem Five | 1.30% | $500 | - | $1,159 | 42 - 59 Month CD | |
| Lockheed Federal Credit Union | 1.30% | $1k | - | $1,329 | 48 Month CD | |
| Lake Michigan Credit Union | 1.30% | $500 | - | $1,326 | 48 Month VIP CD | |
| First Republic Bank | 1.30%† | $5k | - | $1,326 | 4 Year CD | |
| Quantum National Bank | 1.30% | $1k | - | $1,329 | 48 Month Relationship CD | |
| Third Federal | 1.30%† | $500 | - | $1,329 | 48 Month CD | |
| Bank of Internet USA | 1.26% | $1k | - | $1,288 | 48 Month CD | |
| S-Bank | 1.25% | $1k | - | $1,274 | 48 Month Statement Term Certificates | |
| NASA Federal Credit Union | 1.25% | $1k | - | $1,277 | Business 48 Month CD | |
| NOVA Bank | 1.25% | $500 | - | $1,277 | 48 Month CD | |
| North American Savings Bank | 1.25% | $10k | - | $1,274 | 48 - 59 Month CD with Checking | |
| First Security Bank & Trust | 1.23% | $10k | - | $1,256 | 48 - 59 Month CD | |
| EverBank | 1.21% | $1,500 | - | $1,232 | 4 Year Yield Pledge CD | |
| Patelco Credit Union | 1.21% | $1k | - | $1,232 | 48 - 59 Month CD | |
| Velocity Credit Union | 1.21% | $1k | - | $1,232 | 4 Year Inflation Fighter Share Certificate | |
| Frontier Financial Credit Union | 1.21% | $1k | - | $1,236 | 48 Month CD | |
| Apple Federal Credit Union | 1.20% | $500 | - | $1,225 | 48 Month Share Certificate | |
| Community Bank of Raymore | 1.20% | $500 | - | $1,222 | 4 Year Emerald Club CD | |
| Dime Savings Bank | 1.20% | $500 | - | $1,222 | 4 Year CD | |
| E-LOAN.com | 1.20% | $10k | - | $1,222 | 4 Year CD | |
| Newtown Savings Bank | 1.20% | - | - | $1,222 | 4 Year CD | |
| United Federal Credit Union | 1.20%† | $500 | - | $1,222 | 48 - 59 Month Share CD | |
| 5Star Bank | 1.20% | $1k | - | $1,222 | 4 Year CD | |
| Beacon Federal Bank | 1.19% | $2,500 | - | $1,215 | 48 Month CD | |
| Bank of Blue Valley | 1.15% | - | - | $1,173 | 48 - 59 Months CD | |
| UnivestDirect | 1.15% | $500 | - | $1,173 | 48 Month CD | |
| Mountain America Credit Union | 1.15% | $500 | - | $1,173 | 48 Month CD | |
| INOVA Federal Credit Union | 1.15% | $200 | - | $1,170 | 4 Year CD | |
| America First Credit Union | 1.15% | $500 | - | $1,173 | 48 - 59 Month Regular Certificate | |
| West Texas National Bank | 1.11% | $1k | - | $1,129 | 4 Year CD | |
| Mutual of Omaha Bank | 1.10%† | $1k | - | $1,118 | 48 Month CD | |
| Town & Country Bank (NV) | 1.10%* | $500 | - | $1,121 | 48 Month CD | |
| Nevada National Bank | 1.10% | $500 | $99k | $1,118 | 4 Year CD | |
| Financial Horizons Credit Union | 1.10% | $1k | - | $1,121 | 48 Month Certificate | |
| Silver State Schools Family Credit Union | 1.10% | $500 | - | $1,121 | 48 - 59 Month CD | |
| Principal Bank | 1.06% | $5k | - | $1,080 | 48 Month CD | |
| Southeast Financial Federal Credit Union | 1.05% | $500 | - | $1,067 | 4 Year CD | |
| North Country Savings Bank | 1.05% | $500 | - | $1,067 | 4 Year CD | |
| Pacific Resource Credit Union | 1.05% | $1k | - | $1,067 | 48 Month CD | |
| Urban Partnership Bank | 1.05% | $1k | $1m | $933 | 42 Month CD | |
| Union Bank of California | 1.01%† | $350 | $100k | $941 | 48 - 59 Month CD | |
| Bank of Las Vegas | 1.01% | $1k | $100k | $1,028 | 48-59 Month CD | |
| Reno City Employees Credit Union | 1.01% | $500 | - | $1,028 | 48 - 60 Month CD | |
| Farm Bureau Bank FSB | 1.01% | $1k | - | $1,025 | 4 Year CD | |
| American Express Bank, FSB | 1.00% | - | - | $1,018 | 48 Month CD | |
| First Trade Union Savings | 1.00% | $500 | - | $1,015 | 4 Year CD | |
| Provident Credit Union (CA) | 1.00% | $1k | - | $1,015 | 48 Month CD | |
| South Division Credit Union | 1.00% | $1k | - | $1,015 | 4 Year CD | |
| Webster Bank | 1.00% | $1k | - | $1,015 | 4 Year CD | |
| E-Central Credit Union | 1.00% | $1k | - | $1,015 | 48 - 59 Month CD | |
| Great Basin Credit Union | 1.00% | $1k | - | $1,015 | 4 Year Core CD | |
| Thrivent Financial Bank | 1.00% | $1k | - | $1,018 | 48 Month Standard CD | |
| Cattaraugus County Bank | 0.99% | $1k | - | $1,008 | 48 Month CD | |
| NewDominion Bank | 0.95% | $1k | - | $964 | 48 Month Fixed Rate CD | |
| Consumers Credit Union (IL) | 0.95% | $250 | - | $964 | 4 Year CD | |
| Acacia Federal Savings Bank | 0.90% | $500 | - | $915 | 48 Month CD | |
| iGObanking | 0.90% | $1k | - | $915 | 48 Month iGOCD | |
| State Farm Bank | 0.87%*† | - | - | $884 | 48 Month CD | |
| Zions Bank | 0.85% | $1k | - | $861 | 4 Year Gold CD | |
| KeyBank | 0.85%† | $25k | $100k | $861 | 48 Month Tiered CD - Relationship | |
| Flagstar Direct | 0.85% | $500 | - | $863 | 48 Month Internet CD | |
| Charles Schwab Bank | 0.81% | $1k | - | $822 | 48 Month CD | |
| 1st Source Bank | 0.80% | $500 | - | $810 | 4 Year CD | |
| ING DIRECT | 0.80% | - | - | $812 | 48 Month Orange CD | |
| HSBC Advance | 0.80% | - | - | $812 | 48 Month Online CD | |
| Randolph Bank & Trust Company | 0.80%* | $10k | - | $810 | 48 Month Fixed Rate CD | |
| Weststar Credit Union | 0.80% | $500 | - | $810 | 4 Year CD | |
| US Bank N.A. | 0.80% | $500 | $250k | $812 | 48 Month CD | |
| Capital One Direct Banking | 0.80% | $5k | $100k | $810 | 4 Year Costco Members CD | |
| HSBC Bank USA, National Association | 0.80% | $1k | - | $812 | 48 Month Online CD | |
| ViewPoint Bank | 0.75% | $1k | - | $761 | 48 Month Regular CD | |
| Citibank | 0.75%† | $1k | - | $758 | 4 Year CD | |
| Flagstar Bank | 0.75%† | $500 | - | $761 | 48 - 59 Month CD | |
| Citibank (South Dakota), N.A. | 0.75% | - | - | $758 | 4-Year CD | |
| Airbanking | 0.75% | $500 | - | $758 | 4 Year CD | |
| Community Bank of Pleasant Hill | 0.70% | $500 | - | $707 | 4 Year CD | |
| First National Community Bank (PA) | 0.70% | $1k | - | $707 | 4 Year CD | |
| InTouch Credit Union | 0.65% | $1k | $95k | $658 | 48 Month CD | |
| Wells Fargo Bank | 0.65%† | - | - | $656 | Business 48 - 59 Month CD | |
| Comerica Bank | 0.60%† | $1k | - | $605 | 4 Year CD | |
| HSBC Bank Nevada, National Association | 0.60% | $1k | - | $605 | 4-10 Year Less 1 Day CD Branch and Telephone Deposit Account | |
| National Bank of Kansas City | 0.55% | $5k | - | $556 | 48 - 59 Month CD | |
| 20Th Century Fox Credit Union | 0.50% | $2,500 | - | $504 | 4 Year Certificate | |
| Regions Bank | 0.50%† | $500 | - | $505 | 48 - 53 Month Relationship CD | |
| Shelter Financial Bank | 0.50% | $1k | $95k | $504 | 48 Month CD | |
| Aurora Bank FSB | 0.35% | $1k | - | $352 | 48 Month CD | |
| BankDirect | 0.25% | $10k | - | $252 | 48 Month CD | |
| Guardian Credit Union | 0.20% | $500 | - | $201 | 48 Month Share Certificate | |


