3 Year CD Rates in Pennsylvania
Compare 3 year certificate of deposit rates in Pennsylvania. Rates on CD products can vary greatly between banks. That is why we check both national and local banks every day to provide you with a wide selection of three year CD rates available in Pennsylvania. If we have missed a local bank in your area please contact us and let us know by using the email link below
SPONSORED LISTINGS - Hide
Start SavingCIT Bank 3 Year Term CDAPY 1.42% Min $1k Max N/A Earnings Est. $1,080
Sponsored Note: Save On Your Terms: You Choose, You Save. FDIC InsuredStart SavingAlly Bank High Yield 3 Year CDAPY 1.30% Min N/A Max N/A Earnings Est. $988
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 36 Month CDAPY 0.90% Min N/A Max N/A Earnings Est. $683
Sponsored Note:
Sponsored Note: Save On Your Terms: You Choose, You Save. FDIC InsuredStart SavingAlly Bank High Yield 3 Year CDAPY 1.30% Min N/A Max N/A Earnings Est. $988
Sponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC Start SavingAmerican Express Bank, FSB 36 Month CDAPY 0.90% Min N/A Max N/A Earnings Est. $683
Sponsored Note: | Bank or Credit Union | Apy | Min | Max | Earnings Estimate | Product | |
| Erie Police Credit Union | 2.02% | $1k | - | $1,550 | 36 Month CD | |
| Christian Community Credit Union | 2.00% | $1k | $250k | $1,535 | 36 - 47 Month Kingdom Builder Certificates - New Money Only | |
| The Dime Bank | 1.80% | $10k | - | $1,378 | 36 Month Platinum CD | |
| Melrose Credit Union | 1.76% | $5k | - | $1,343 | 3 Year Share Certificate | |
| Ukrainian Selfreliance Credit Union | 1.75% | - | - | $1,339 | 36 Month "My Choice" CD | |
| Highway Credit Union | 1.75% | $1k | - | $1,336 | 3 Year CD | |
| Wings Financial Credit Union | 1.71% | $500 | - | $1,305 | 3 Year Dividend Paid Monthly Share Certificate | |
| The Citizens National Bank of Meyersdale | 1.66% | $500 | - | $1,266 | 3 Year CD | |
| Somerset Trust Company | 1.56% | $500 | - | $1,192 | 36 Month CD | |
| Air Force Federal Credit Union | 1.55%* | $25k | - | $1,181 | 3 Year CD | |
| AmTrustDirect | 1.55% | - | - | $1,184 | 36 Month CD | |
| Northwood Credit Union | 1.55% | $3k | - | $983 | 30 Month CD | |
| Visions Federal Credit Union | 1.51% | $500 | - | $957 | 2 1/2 Year - 41 Month CD - Relationship | |
| American Airlines Credit Union | 1.51% | $10k | - | $1,150 | 36 Month CD | |
| 1st Summit Bank | 1.51% | $500 | - | $1,153 | 36 Month CD | |
| Self-Help Credit Union | 1.51% | $500 | - | $1,153 | 36 Month CD | |
| Eagle One Credit Union | 1.51% | $500 | - | $1,153 | 36 Month Share Certificate | |
| JSTC Employees Credit Union | 1.51% | $500 | - | $1,150 | 3 Year Term Share Certificate | |
| Alliant Credit Union | 1.50% | $1k | - | $1,145 | 36 - 47 Month Share CD | |
| Police and Fire Federal Credit Union | 1.50% | $500 | - | $1,142 | 3 Year CD | |
| Prudential Savings Bank | 1.50% | $500 | - | $1,142 | 36 Month Step-Up Certificate | |
| RiverLand Credit Union | 1.50% | $1k | - | $1,142 | 36 Month Certificate | |
| Valley Green Bank | 1.50% | $500 | - | $1,142 | 36 Month CD | |
| Port Richmond Savings | 1.50% | $500 | - | $1,142 | 36 Month CD | |
| APCI Credit Union | 1.50% | $500 | - | $1,145 | 36 Month Share Certificate | |
| Asian Bank | 1.50% | - | - | $1,145 | 36 Month CD | |
| Doral Bank | 1.50% | $1k | - | $1,145 | 36 Month Certificate | |
| P S T C Employees Credit Union | 1.50% | $500 | - | $951 | 30 Month CD | |
| Meridian Bank | 1.50% | $500 | - | $1,145 | 36 Month CD | |
| First Resource Bank | 1.50% | $500 | - | $1,145 | Personal 36 Month CD | |
| Sewickley Savings Bank | 1.50% | $500 | - | $1,142 | 3 Year CD | |
| N.B.A. Credit Union | 1.50% | $1k | - | $1,145 | 36 Month CD | |
| American Heritage Credit Union | 1.46% | $1k | - | $1,111 | 36 Month CD | |
| Boeing Helicopters Credit Union | 1.46% | $500 | - | $1,178 | 38 Month Share Certificate | |
| Washington Area Teachers Credit Union | 1.46% | $1k | - | $1,114 | 36 Month CD | |
| Parke Bank | 1.45% | $500 | - | $1,103 | 36 Month CD | |
| Hanscom Credit Union | 1.45% | $1k | - | $919 | 30 to 59 Month CD | |
| Diamond Credit Union | 1.45% | $1k | - | $1,106 | 36 Month Health Savings Share Certificate | |
| Quaint Oak Bank | 1.45% | $500 | - | $1,106 | 36 Month CD | |
| Tioga-Franklin Savings Bank | 1.45% | $500 | - | $1,103 | 3 Year CD | |
| Barclays | 1.45% | - | - | $1,106 | 36 Month Online CD | |
| CIT Bank | 1.42% | $1k | - | $1,080 | 3 Year Term CD | |
| Start SavingSponsored Note: Save On Your Terms: You Choose, You Save. FDIC Insured | ||||||
| Andrews Federal Credit Union | 1.41% | $1k | - | $1,072 | 36 Month CD | |
| Bally Savings Bank | 1.41% | $500 | - | $1,072 | 36 Month CD | |
| Apex Community Credit Union | 1.41% | $500 | - | $1,072 | 3 Year Share Certificate | |
| Superior Credit Union | 1.41% | $500 | - | $1,075 | 36 Month Step-Up CD | |
| Northwest Federal Credit Union | 1.40%* | $25k | - | $1,065 | 3 Year CD | |
| City National Bank (NJ) | 1.40% | $500 | - | $1,065 | 3 - 4 Year CD | |
| First Peoples Community Credit Union | 1.40% | $500 | - | $1,068 | 36 Month Share Certificate | |
| RTN Federal Credit Union | 1.40%* | $1k | - | $1,065 | 36 Month CD | |
| Royal Bank America | 1.40% | $1k | - | $1,065 | 36 Month CD | |
| Justice Federal Credit Union | 1.40%* | $500 | - | $1,065 | 36 Month CD | |
| Alliance Bank (PA) | 1.40% | $1k | - | $1,065 | 36 Month CD | |
| Benchmark Credit Union | 1.40% | $1k | - | $1,068 | 36 Month CD | |
| Freedom Credit Union (PA) | 1.40% | $500 | - | $1,068 | 36 Month CD | |
| Riverfront Credit Union | 1.40% | $1k | - | $1,068 | 36-47 Month CD | |
| Blue Chip Credit Union | 1.40% | $500 | - | $1,068 | 36 Month Certificate | |
| VIST Bank | 1.40% | $500 | - | $1,065 | 36-47 Month Total Advantage CD | |
| Philadelphia Credit Union | 1.40% | $10k | - | $1,065 | 3 Year Jumbo CD | |
| Third Federal | 1.40%† | $500 | - | $1,098 | 37 Month CD Special | |
| Slovenian Savings and Loan Association of Franklin-Conemaugh | 1.38% | $500 | - | $1,052 | 36 Month CD Specials | |
| Digital Credit Union | 1.35% | $25k | - | $1,029 | Jumbo 36 - 47 Month Certificate - Relationship Rate | |
| East River Bank | 1.35% | $10k | - | $1,029 | 36 Month Fixed Rate CD | |
| Discovery Credit Union | 1.35% | $500 | - | $1,029 | 36 Month Certificate | |
| Penn Liberty Bank | 1.35% | $1k | - | $941 | 33 Month CD Special | |
| Monument Bank (PA) | 1.35% | $500 | - | $1,026 | 3 Year CD | |
| Washington Community Credit Union | 1.35% | - | - | $1,029 | 36 Month CD | |
| Local 380 I.B.E.W. Credit Union | 1.35%* | $25k | - | $1,029 | 36 Month Share Certificate | |
| Navy Federal Credit Union | 1.35%* | $20k | - | $1,026 | 3 Year CD | |
| Goldwater Bank | 1.34% | $5k | - | $1,019 | 3 Year CD | |
| USAA Bank | 1.31% | $1k | $95k | $995 | 3 Year CD - Standard | |
| First Heritage Credit Union | 1.31% | $1k | - | $998 | 36 Month Share Certificate | |
| Galaxy Credit Union | 1.31% | $500 | - | $995 | 36-47 Month Share Certificate | |
| United States Senate Credit Union | 1.31%* | $20k | $100k | $998 | 36 Month Smart CD | |
| Virtual Bank | 1.31% | $10k | - | $995 | 3 Year eCD | |
| Ally Bank | 1.30% | - | - | $988 | High Yield 3 Year CD | |
| Start SavingSponsored Note: Get our best rate with the Ally Ten Day Best Rate Guarantee. Member FDIC | ||||||
| Fort Knox Federal Credit Union | 1.30% | $500 | - | $990 | 36 Month CD | |
| Geauga Savings Bank | 1.30% | $1k | - | $990 | 36 Month CD | |
| MetLife Bank | 1.30% | $2k | - | $990 | 36 Month CD | |
| Hudson City Savings Bank | 1.30%† | $500 | - | $988 | 3 Year CD | |
| Noah Bank | 1.30% | $1k | - | $988 | 3 Year CD | |
| Erie General Electric Federal Credit Union | 1.30% | $1k | $75k | $990 | 36 Month Share Certificate | |
| Sallie Mae Bank | 1.30% | - | - | $988 | 36-Month CD | |
| Stillwater National Bank | 1.30%*† | $10k | - | $988 | 36 Month CD | |
| Utilities Employees Credit Union | 1.30%* | $10k | - | $988 | 3 Years Advantages CD | |
| Affinity Bank of Pennsylvania | 1.30% | - | - | $990 | 36-47 Month CD | |
| Cacl Credit Union | 1.30% | $5k | - | $988 | 3 Year Bonus Share Certificate | |
| Sun East Credit Union | 1.30% | - | - | $990 | 36 Month CD | |
| Chelten Hills Savings Bank | 1.30% | $500 | - | $990 | 36 Month CD | |
| The Honesdale National Bank | 1.30% | $1k | - | $990 | 36 Month Regular CD | |
| Fairless Credit Union | 1.30% | $500 | - | $988 | 3 Year Share Certificate | |
| Vantage Point Bank | 1.30% | $1k | - | $988 | 3 Year CD | |
| Washington Savings Bank (PA) | 1.30% | $500 | - | $990 | 36 Month CD | |
| R-S Bellco Credit Union | 1.30% | $500 | - | $990 | 36 Month CD | |
| Hempfield Area Credit Union | 1.30% | $1k | - | $988 | 3 Year CD | |
| Citadel Credit Union | 1.30%* | $25k | - | $990 | 36 Month CD | |
| Broadway Federal Bank | 1.26% | $500 | - | $960 | 36 Month Manager's Special CD | |
| State Bank of India | 1.26%† | - | - | $957 | 3 Year CD | |
| Bayer Heritage Federal Credit Union | 1.26% | $500 | - | $960 | 36 - 47 Month Share Certificate | |
| Arc Credit Union | 1.26% | - | - | $960 | 36 Month Share Certificate | |
| HEW Credit Union | 1.26% | $2k | - | $960 | 36 Month Silver Share Certificate | |
| Sun Credit Union | 1.26% | $1k | - | $960 | 36 Month CD | |
| Pittsburgh Central Credit Union | 1.26% | $500 | - | $960 | 36 Month Share Certificate Account | |
| Central Keystone Credit Union | 1.26% | $1k | - | $960 | 36 Month CD | |
| Air Academy Federal Credit Union | 1.25% | $10k | - | $952 | 36 Month CD | |
| H&R Block Bank | 1.25% | $250 | - | $952 | 36 Month CD | |
| Hyperion Bank | 1.25% | $500 | - | $952 | 36 Month CD | |
| OneWest Bank | 1.25% | $1k | - | $949 | 3 Year Online CD | |
| OneUnited Bank | 1.25% | $1k | - | $949 | UNITY 3 Year CD | |
| Patriot Bank | 1.25% | $1k | - | $952 | 36 Month CD | |
| Pentagon Federal Credit Union | 1.25% | $1k | - | $949 | 3 Year Money Market Cerificate | |
| Nationwide Bank | 1.25%* | - | - | $952 | 36 Month CD | |
| Jacksonville Bank | 1.25% | $1k | - | $952 | 36 - 59 Month CD | |
| Colorado Federal Savings Bank | 1.25% | $5k | - | $949 | 3 Year CD | |
| First National Bank (LA) | 1.25% | - | - | $949 | 36 Month CD | |
| Allegent Community Credit Union | 1.25% | $500 | - | $949 | 36 Month Share Certificate | |
| Mcgraw Hill Credit Union | 1.25% | $10k | - | $952 | 36 Month CD | |
| Eagle National Bank | 1.25% | $1k | $250k | $952 | 36 Month CD | |
| Parda Credit Union | 1.25% | $500 | - | $949 | 3 Year Senior Plus CD | |
| First CornerStone Bank | 1.25% | $1k | - | $949 | 36 Month Fixed Rate CD | |
| Fidelity Savings and Loan Association of Bucks Co | 1.25% | $500 | - | $952 | 36 Month CD | |
| Iron Workers Savings Bank | 1.25% | $500 | - | $952 | 36 Month CD | |
| Sharon Savings Bank | 1.25% | $1k | - | $791 | 30 Month CD | |
| TruMark Financial Credit Union | 1.25% | $500 | - | $791 | 30 Month CD | |
| Upper Darby Belltelco Credit Union | 1.25% | $500 | - | $791 | 30 Month CD | |
| Viriva Community Credit Union | 1.25% | $500 | - | $952 | 36 Month CD | |
| Keystone United Methodist Credit Union | 1.25% | $1k | - | $791 | 30 Month CD | |
| J D M H Credit Union | 1.25% | $500 | - | $949 | 36 Month CD | |
| First Savings Bank Northwest | 1.23% | $25k | - | $936 | 36 Month CD | |
| Garden Savings Federal Credit Union | 1.21% | $500 | - | $919 | 3 Year Share Certificate | |
| Corporate America Family Credit Union | 1.21% | $10k | - | $919 | 36 Month CD | |
| Altoona Area Employees Credit Union | 1.21% | $500 | - | $919 | 36 Month Share Certificate | |
| County Savings Bank | 1.21% | $500 | - | $765 | 30 Month CD | |
| Norsco Credit Union | 1.21% | $1k | - | $919 | 3 Year Senior CD | |
| North American Savings Bank | 1.21% | $10k | - | $919 | 36 - 47 Month CD with Checking | |
| Agriculture Federal Credit Union | 1.20% | $1k | - | $913 | 36 Month Share Certificate | |
| First Internet Bank of IN | 1.20% | $1k | - | $913 | 36 Month CD | |
| Heritage Bank | 1.20% | $25k | - | $913 | 36 Month CD | |
| Lockheed Federal Credit Union | 1.20% | $1k | - | $913 | 36 Month CD | |
| Corning Credit Union | 1.20% | $1k | - | $913 | 36 Month Transfer CD | |
| KeySource Commercial Bank | 1.20% | $100 | - | $911 | 36 Month CD | |
| Ameriserv Financial Bank | 1.20% | $1k | - | $911 | 3 Year CD | |
| First Star Bank | 1.20% | $1k | - | $911 | 3 Year CD | |
| Firstmark Credit Union | 1.20% | $500 | - | $911 | 3 Year Regular CD | |
| Pennsylvania State Employees Credit Union | 1.20% | $500 | - | $913 | 36 Month CD | |
| First Priority Bank | 1.20% | $2k | - | $911 | 3 Year CD | |
| Phoenixville Federal Bank and Trust | 1.20% | $1k | - | $991 | 39 Month CD Special | |
| Quantum National Bank | 1.20% | $1k | - | $913 | 36 Month Relationship CD | |
| Bessemer System Credit Union | 1.20% | $2,500 | - | $913 | 36 Month Share Certificate | |
| Ussco Johnstown Credit Union | 1.20% | $500 | - | $913 | 36 Month CD | |
| Mack Printing Emp. Credit Union | 1.20% | $500 | - | $913 | 36 Month Share Certificate | |
| Frick Tri-County Credit Union | 1.20% | $500 | - | $913 | 36 Month CD | |
| Local 520 U A Credit Union | 1.20% | $500 | - | $913 | 36 Month CD | |
| Altoona Regional Health System Credit Union | 1.18% | - | - | $895 | 3 Year Share Certificate | |
| American Pride Credit Union | 1.16% | $500 | - | $880 | 36 Month Share Certificate | |
| Cornerstone CU (PA) | 1.16% | - | - | $883 | 36-47 Month Share Certificate | |
| Omega Credit Union | 1.16% | $1k | - | $883 | 36 Month Share Certificate | |
| Compass Savings Bank | 1.16% | $500 | - | $883 | 36 Month CD | |
| Wayne Bank | 1.16% | $500 | - | $883 | 36 Month CD | |
| AIG Bank | 1.15% | - | - | $875 | 36 Month CD | |
| Ascencia Bank | 1.15% | $500 | $97k | $872 | 3 Year CD | |
| Bank of Internet USA | 1.15% | $1k | - | $875 | 36 Month CD | |
| Continental Bank | 1.15% | $500 | - | $727 | 30 Month CD | |
| Affinity Credit Union | 1.15% | $500 | - | $727 | 30 Month Certificate w/ Bump Up | |
| Merck Sharp & Dohme Credit Union | 1.15% | $25k | - | $875 | Jumbo 36-Month CD | |
| First Capital Credit Union | 1.15% | $1k | - | $875 | 36 Month Classic Certificate | |
| Huntingdon Valley Bank | 1.15% | $500 | - | $800 | 33 Month CD | |
| General Electric Employees Credit Union | 1.15% | $500 | - | $872 | 3 Year Share Certificate | |
| Keystone Credit Union | 1.15% | $25k | - | $727 | 30 Month Jumbo Share Certificate | |
| Lehigh Valley Educators Credit Union | 1.15% | $500 | - | $875 | 36 Month Share Certificate | |
| Riverset Credit Union | 1.15% | $500 | - | $872 | 3 Year CD | |
| Palco Federal Credit Union | 1.15% | $10k | - | $875 | 36 Month Share Certificate | |
| The Muncy Bank and Trust Company | 1.15% | $5k | - | $875 | 36 Month CD | |
| Pennstar Credit Union | 1.15% | $1k | - | $875 | 36 Month Share Certificate | |
| Premier America Credit Union | 1.15%* | $25k | - | $872 | 36 Month CD | |
| Alcose Credit Union | 1.15% | - | - | $875 | 36 Month CD | |
| Union Community Bank FSB | 1.15% | $500 | - | $850 | 35 Month CD | |
| Union National Community Bank | 1.15% | $500 | - | $850 | 35 Month CD | |
| Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | 1.15% | - | - | $875 | 36 Month CD Special | |
| Bellco Credit Union | 1.11% | $25k | - | $844 | 36 Month CD | |
| Pp&L G.O.L.D. Credit Union | 1.11% | $1k | - | $844 | 36 Month Share Certificate | |
| Guthrie Credit Union | 1.11% | - | - | $844 | 36 Month CD | |
| First New England Federal Credit Union | 1.11% | $1k | - | $844 | 36 Month CD - Relationship | |
| American Bank | 1.10% | $500 | - | $836 | 36 Month CD | |
| BankUnited | 1.10% | $5k | - | $834 | 36 Month CD Special | |
| University Federal Credit Union | 1.10% | - | - | $836 | 36 Month Web CD | |
| Giantbank.com | 1.10% | $2,500 | - | $836 | 36 Month Giant Personal CD | |
| Kaiser Federal Bank | 1.10% | $1k | - | $834 | 3 Year to Less than 5 Year CD | |
| Salem Five | 1.10% | $10k | - | $834 | 36 Month Relationship CD | |
| 5Star Bank | 1.10% | $1k | - | $834 | 3 Year CD | |
| Altoona First Savings Bank | 1.10% | $1k | - | $834 | 36 Month CD | |
| Harleysville Savings Bank | 1.10% | $500 | - | $836 | 36 Month CD | |
| Century Heritage Credit Union | 1.10% | $500 | - | $836 | 36 Month Share Certificate | |
| Franklin County Teachers Credit Union | 1.10% | $1k | - | $834 | 3 Year Share Certificate | |
| Choice One Community Credit Union | 1.10% | $500 | - | $836 | 36-Month Share Certificate | |
| Community First Bank (PA) | 1.10% | - | - | $860 | 37 Month CD Special | |
| Pennsylvania Central Credit Union | 1.10% | $1k | - | $836 | 36 Month CD | |
| New Tripoli Bank | 1.10% | $500 | - | $836 | 36 Month CD | |
| NOVA Bank | 1.10% | $500 | - | $836 | 36 Month CD | |
| Sb1 Credit Union | 1.10% | $500 | - | $836 | 36 Month Share CD | |
| Spojnia Credit Union | 1.10% | $1k | - | $836 | 36 Month Share Certificate | |
| Ingersoll-Rand Credit Union | 1.10% | $1k | - | $836 | 36 Month CD | |
| First Atlantic Credit Union | 1.10% | $500 | - | $836 | 36-47 Month Share Certificate | |
| Usx Credit Union | 1.10% | $25k | - | $834 | 36 Month Share Certificate | |
| The Kishacoquillas Valley National Bank of Belleville | 1.10% | $2k | - | $836 | Special 36 Month Bump Up CD | |
| The First National Bank of Liverpool | 1.10% | $5k | $50k | $834 | 3 Year CD | |
| Pacific Mercantile Bank | 1.08% | $10k | - | $819 | 36 Month CD | |
| EverBank | 1.06% | $1,500 | - | $670 | 2.5 Year Yield Pledge CD | |
| The First National Bank of Mifflintown | 1.06%* | $10k | - | $806 | 36 Month CD | |
| Randolph Bank & Trust Company | 1.06% | $5k | - | $803 | 36 Month Online CD | |
| E-LOAN.com | 1.05% | $10k | - | $796 | 3 Year CD | |
| Reliance Bank | 1.05% | $500 | - | $796 | 36 Month CD | |
| Intervest National Bank | 1.05% | $2,500 | - | $796 | 3 Year CD | |
| Newtown Savings Bank | 1.05% | - | - | $796 | 3 Year CD | |
| Lake Michigan Credit Union | 1.05% | $500 | - | $663 | 30 Month VIP CD | |
| US Bank N.A. | 1.05% | $1k | $250k | $820 | 37 Month CD Special | |
| A-K Valley Credit Union | 1.05% | $1k | - | $796 | 3 Year Certificate | |
| Clearview Credit Union | 1.05% | $1k | - | $798 | 36 Month Savings Certificate | |
| Bucks County Bank | 1.05% | - | - | $798 | 36 Month CD | |
| Fleetwood Bank | 1.05% | - | - | $798 | 36 Month CD | |
| Mid Penn Bank | 1.05% | $500 | - | $708 | 32 Month Bump-Up Special CD | |
| Mifflin County Savings Bank | 1.05% | $1k | - | $798 | 36 Month CD | |
| Investment Savings Bank | 1.05% | $500 | - | $796 | 3 Year CD | |
| The Neffs National Bank | 1.05% | $1k | - | $798 | 36 Month CD | |
| Central Susquehanna Community Credit Union | 1.05% | $500 | - | $798 | 36 Month Share Certificate | |
| Washington Financial Bank | 1.05% | $500 | - | $798 | 36 Month CD | |
| Derry Area Credit Union | 1.05% | $500 | - | $796 | 3 Year CD | |
| Liberty Savings Bank, F.S.B. (PA) | 1.05% | $500 | - | $798 | 36 Month CD | |
| First National Community Bank (PA) | 1.05% | $1k | - | $820 | 37 Month CD | |
| First Security Bank & Trust | 1.03% | $10k | - | $783 | 36 - 47 Month CD | |
| Dime Savings Bank | 1.01% | $500 | - | $765 | 3 Year CD | |
| NBRS Financial Bank | 1.01% | $500 | - | $767 | 36 Month CD | |
| QNB Bank | 1.01%* | $500 | - | $767 | 36 - 47 Month Growth CD | |
| SunTrust Bank | 1.01%† | $2k | $1m | $789 | 37 Month CD | |
| DVA Credit Union | 1.01% | $500 | - | $767 | 36 Month Share Certificate | |
| Valley 1St Community Credit Union | 1.01% | - | - | $765 | 3 Year CD | |
| Horizon Credit Union | 1.01% | $500 | - | $767 | 36 Month CD | |
| Financial Resources Credit Union | 1.01% | $500 | - | $638 | 30 Month Resource Rewards Platinum CD Special | |
| Bank of Blue Valley | 1.00% | - | - | $760 | 36 - 47 Months CD | |
| Atlantic Coast Bank | 1.00% | $1k | - | $760 | 36 Month iCertificates of Deposit | |
| JustBankIt.com | 1.00% | $1k | - | $631 | 30 Month CD | |
| Velocity Credit Union | 1.00% | $1k | - | $758 | 3 Year Inflation Fighter Share Certificate | |
| S-Bank | 1.00% | $1k | - | $758 | 36 Month Statement Term Certificates | |
| 1st Mariner Bank | 1.00% | - | - | $631 | 30 Month Fixed Rate CD | |
| Chemung Canal Trust | 1.00% | $1k | - | $760 | 36 Month CD | |
| Roma Bank | 1.00% | $1k | - | $758 | 3 Year CD | |
| INOVA Federal Credit Union | 1.00% | $200 | - | $758 | 3 Year CD | |
| Easthampton Savings Bank | 1.00% | $1k | - | $758 | 36 Month CD | |
| Fulton Bank, National Association | 1.00%† | $500 | - | $845 | 40 Month Relationship CD | |
| Beneficial Mutual Savings Bank | 1.00% | $1k | - | $758 | 36 - 47 Month CD | |
| ESB Bank | 1.00% | $500 | - | $631 | 30 Month Special CD | |
| First Savings Bank of Perkasie | 1.00% | $500 | - | $758 | 36 Month CD | |
| 1st National Community Bank | 1.00% | $500 | - | $781 | 37 Month CD Special | |
| Ambler Savings Bank | 1.00% | $500 | - | $758 | 3 Year CD | |
| Armstrong Associates Credit Union | 1.00% | $500 | - | $758 | 36 Month Share Certificate | |
| Marquette Savings Bank | 1.00% | $500 | - | $631 | 30-47 Months CD | |
| Conestoga Bank | 1.00% | $500 | - | $760 | 36 Month CD | |
| Hatboro Federal Savings, FA | 1.00% | $1k | - | $758 | 3 Year CD | |
| Eureka Bank | 1.00% | $2,500 | - | $758 | 3 Year CD | |
| Farmers and Merchants Bank of Western Pennsylvania, National Association | 1.00% | $500 | - | $758 | 3 Year CD | |
| Merchants Bank of Bangor | 1.00% | $1k | - | $760 | 36 Month CD | |
| First Commonwealth Credit Union | 1.00% | $500 | - | $760 | Business 36 Month Certificate | |
| Franklin Mint Credit Union | 1.00% | $500 | - | $760 | 36 Month CD | |
| First Federal Savings and Loan Association of Bucks Co | 1.00% | $500 | - | $758 | 3 Year CD | |
| People First Credit Union | 1.00% | - | - | $760 | 36 Month Share Certificate | |
| Penn East Credit Union | 1.00% | $1k | - | $760 | 36 Month CD | |
| Principal Bank | 1.00% | $5k | - | $760 | 36 Month CD | |
| Gateway Bank of Pennsylvania | 1.00% | $1k | - | $758 | 3 Year Certificate | |
| Greenville Savings Bank | 1.00% | $500 | - | $631 | 30 Month CD | |
| New Alliance Credit Union | 1.00% | $1k | - | $760 | 36 Month Share Certificate | |
| The Bank of Landisburg | 1.00%* | $500 | - | $760 | 36 Month CD | |
| Beaver Valley Credit Union | 1.00% | $500 | - | $760 | 36 Month Share Certificate | |
| The Fidelity Deposit and Discount Bank | 1.00% | $1k | - | $760 | 36 Month CD | |
| The Union National Bank of Mount Carmel | 1.00% | $10k | - | $760 | 36 Month CD | |
| The Turbotville National Bank | 1.00% | $5k | - | $760 | 36 Month CD | |
| The Juniata Valley Bank | 1.00% | $1k | - | $760 | 36 Month CD | |
| Tri Boro Credit Union | 1.00% | $500 | - | $758 | 3 Year Share Certificate | |
| St. Edmond's Federal Savings Bank | 1.00% | $500 | - | $760 | 36 Month CD | |
| North Districts Credit Union | 1.00% | $1,500 | - | $758 | 3 Year CD | |
| Tri-State Credit Union | 1.00% | $500 | - | $760 | 36 Month CD | |
| First Federal Savings and Loan Association of Greene Co | 1.00% | $500 | - | $758 | 3 Year Step Up CD | |
| Priority First Credit Union | 1.00% | $500 | - | $760 | 36 Month CD | |
| Moonlight Credit Union | 1.00% | $1k | - | $760 | 36 Month CD | |
| Wyrope Williamsport Credit Union | 1.00% | - | - | $758 | 3 Year CD | |
| West-Aircomm Credit Union | 1.00% | $500 | - | $631 | 30 Month CD | |
| Financial Advantage Credit Union | 1.00% | $500 | - | $760 | 36 Month CD | |
| Franklin-Oil Credit Union | 1.00% | $500 | - | $760 | 36 Month CD | |
| Friendly Credit Union | 1.00% | - | - | $758 | 3 Year CD | |
| G.A.P. Credit Union | 1.00% | $5k | - | $760 | 36 Month Share Certificate | |
| N.F.G. #2 Credit Union | 1.00% | $500 | - | $758 | 3 Year Share CD | |
| Va Pittsburgh Employees Credit Union | 1.00% | $500 | - | $758 | 3 Month CD | |
| Glatco Credit Union | 1.00% | $500 | - | $760 | 36 Month Share Certificate | |
| Nu Community Credit Union | 1.00% | $500 | - | $758 | 3 Year Share Certificate | |
| Lanco Credit Union | 1.00% | $5k | - | $758 | 3 Year Share Certificate | |
| Lehigh Valley Credit Union | 1.00% | $500 | - | $760 | 36 Month Share Certificate | |
| Swineford National Bank | 1.00% | $1k | - | $758 | 3 Year CD | |
| Wheatland Credit Union | 1.00% | $15k | - | $760 | 36 Month All-Star Rewards Tier 3 Certificate | |
| Urban Partnership Bank | 1.00% | $1k | $100k | $631 | 30 Month CD | |
| National Penn Bank | 1.00% | $500 | - | $758 | 36 Month CD | |
| Community Bank of Raymore | 0.95% | $500 | - | $719 | 3 Year Emerald Club CD | |
| Erie Federal Credit Union | 0.95% | $1k | - | $721 | 36 Month Term Share Certificate | |
| FNBO Direct | 0.95% | $500 | $1m | $721 | 36 Month CD | |
| M&T Bank | 0.95%† | - | - | $721 | 36 Month Select Promo CD | |
| Americo Credit Union | 0.95% | $500 | - | $721 | 36 Month Share Certificate | |
| Enterprise Bank (PA) | 0.95% | - | $100k | $719 | 3 Year CD | |
| Mon Valley Community Credit Union | 0.95% | $1k | - | $721 | 36 Month Share Certificate | |
| Hidden River Credit Union | 0.95%* | $500 | - | $719 | 3 Year CD | |
| Genisys Credit Union | 0.95% | $500 | - | $721 | 36 Month Share Certificate | |
| Lafayette Ambassador Bank (PA) | 0.95% | $500 | - | $719 | 3 Year CD | |
| Lebanon Credit Union | 0.95%* | $10k | - | $719 | 3 Year CD | |
| York Traditions Bank | 0.95% | $500 | - | $721 | 36 Month CD | |
| Service 1St Credit Union | 0.95% | $500 | - | $721 | 36 Month CD | |
| Tri County Area Credit Union | 0.95%* | $500 | - | $721 | 36 Month CD | |
| Glass Cap Credit Union | 0.95% | $500 | - | $721 | 36 Month CD | |
| Clear Sky Accounts | 0.95% | $5k | - | $741 | 37 Month Clear Sky CD | |
| American Express Bank, FSB | 0.90% | - | - | $683 | 36 Month CD | |
| UnivestDirect | 0.90% | $500 | - | $681 | 3 Year 3D-CD | |
| Southeast Financial Federal Credit Union | 0.90% | $500 | - | $681 | 3 Year CD | |
| First Trade Union Savings | 0.90% | $500 | - | $681 | 3 Year CD | |
| NewDominion Bank | 0.90% | $1k | - | $681 | 36 Month Fixed Rate CD | |
| South Division Credit Union | 0.90% | $1k | - | $681 | 3 Year CD | |
