1 Year CD Rates in Texas
Compare 1 year certificate of deposit rates in Texas. Rates on CD products can vary greatly between banks. That is why we check both national and local banks every day to provide you with a wide selection of one year CD rates available in Texas. If we have missed a local bank in your area please contact us and let us know by using the email link below.
| Alliant CU | 2.10% | 12-17 Month Share CD | 3/17/2010 |
| NavyArmy FCU | 2.10% | 1 Year Term Share Account | 3/16/2010 |
| Melrose CU | 2.07% | 1 Year Share CD Certificates | 3/16/2010 |
| El Paso Area Teachers FCU | 2.02% | 12 Months Jumbo Certificates | 3/16/2010 |
| First City Bank | 2.00% | 12-17 Months CD | 3/16/2010 |
| Vision Bank - Texas | 2.00% | Over 1 Year CD | 3/16/2010 |
| El Paso Area Teachers FCU | 1.91% | 12 Months Regular Certificates | 3/16/2010 |
| El Paso Area Teachers FCU | 1.91% | 12 Months Save A Lot Rate | 3/16/2010 |
| Wings Financial CU | 1.91% | 1 Year Share Certificate | 3/3/2010 |
| Doral Bank Direct | 1.90% | 12 Month Certificate | 3/16/2010 |
| Franklin Synergy Bank | 1.90% | 1 Year eCD | 3/17/2010 |
| Chemcel FCU | 1.86% | 1 Year Share Certificate | 3/16/2010 |
| Eastman CU | 1.85% | 365 to 729 days Jumbo Investment Certificate | 3/16/2010 |
| MCT Credit Union | 1.76% | 1 Year CD | 3/16/2010 |
| Connexus Credit Union | 1.75% | 12-month certificate | 3/16/2010 |
| Delta Community Credit Union | 1.75% | 12 Month CD | 3/16/2010 |
| Eastman CU | 1.75% | 365 to 729 days Investment Certificate | 3/16/2010 |
| NavyArmy FCU | 1.70% | 9 Month Term Share Account | 3/16/2010 |
| AmTrustDirect | 1.70% | 12 Month CD | 3/3/2010 |
| Royal Banks of Missouri | 1.67% | 12 Month CD | 3/16/2010 |
| Acacia Federal Savings Bank | 1.65% | 12 Month CD | 3/16/2010 |
| Texas Citizens Bank | 1.65% | 12 Month Reward CD | 3/16/2010 |
| First-Lockhart National Bank | 1.65% | 13 Month Special CD | 3/16/2010 |
| Navy FCU | 1.65% | Jumbo 12 To 23 Months CD | 3/17/2010 |
| Citizens FCU | 1.65% | 12 Month Jumbo CD | 3/16/2010 |
| University FCU | 1.61% | 12 Month Web CD | 3/16/2010 |
| University FCU | 1.61% | 12 Month Premium CD | 3/16/2010 |
| State Bank of Toledo | 1.61% | 12 Month CD | 3/16/2010 |
| GENCO Federal Credit Union | 1.61% | 12 Month Term Share CD | 3/16/2010 |
| Northwest FCU | 1.61% | 1 Year CD | 3/17/2010 |
| Air Force FCU | 1.60% | 1 Year CD | 3/16/2010 |
| Altra Federal Credit Union | 1.60% | 12 Monrh CD | 3/16/2010 |
| BankUnited | 1.60% | 12 Month CD | 3/16/2010 |
| Discover Bank | 1.60% | 12 Monrh CD | 3/16/2010 |
| San Antonio Federal Credit Union | 1.60% | 12 - 17 Month CD | 3/16/2010 |
| Country Bank for Savings | 1.60% | CD - 1 year | 3/16/2010 |
| JustBankIt.com | 1.60% | 12 Month CD | 3/16/2010 |
| Palladian Private Bank | 1.60% | 12 Monrh CD | 3/16/2010 |
| Chevron FCU | 1.60% | 1-Year SuperShare 100 CD | 3/16/2010 |
| First National Bank (TX) | 1.58% | 12 Month CD | 12/18/2009 |
| AIG Bank | 1.56% | 1 Year CD | 3/16/2010 |
| Ally Bank | 1.56% | High Yield 1 Year CD | 3/16/2010 |
| Equity Bank | 1.56% | 12 Month CD | 3/16/2010 |
| Goldwater Bank | 1.56% | 12 Month CD | 3/16/2010 |
| USAA Bank | 1.55% | 1 Year CD | 3/16/2010 |
| Texas Citizens Bank | 1.55% | 12 Month CD | 3/16/2010 |
| Independent Bank TX | 1.55% | 11 Month CD | 3/16/2010 |
| NexBank | 1.55% | 12 Month CD | 3/16/2010 |
| Citizens FCU | 1.55% | 12 Month Mini-Jumbo CD | 3/16/2010 |
| AmTrustDirect | 1.55% | 9 Month CD | 3/3/2010 |
| Chevron FCU | 1.55% | 1-Year SuperShare 50 CD | 3/16/2010 |
| Texas Heritage National Bank | 1.53% | 12 Month CD | 3/16/2010 |
| University FCU | 1.51% | 12 Month Plus CD | 3/16/2010 |
| ISN Bank | 1.51% | 1 Year CD | 3/16/2010 |
| Northwest FCU | 1.51% | 1 Year Youth Add-On Certificate | 3/17/2010 |
| Northwest FCU | 1.51% | 1 Year Add-On Certificate | 3/17/2010 |
| First Federal Community Bank | 1.51% | 1 Year CD | 3/16/2010 |
| ADB Bank | 1.50% | 1 Year CD | 3/17/2010 |
| American Express Bank | 1.50% | 1 Year CD | 3/16/2010 |
| Beacon FCU | 1.50% | 12 mos. Share Cert | 3/16/2010 |
| Clear Sky Accounts | 1.50% | 13 month Clear Sky CD | 3/16/2010 |
| Presidential Online Bank | 1.50% | 1 Year CD | 3/16/2010 |
| H&R Block Bank | 1.50% | 12 Month CD | 3/16/2010 |
| KANZA Bank | 1.50% | 14 Month Special CDs (new money only) | 3/16/2010 |
| MetroBank | 1.50% | 1 Year CD | 3/16/2010 |
| Nationwide Bank | 1.50% | 1 Year CD | 3/16/2010 |
| Navy FCU | 1.50% | 1 Year CD | 3/17/2010 |
| Opportunity Bank, N.A. | 1.50% | 12 - 17 Month CD | 3/16/2010 |
| TriState Capital Direct | 1.50% | Direct 12 Momth CD | 3/5/2010 |
| Jacksonville Bank | 1.50% | 12 Month CD | 3/16/2010 |
| Country Bank for Savings | 1.50% | CD - 11 month | 3/16/2010 |
| JustBankIt.com | 1.50% | 9 Month CD | 3/16/2010 |
| Sallie Mae Bank | 1.50% | 12-Month CD | 3/16/2010 |
| Chevron FCU | 1.50% | 1 Year CD | 3/16/2010 |
| EverBank | 1.49% | 1 Year Yield Pledge CD | 3/16/2010 |
| EverBank | 1.49% | 1 Year Business CD | 3/16/2010 |
| Park Cities Bank | 1.49% | 12 Month CD | 3/16/2010 |
| Giantbank.com | 1.46% | 12 Month Giant Personal CD | 3/16/2010 |
| United Heritage Credit Union | 1.45% | 1 Year CD | 3/16/2010 |
| Texas Citizens Bank | 1.45% | 9 Month Reward CD | 3/16/2010 |
| First-Lockhart National Bank | 1.45% | 1 Year Jumbo CD | 3/16/2010 |
| Velocity Credit Union | 1.43% | 1 Year Inflation Fighter | 3/16/2010 |
| Texas Bay Area CU | 1.41% | Jumbo - 12 Month CD | 3/16/2010 |
| Westbound Bank | 1.40% | 12 Month CD | 3/16/2010 |
| Bank of Internet | 1.40% | 12 to 23 months Personal CD | 3/16/2010 |
| Community Bank of Pleasant Hill | 1.40% | 1 Year CD | 3/16/2010 |
| Texas Citizens Bank | 1.40% | 9 Month CD | 3/16/2010 |
| Doral Bank Direct | 1.40% | 9 Month Certificate | 3/16/2010 |
| Atlantic Coast Bank | 1.40% | 12 Month iCertificates of Deposit | 3/17/2010 |
| Texas Gulf Bank | 1.40% | 1 Year CD | 3/16/2010 |
| North Country Savings Bank | 1.40% | 13 Month Certificate of Deposit | 3/16/2010 |
| Country Bank for Savings | 1.40% | CD - 9 month | 3/16/2010 |
| Citizens FCU | 1.40% | 12 Month CD | 3/16/2010 |
| Park Cities Bank | 1.37% | 9 Month CD | 3/16/2010 |
| Virtual Bank | 1.36% | 12 Month eCD | 3/16/2010 |
| Coleman County State Bank | 1.36% | 1 Year CD | 3/16/2010 |
| Addison Avenue FCU | 1.35% | 12 - 17 Month Certificate | 3/16/2010 |
| Ascencia Bank | 1.35% | 1 Year CD | 3/16/2010 |
| Community Bank of Raymore | 1.35% | 1 Year Emerald Club CD | 3/16/2010 |
| Integrity Bank | 1.35% | 1 Year CD | 3/16/2010 |
| Navy FCU | 1.35% | EasyStart Certificate CD | 3/17/2010 |
| Western FCU | 1.35% | 12 Month Share Certificate | 3/16/2010 |
| OMNIBANK, N.A. | 1.35% | 1 to 2 Years TOPS CD | 3/16/2010 |
| The Bank of Fayetteville | 1.31% | 12 Month Flex Certificate of Deposit | 3/16/2010 |
| Members Choice Credit Union | 1.31% | 12 Month CD Certificate | 3/16/2010 |
| Acacia Federal Savings Bank | 1.30% | 9 Month CD | 3/16/2010 |
| American Bank | 1.30% | 1 Year CD | 3/16/2010 |
| Community Resource Credit Union | 1.30% | 12 month Jumbo CD | 3/16/2010 |
| First-Lockhart National Bank | 1.30% | 1 Year CD | 3/16/2010 |
| Members CU | 1.30% | 1 Year CD | 3/16/2010 |
| University FCU | 1.26% | 12 Month Regular CD | 3/16/2010 |
| Virtual Bank | 1.26% | 12 Month Regular CD | 3/16/2010 |
| Tradition Bank | 1.25% | 12 Month CD | 3/16/2010 |
| First National Community Bank (PA) | 1.25% | 1 Yr Variable Rate CD | 3/16/2010 |
| First National Community Bank (PA) | 1.25% | Business 1 Yr Variable Rate CD | 3/16/2010 |
| Northstar Bank of Texas | 1.25% | 1 Year CD | 3/16/2010 |
| Northstar Bank of Texas | 1.25% | 11 Month Liquid CD | 3/16/2010 |
| MetLife Bank | 1.25% | 12 Month CD | 3/16/2010 |
| Pentagon FCU | 1.25% | 1 Year Money Market Cerificates | 3/17/2010 |
| Independent Bank TX | 1.25% | 1 Year CD | 3/16/2010 |
| PrimeWay FCU | 1.25% | 12 Month Share Certificate Jumbo | 3/17/2010 |
| Amarillo National Bank | 1.25% | 365 Day CD | 3/17/2010 |
| Consumers Credit Union | 1.23% | 1 Year Jumbo CD | 3/16/2010 |
| Texas Bay Area CU | 1.21% | 12 Month CD | 3/16/2010 |
| Members Choice Credit Union | 1.21% | 9 Month CD Certificate | 3/16/2010 |
| Pacific Resource Credit Union | 1.21% | 12 Month Jumbo CD | 3/16/2010 |
| Addison Avenue FCU | 1.20% | Plus Certificate 13 mos. | 3/16/2010 |
| Amegy Bank | 1.20% | $100,000 1 Year Jumbo Personal Internet CD | 3/16/2010 |
| Amegy Bank | 1.20% | $10,000 1 Year Personal Internet CD | 3/16/2010 |
| United Central Bank | 1.20% | 12 Month CD | 3/16/2010 |
| State Bank of Toledo | 1.20% | 9 Month CD | 3/16/2010 |
| Plus4 Credit Union | 1.20% | 12 Month Mini-Jumbo CD | 3/16/2010 |
| Nationwide Bank | 1.20% | 9 Months CD | 3/16/2010 |
| North Dallas B&T | 1.20% | 12 Month Jumbo CD | 3/16/2010 |
| Consumers Credit Union | 1.20% | 11 Month Jumbo CD | 3/16/2010 |
| Ameriprise Bank FSB | 1.20% | 12 Month CD | 3/16/2010 |
| Consumers Credit Union | 1.17% | 10 Month Jumbo CD | 3/16/2010 |
| Giantbank.com | 1.16% | 9 Month Giant Personal CD | 3/16/2010 |
| Allstate Bank | 1.15% | 1 Year CD | 3/16/2010 |
| Eastman CU | 1.15% | 365 days Lifeline Savers Certificate | 3/16/2010 |
| San Antonio Federal Credit Union | 1.15% | 12 Month Liquid CD | 3/16/2010 |
| Heritage Bank | 1.15% | 12 Month CD | 3/17/2010 |
| Heritage Bank | 1.15% | Business 12 Month CD | 3/17/2010 |
| Liberty Bank | 1.15% | 10 Month CD | 3/16/2010 |
| Neighborhood CU | 1.15% | 12 Month Jumbo CD | 3/16/2010 |
| North Dallas B&T | 1.15% | 13 Month Senior Select CD | 3/16/2010 |
| Consumers Credit Union | 1.15% | 9 Month Jumbo CD | 3/16/2010 |
| OMNIBANK, N.A. | 1.15% | 365 Day Jumbo CD | 3/16/2010 |
| Chevron FCU | 1.15% | 9 Month CD | 3/16/2010 |
| United SA Federal Credit Union | 1.11% | 1 Year Jumbo CD | 3/16/2010 |
| State National Bank of Texas | 1.11% | 12 Month Jumbo CD | 3/16/2010 |
| BankDirect | 1.11% | 12 Month CD | 3/16/2010 |
| United SA Federal Credit Union | 1.11% | 12 Month Jumbo Business CD | 3/14/2010 |
| West Texas National Bank | 1.11% | 1 Year Jumbo CD | 3/16/2010 |
| ViewPoint Bank | 1.10% | 12 Month Jumbo CDs | 3/16/2010 |
| Coppermark Bank | 1.10% | 12 Month CD | 3/7/2010 |
| EverBank | 1.10% | 9 Month Yield Pledge CD | 3/16/2010 |
| EverBank | 1.10% | 9 Month Business CD | 3/16/2010 |
| Giantbank.com | 1.10% | 12 Month Giant Business CD | 3/16/2010 |
| ING DIRECT | 1.10% | 12 Month Orange CD | 3/16/2010 |
| ING DIRECT | 1.10% | 12 Month Orange CD - Business | 3/16/2010 |
| Navy FCU | 1.10% | 9 Month Certificate CD | 3/17/2010 |
| North Dallas B&T | 1.10% | 12 Month CD | 3/16/2010 |
| Patriot Bank | 1.10% | 13 Months CD | 3/16/2010 |
| Patriot Bank | 1.10% | 13 Months Optimizer CD | 3/16/2010 |
| Patriot Bank | 1.10% | Business 13 Months CD | 3/16/2010 |
| Patriot Bank | 1.10% | Business 13 Months Optimizer CD | 3/16/2010 |
| PrimeWay FCU | 1.10% | 12 Month Share Certificate | 3/17/2010 |
| PrimeWay FCU | 1.10% | 12 Month Youth Club Certificate | 3/17/2010 |
| OMNIBANK, N.A. | 1.10% | 1 - 2 year CD | 3/16/2010 |
| Community Bank of Raymore | 1.09% | 1 Year CD | 3/16/2010 |
| Velocity Credit Union | 1.08% | 9 Month Mini-Jumbo CD | 3/16/2010 |
| Beal Bank | 1.06% | 1 Year CD | 3/16/2010 |
| United SA Federal Credit Union | 1.06% | 1 Year CD | 3/16/2010 |
| United SA Federal Credit Union | 1.06% | 12 Month Business CD | 3/14/2010 |
| Southern Community Bank & Trust | 1.05% | 12 Month CD Special | 3/16/2010 |
| Giantbank.com | 1.05% | 9 Month Giant Business CD | 3/16/2010 |
| Lake Michigan Credit Union | 1.05% | 10 Month CD | 3/16/2010 |
| Patriot Bank | 1.05% | 1 Year CD | 3/16/2010 |
| Patriot Bank | 1.05% | Business 1 Year CD | 3/16/2010 |
| OMNIBANK, N.A. | 1.05% | 360 Day Jumbo CD | 3/16/2010 |
| USAA Bank | 1.03% | Variable Rate 1 Year CD | 3/16/2010 |
| State National Bank of Texas | 1.01% | 12 Month Regular CD | 3/16/2010 |
| HSBC Bank | 1.01% | Branch 13 Months CD w/checking | 3/16/2010 |
| Texas Capital Bank | 1.01% | 12 Month CD | 3/16/2010 |
| Chase Manhattan Bank | 1.01% | 13 Month CD Special | 3/11/2010 |
| Amegy Bank | 1.00% | 1 Year Jumbo Personal CD | 3/16/2010 |
| Amegy Bank | 1.00% | 1 Year Personal CD | 3/16/2010 |
| ViewPoint Bank | 1.00% | 12 Month Regular CDs | 3/16/2010 |
| Community Resource Credit Union | 1.00% | 12 Month CD | 3/16/2010 |
| The Bank of Fayetteville | 1.00% | 9 Month CD | 3/16/2010 |
| Discover Bank | 1.00% | 9 Month CD | 3/16/2010 |
| E-LOAN.com | 1.00% | 1 Year CD | 3/16/2010 |
| First Internet Bank of IN | 1.00% | 12 Month CD | 3/16/2010 |
| First Internet Bank of IN | 1.00% | Business 12 Month CD | 3/16/2010 |
| First National Community Bank (PA) | 1.00% | 12 Month CD | 3/16/2010 |
| First National Community Bank (PA) | 1.00% | Business 12 Month CD | 3/16/2010 |
| Plus4 Credit Union | 1.00% | 12 Month Regular CD | 3/16/2010 |
| Ouachita Independent Bank | 1.00% | 1 Year CD | 3/16/2010 |
| Ouachita Independent Bank | 1.00% | 52 Week CDARS | 3/16/2010 |
| iGObanking | 1.00% | 12 Month iGOCD | 3/16/2010 |
| iGObanking | 1.00% | 13 Month iGOCD | 3/16/2010 |
| Incommons Bank | 1.00% | 1 Year CD | 3/16/2010 |
| Integrity Bank | 1.00% | 9 Month CD | 3/16/2010 |
| North Country Savings Bank | 1.00% | 1 Year CD | 3/16/2010 |
| Neighborhood CU | 1.00% | 12 Month CD | 3/16/2010 |
| Neighborhood CU | 1.00% | 13 Month Special CD | 3/16/2010 |
| BankTexas | 1.00% | 12 Month CD | 3/16/2010 |
| West Texas National Bank | 1.00% | 1 Year CD | 3/16/2010 |
| Amegy Bank | 1.00% | 1 Year Business CD | 3/16/2010 |
| Amegy Bank | 1.00% | 1 Year Jumbo Business CD | 3/16/2010 |
| Ally Bank | 0.99% | No Penalty 9 Month CD | 3/16/2010 |
| Ally Bank | 0.98% | High Yield 9 Month CD | 3/16/2010 |
| Consumers Credit Union | 0.98% | 1 Year CD | 3/16/2010 |
| Velocity Credit Union | 0.97% | 9 Month Short Term Certificate CD | 3/16/2010 |
| United Central Bank | 0.95% | 12 Month CDARS CD | 3/16/2010 |
| United SA Federal Credit Union | 0.95% | 9 Months Special CD | 3/16/2010 |
| United SA Federal Credit Union | 0.95% | 9 Month Business CD Special | 3/14/2010 |
| Consumers Credit Union | 0.95% | 11 Month CD | 3/16/2010 |
| Consumers Credit Union | 0.92% | 10 Month CD | 3/16/2010 |
| Pacific Resource Credit Union | 0.91% | 12 Month CD | 3/16/2010 |
| Amegy Bank | 0.90% | 330 Day Jumbo Personal CD | 3/16/2010 |
| Amegy Bank | 0.90% | 330 Day Personal CD | 3/16/2010 |
| Founders Bank | 0.90% | 12 Month CD | 3/16/2010 |
| Founders Bank | 0.90% | Business 12 Month CD | 3/16/2010 |
| ING DIRECT | 0.90% | 9 Month Orange CD | 3/16/2010 |
| ING DIRECT | 0.90% | 9 Month Orange CD - Business | 3/16/2010 |
| Liberty Bank | 0.90% | 1 Year CD | 3/16/2010 |
| Amegy Bank | 0.90% | 330 Day Business CD | 3/16/2010 |
| Amegy Bank | 0.90% | 330 Day Jumbo Business CD | 3/16/2010 |
| Consumers Credit Union | 0.90% | 9 Month CD | 3/16/2010 |
| HCSB (A State Banking Assn) | 0.90% | 1 Year Jumbo CD | 3/17/2010 |
| HCSB (A State Banking Assn) | 0.88% | 1 Year CD | 3/17/2010 |
| Texans Credit Union | 0.85% | 12 Month CD | 3/16/2010 |
| Texans Credit Union | 0.85% | 12 Month Jumbo Certificate | 3/16/2010 |
| E-LOAN.com | 0.85% | 9 Month CD | 3/16/2010 |
| First National Community Bank (PA) | 0.85% | 9 Month CD | 3/16/2010 |
| First National Community Bank (PA) | 0.85% | Business 9 Month CD | 3/16/2010 |
| HSBC Bank | 0.85% | Online 1 Year plus 1 day | 3/16/2010 |
| HSBC Bank | 0.85% | Online 13 Month CD | 3/16/2010 |
| Texans Credit Union | 0.85% | Business 12 Month CD | 3/16/2010 |
| Texans Credit Union | 0.85% | Business 12 Month Jumbo Certificate | 3/16/2010 |
| HSBC Advance | 0.85% | 12 Month HSBC Direct Online CD | 3/16/2010 |
| Citibank | 0.80% | 1 Year CD | 3/16/2010 |
| Members CU | 0.80% | Business 1 Year CD | 3/16/2010 |
| Virtual Bank | 0.80% | 9 Month eCD | 3/16/2010 |
| Zions Bank | 0.80% | 1 Year Internet CD | 3/16/2010 |
| Beal Bank | 0.76% | 9 Month CD | 3/16/2010 |
| ViewPoint Bank | 0.75% | 12 Month Regular Start-Up CD | 3/16/2010 |
| ViewPoint Bank | 0.75% | 12 Month Coverdell Educational Savings CD | 3/16/2010 |
| EverBank | 0.75% | 1 Year Insured Advantage CD | 3/16/2010 |
| Southern Community Bank & Trust | 0.75% | 9 Month CD | 3/16/2010 |
| FNBO Direct | 0.75% | 12 Month CD | 3/16/2010 |
| Provident Credit Union | 0.75% | 12 Month CD | 3/16/2010 |
| Provident Credit Union | 0.75% | 12 Month Deferred Dividend CD | 3/16/2010 |
| Jefferson State Bank | 0.75% | 12 Month CD | 3/16/2010 |
| KANZA Bank | 0.75% | 12 Month CD | 3/16/2010 |
| Lake Michigan Credit Union | 0.75% | 12 Month CD | 3/16/2010 |
| Lake Michigan Credit Union | 0.75% | 13 Month CD | 3/16/2010 |
| Lake Michigan Credit Union | 0.75% | 14 Month CD Special | 3/16/2010 |
| MetLife Bank | 0.75% | 9 Month CD | 3/16/2010 |
| Compass Bank | 0.75% | 1 Year CD | 3/16/2010 |
| Virtual Bank | 0.75% | 9 Month Regular CD | 3/16/2010 |
| Continental FCU | 0.75% | 12 Month Members Choice Certificate | 3/16/2010 |
| Union Bank of California | 0.70% | 12 - 17 Month CD | 3/16/2010 |
| Jefferson State Bank | 0.70% | 13 Month Triple Option CD | 3/16/2010 |
| Provident Credit Union | 0.65% | 12 Month Add On CD | 3/16/2010 |
| Provident Credit Union | 0.65% | 12 Month Youth Add On CD | 3/16/2010 |
| Zions Bank | 0.60% | 1 Year Gold CD | 3/16/2010 |
| Colorado State Bank | 0.60% | 1 Year Fixed CD Product | 3/16/2010 |
| Provident Credit Union | 0.60% | 13 Month Liquid CD | 3/16/2010 |
| Jefferson State Bank | 0.60% | 9 Month CD | 3/16/2010 |
| Compass Bank | 0.60% | 9 Month CD | 3/16/2010 |
| Virtual Bank | 0.60% | 12 Month Institutional CD | 3/16/2010 |
| HSBC Bank | 0.55% | Branch 1 Year CD | 3/16/2010 |
| HSBC Bank | 0.55% | Branch 13 Months CD | 3/16/2010 |
| Lake Michigan Credit Union | 0.55% | 11 Month CD | 3/16/2010 |
| Capital One Direct Banking | 0.50% | 1 Year CD | 3/17/2010 |
| Capital One Direct Banking | 0.50% | 1 Year Jumbo CD | 3/17/2010 |
| Citibank | 0.50% | 9 Month CD | 3/16/2010 |
| Citibank | 0.50% | 10 Month CD | 3/16/2010 |
| FNBO Direct | 0.50% | 9 Month CD | 3/16/2010 |
| HSBC Bank | 0.50% | Online 9 Month CD | 3/16/2010 |
| HSBC Bank | 0.50% | Online 11 Month CD | 3/16/2010 |
| HSBC Bank | 0.50% | Branch 9 to 12 Months CD w/checking | 3/16/2010 |
| iGObanking | 0.50% | 9 Month iGOCD | 3/16/2010 |
| Neighborhood CU | 0.50% | 12 Month Flex | 3/16/2010 |
| Charles Schwab Bank | 0.50% | 12 Month CD | 3/16/2010 |
| HSBC Advance | 0.50% | 9 Month HSBC Direct Online CD | 3/16/2010 |
| Chase Manhattan Bank | 0.50% | 9 Month CD Special | 3/11/2010 |
| Bank of Oklahoma | 0.45% | 1 Year CD | 3/16/2010 |
| Broadway National Bank | 0.45% | 1 Year CD | 3/16/2010 |
| Broadway National Bank | 0.45% | 1 Year Jumbo CD | 3/16/2010 |
| Lake Michigan Credit Union | 0.45% | 9 Month CD | 3/16/2010 |
| Virtual Bank | 0.40% | 9 Month Institutional CD | 3/16/2010 |
| HSBC Bank | 0.35% | Branch 9 to 12 Months CD | 3/16/2010 |
| HSBC Bank | 0.35% | Branch 11 Months CD | 3/16/2010 |
| Zions Bank | 0.30% | 1 Year Regular CD | 3/16/2010 |
| Chase Manhattan Bank | 0.25% | 12 Month CD | 3/11/2010 |
| Community Bank of Pleasant Hill | 0.20% | 52-weeks CDARS | 3/16/2010 |
| Community Bank of Raymore | 0.20% | 52-weeks CDARS | 3/16/2010 |
| Brenham National Bank | 0.15% | 12 Months CD | 3/16/2010 |

