My wife and I had banked at a one branch San Francisco California bank for many years. We had a business in the City. They progressively added a few more branches but they did a reasonable job of maintaining a personal touch for both business and individuals.
They were bought out by Boston Private Bank and within a very short time the stopped being a service and business bank and became a classic east coast bureaucratic no-service bank. They eliminated services, added fees, and are now a very unfriendly bank, without any of the personal touch that Borel had.
We are now looking for another bank, although admittedly all banks seem to be very poor on individual customer service.
Another California business destroyed by out of state carpet baggers.
Overall | |
---|---|
FDIC Certificate # | 24735 |
Year Established | 1983 |
Employees | 6203 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.8% |
Return on Equity - YTD | 11.88% |
Annual Interest Income | $3.29B |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2021vs Q4 2020 | $208.6B$113.8B |
Loans | Q4 2021vs Q4 2020 | $65.85B$44.73B |
Deposits | Q4 2021vs Q4 2020 | $191.4B$103.2B |
Equity Capital | Q4 2021vs Q4 2020 | $14.80B$7.07B |
Loan Loss Allowance | Q4 2021vs Q4 2020 | $423.0MM$447.8MM |
Unbacked Noncurrent Loans | Q4 2021vs Q4 2020 | $84.0MM$104.2MM |
Real Estate Owned | Q4 2021vs Q4 2020 | $1,000.00K$1.2MM |
Sorry, we do not have rate data for Boston Private Bank & Trust Company.