ESSA Bank & Trust is headquartered in Stroudsburg and is the 28th largest bank in the state of Pennsylvania. It is also the 590th largest bank in the nation. It was established in 1916 and as of December of 2021, it had grown to 234 employees at 22 locations. ESSA Bank & Trust has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 28262 |
Year Established | 1916 |
Employees | 234 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.91% |
Return on Equity - YTD | 8.82% |
Annual Interest Income | $58.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2021vs Q4 2020 | $1.87B$1.86B |
Loans | Q4 2021vs Q4 2020 | $1.34B$1.38B |
Deposits | Q4 2021vs Q4 2020 | $1.64B$1.64B |
Equity Capital | Q4 2021vs Q4 2020 | $203.7MM$186.6MM |
Loan Loss Allowance | Q4 2021vs Q4 2020 | $18.2MM$16.1MM |
Unbacked Noncurrent Loans | Q4 2021vs Q4 2020 | $18.9MM$20.6MM |
Real Estate Owned | Q4 2021vs Q4 2020 | $193.00K$365.00K |
Always verify rates and promotions with the bank or credit union. We are not ESSA Bank & Trust; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.15%* | $10k* | - | Premium Savings Account - New Money (Online Only) | ||
OTHER TIERS: 0.05% → $100 - $10k | |||||
0.05% | $100 | - | Statement Savings | ||
0.05% | $100 | - | Business Statement Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.15%* | $250k* | - | ESSA Money Market | ||
OTHER TIERS: 0.05% → $2.5k - $50k | 0.10% → $50k - $250k | |||||
0.15%* | $100k* | - | Business Money Market | ||
OTHER TIERS: 0.05% → $10k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.10%* | $100k* | - | Relationship Checking | ||
OTHER TIERS: 0.05% → $10k - $100k | |||||
0.05% | $1k | - | Business Plus Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.25% | $250 | - | 48 Month IRA | |
0.25% | $250 | - | 60 Month IRA | |
0.20% | $250 | - | 30 Month IRA | |
0.20% | $250 | - | 36 Month IRA | |
0.15% | $250 | - | 24 Month IRA | |
0.10% | $250 | - | 18 Month IRA | |
0.05% | $250 | - | 12 Month IRA |