Crooks and thieves. Please take your business and your money to ANY other bank. They charge you fees and do not tell you about them. When you complain, they tell you it's your fault. For the sake of your peace of mind and your finances, go elsewhere.
Specifically, as military, we moved a lot, the bank charged our two savings accounts $2.00 a month for 16 years. No interest earned for my children's college, just lining the pockets of the bank.
serving those who serve, more like sticking it to those who serve they charged me with overdraft fees over and over but never gave me any notice here I am a year later getting a call from a collection agency to collect $200 for them
Overall | |
---|---|
FDIC Certificate # | 3285 |
Year Established | 1901 |
Employees | 2809 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.37% |
Return on Equity - YTD | 15.19% |
Annual Interest Income | $54.0MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2020vs Q3 2019 | $2.72B$2.03B |
Loans | Q3 2020vs Q3 2019 | $1.34B$1.06B |
Deposits | Q3 2020vs Q3 2019 | $2.35B$1.74B |
Equity Capital | Q3 2020vs Q3 2019 | $264.0MM$192.7MM |
Loan Loss Allowance | Q3 2020vs Q3 2019 | $20.2MM$15.1MM |
Unbacked Noncurrent Loans | Q3 2020vs Q3 2019 | $191.00K$272.00K |
Real Estate Owned | Q3 2020vs Q3 2019 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Fort Hood National Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.10%* | $50k* | - | Regular Savings Account | ||
OTHER TIERS: 0.05% → Up to $50k | |||||
0.10%* | $50k* | - | Kids Count | ||
OTHER TIERS: 0.05% → Up to $50k |