APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
0.80% | 5-year CD | 60 Month Share CD 2.50% - Ally Bank High Yield 5 Year CD |
0.15% | 1-year CD | 12 - 23 Month Share CD |
0.04% | Savings | Regular Shares Account |
Midwest Family Federal Credit Union is headquartered in PORTAGE and is the 79th largest credit union in the state of Indiana. It is also the 2,971st largest credit union in the nation. It was established in 1962 and as of December of 2017, it had grown to 10 employees and 3,164 members at 1 location. Midwest Family Federal Credit Union has a C+ health rating.
Membership is open to those who live, worship, work, volunteer or attend school in Porter County, Indiana.
See current membership details
Overall | |
---|---|
NCUA # | 15007 |
Year Chartered | 1962 |
Employees | 10 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.16% |
Return on Equity - YTD | 2.16% |
Annual Interest Income | $864.00K |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2017vs Q4 2016 | $28.3MM$28.3MM |
Loans | Q4 2017vs Q4 2016 | $14.5MM$14.4MM |
Deposits | Q4 2017vs Q4 2016 | $25.9MM$26.1MM |
Equity Capital | Q4 2017vs Q4 2016 | $2.1MM$2.1MM |
Loan Loss Allowance | Q4 2017vs Q4 2016 | $132.00K$64.00K |
Unbacked Noncurrent Loans | Q4 2017vs Q4 2016 | $110.00K$121.00K |
Real Estate Owned | Q4 2017vs Q4 2016 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Midwest Family Federal Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.10%* | $50k* | - | Money Market Account | ||
OTHER TIERS: 0.04% → $2,500 - $10k | 0.05% → $10k - $25k | 0.06% → $25k - $50k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.04%* | $2,500* | - | Share Drafts Account | ||
OTHER TIERS: 0.03% → $500 - $2,500 |
Midwest Family Federal Credit Union Locations | ||
---|---|---|
Branch Office | 2832 WILLOWCREEK RD | PORTAGE, IN 46368 |