Union County Savings Bank is headquartered in Elizabeth, New Jersey and has maintained its current name since its founding in 1883. It doesn’t maintain branches outside of the state of New Jersey and with no website (as of time of writing) it doesn’t publicly publish its rates on depository banking products.
Overall | |
---|---|
FDIC Certificate # | 12013 |
Year Established | 1883 |
Employees | 38 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.3% |
Return on Equity - YTD | 2.17% |
Annual Interest Income | $25.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2020vs Q3 2019 | $1.82B$1.77B |
Loans | Q3 2020vs Q3 2019 | $101.9MM$107.9MM |
Deposits | Q3 2020vs Q3 2019 | $1.55B$1.50B |
Equity Capital | Q3 2020vs Q3 2019 | $250.1MM$249.6MM |
Loan Loss Allowance | Q3 2020vs Q3 2019 | $706.00K$706.00K |
Unbacked Noncurrent Loans | Q3 2020vs Q3 2019 | $883.00K$241.00K |
Real Estate Owned | Q3 2020vs Q3 2019 | $0$0 |
Sorry, we do not have rate data for Union County Savings Bank.
Union County Savings Bank Locations | ||
---|---|---|
Cranford Branch | 201 North Avenue West | Cranford, NJ 07016 |
Union County Savings Bank | 320 North Broad Street | Elizabeth, NJ 07207 |
Broad Street Branch | 61 Broad Street | Elizabeth, NJ 07201 |
Union Branch | Chestnut Street and Indian Run Pkwy. | Union, NJ 07083 |