Baltimore County Employees Federal Credit Union is headquartered in Towson and is the 17th largest credit union in the state of Maryland. It is also the 735th largest credit union in the nation. It was established in 1963 and as of December of 2024, it had grown to 63 employees and 28,937 members at 3 locations. Baltimore County Employees Federal Credit Union's CD rates are 5X the national average, and it has a B+ health rating.
Membership in Baltimore County Employees Federal Credit is open all residents of the Maryland counties of Baltimore, Anne Arundel, Carroll, Harford, or Howard, or the city of Baltimore through a complimentary membership in the Maryland Consumer Council. Baltimore County Government employees, retirees, and volunteers (including auxiliary police and registered volunteer fire & EMS personnel), GBMC Healthcare, Gilchrist, or Sheppard Pratt also qualify for membership, as do employees of 20 SEGs. Family members of an existing credit Union membership are also eligible to join.
See current membership details
Overall | |
---|---|
NCUA # | 15394 |
Year Chartered | 1963 |
Employees | 63 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.31% |
Return on Equity - YTD | 4.95% |
Annual Interest Income | $16.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $503.9MM$498.2MM |
Loans | Q4 2024vs Q4 2023 | $328.4MM$318.4MM |
Deposits | Q4 2024vs Q4 2023 | $470.1MM$460MM |
Equity Capital | Q4 2024vs Q4 2023 | $31.1MM$24.9MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $1.5MM$1.4MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $778K$704K |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Baltimore County Employees Federal Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.20% | $0 | - | Share Savings | |
0.20% | $5 | - | Holiday Club | |
0.20% | $5 | - | Vacation Club | |
0.20% | $5 | - | Personal Club |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.75% | $0 | - | Premier Money Market |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.05% | $0 | - | Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.08% | $500 | - | 12 Month CD | |
3.82% | $500 | - | 24 Month CD | |
3.66% | $500 | - | 36 Month CD | |
3.61% | $500 | - | 48 Month CD | |
3.56% | $500 | - | 60 Month CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.66% | $2k | - | 36 Month IRA | |
3.56% | $2k | - | 60 Month IRA | |
0.20% | $0 | - | IRA Savings |
Baltimore County Employees Federal Credit Union Locations | ||
---|---|---|
Branch Office | 23 W Susquehanna Ave | Towson, MD 21204 |
Branch Office | 8640 Ridgelys Choice Dr | Baltimore, MD 21236 |
Branch Office | 6535 N Charles St Ste 145 | Baltimore, MD 21204-5822 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.