Report an IssueAlways verify rates and promotions with the bank or credit union. We are not Bank of China; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
Bank of China Savings Account Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.80%* | $50k* | - | Personal Premier Savings Account | |
OTHER TIERS: 0.05% → $500 - $5k | 0.20% → $5k - $10k | 0.50% → $10k - $20k | 0.70% → $20k - $50k |
0.18%* | $500k* | - | Business Premier Savings Account | |
OTHER TIERS: 0.05% → $500 - $10k | 0.10% → $10k - $50k | 0.13% → $50k - $250k | 0.15% → $250k - $500k |
0.15%* | $3m* | - | Savings Account | |
OTHER TIERS: 0.05% → $100 - $50k | 0.10% → $50k - $100k | 0.11% → $100k - $500k | 0.12% → $500k - $1000k | 0.13% → $1m - $2m | 0.14% → $2m - $3m |
0.15%* | $3m* | - | Business Savings Account | |
OTHER TIERS: 0.05% → $100 - $50k | 0.10% → $50k - $100k | 0.11% → $100k - $500k | 0.12% → $500k - $1000k | 0.13% → $1m - $2m | 0.14% → $2m - $3m |
Bank of China Money Market Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.15%* | $3m* | - | Personal Money Market Account | |
OTHER TIERS: 0.05% → $500 - $50k | 0.10% → $50k - $100k | 0.11% → $100k - $500k | 0.12% → $500k - $1000k | 0.13% → $1m - $2m | 0.14% → $2m - $3m |
0.15%* | $3m* | - | Business Money Market Account | |
OTHER TIERS: 0.05% → $500 - $50k | 0.10% → $50k - $100k | 0.11% → $100k - $500k | 0.12% → $500k - $1000k | 0.13% → $1m - $2m | 0.14% → $2m - $3m |
Bank of China Checking Account Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.05% | $3k | - | Business Plus Checking Account | |
0.05% | $500 | - | Now Account | |
Bank of China CD Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.47% | $10k | - | 4 Year Super Time Deposit CD | |
0.47% | $10k | - | Business 4 Year Super Time Deposit CD | |
0.42% | $1k | - | 4 Year CD | |
0.42% | $1k | - | Business 4 Year CD | |
0.37% | $5k | - | 2 Year Super Time Deposit CD | |
0.37% | $10k | - | 30 Month Super Time Deposit CD | |
0.37% | $5k | - | Business 2 Year Super Time Deposit CD | |
0.37% | $10k | - | Business 30 Month Super Time Deposit CD | |
0.32% | $1k | - | 2 Year CD | |
0.32% | $1k | - | 30 Month CD | |
0.32% | $1k | - | Business 2 Year CD | |
0.32% | $1k | - | Business 30 Month CD | |
0.20% | $5k | - | 1 Year Super Time Deposit CD | |
0.20% | $5k | - | 18 Month Super Time Deposit CD | |
0.20% | $5k | - | Business 1 Year Super Time Deposit CD | |
0.20% | $5k | - | Business 18 Month Super Time Deposit CD | |
0.18% | $1k | - | 1 Year CD | |
0.18% | $1k | - | 18 Month CD | |
0.18% | $1k | - | Business 1 Year CD | |
0.18% | $1k | - | Business 18 Month CD | |
0.17% | $5k | - | 6 Month Super Time Deposit CD | |
0.17% | $5k | - | 9 Month Super Time Deposit CD | |
0.17% | $5k | - | Business 6 Month Super Time Deposit CD | |
0.17% | $5k | - | Business 9 Month Super Time Deposit CD | |
0.15% | $1k | - | 6 Month CD | |
0.15% | $1k | - | 9 Month CD | |
0.15% | $1k | - | Business 6 Month CD | |
0.15% | $1k | - | Business 9 Month CD | |
0.10% | $1k | - | 1 Month CD | |
0.10% | $1k | - | 2 Month CD | |
0.10% | $1k | - | 3 Month CD | |
0.10% | $1k | - | Business 1 Month CD | |
0.10% | $1k | - | Business 2 Month CD | |
0.10% | $1k | - | Business 3 Month CD | |
Bank of China IRA Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.42% | $1k | - | 4 Year IRA | |
0.32% | $1k | - | 2 Year IRA | |
0.32% | $1k | - | 30 Month IRA | |
0.18% | $1k | - | 1 Year IRA | |
0.18% | $1k | - | 18 Month IRA | |
0.15% | $1k | - | 6 Month IRA | |
0.15% | $1k | - | 9 Month IRA | |
0.10% | $1k | - | 1 Month IRA | |
0.10% | $1k | - | 2 Month IRA | |
0.10% | $1k | - | 3 Month IRA | |