For eighty years, The First National Bank of Long Island has a reputation for consistently providing customers with the highest caliber of service uniquely tailored to meet their banking needs. Their branches are professionally staffed and conveniently located on Long Island and in Manhattan. Just as in 1927, their philosophy is evident in their traditional style of banking. They still greet their customers by name and answer their own phones. Exceptional service, attention to detail, and the delivery of creative financing solutions are what their customers have grown to expect from them.
Overall | |
---|---|
FDIC Certificate # | 7072 |
Year Established | 1927 |
Employees | 265 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.46% |
Return on Equity - YTD | 5.07% |
Annual Interest Income | $167.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $4.12B$4.23B |
Loans | Q4 2024vs Q4 2023 | $3.19B$3.22B |
Deposits | Q4 2024vs Q4 2023 | $3.27B$3.27B |
Equity Capital | Q4 2024vs Q4 2023 | $377.4MM$383.2MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $28.3MM$29MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $3.2MM$1.1MM |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not The First National Bank of Long Island; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.50%* | $1m* | - | Personal Money Market | ||
OTHER TIERS: 1.50% → $500 - $100k | 2.00% → $100k - $250k | 2.50% → $250k - $500k | 3.00% → $500k - $1m |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.00% | $500 | - | 3 Months CD | |
4.00% | $500 | - | 6 Months CD | |
3.50% | $500 | - | 12 Months CD | |
3.00% | $500 | - | 18 Month CD | |
2.50% | $500 | - | 24 Months CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.00% | $500 | - | 3 Months IRA | |
4.00% | $500 | - | 6 Months IRA | |
3.50% | $500 | - | 12 Month IRA | |
3.00% | $500 | - | 18 Month IRA | |
2.50% | $500 | - | 24 Month IRA |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.