Overall | |
---|---|
FDIC Certificate # | 11492 |
Year Established | 1918 |
Employees | 110 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.41% |
Return on Equity - YTD | 4.08% |
Annual Interest Income | $6.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $760.7MM$695.3MM |
Loans | Q1 2022vs Q1 2021 | $476.9MM$439.2MM |
Deposits | Q1 2022vs Q1 2021 | $648.4MM$576.8MM |
Equity Capital | Q1 2022vs Q1 2021 | $74.3MM$71.2MM |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $3.6MM$2.3MM |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $4.9MM$486.00K |
Real Estate Owned | Q1 2022vs Q1 2021 | $200.00K$575.00K |
Always verify rates and promotions with the bank or credit union. We are not Legacy Bank (CO); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.50% | $100 | - | IRA Savings | |
0.50% | $100 | - | Simple IRA | |
0.50% | $100 | - | Health Saving Account | |
0.50% | $1 | - | Christmas Club | |
0.10% | $100 | - | Regular Saving - Monthly | |
0.10% | $100 | - | Regular Saving - Quarterly |