Milton Savings Bank is headquartered in Milton and is the 126th largest bank in the state of Pennsylvania. It is also the 4,244th largest bank in the nation. It was established in 1920 and as of March of 2022, it had grown to 13 employees at 1 location. Milton Savings Bank has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 28637 |
Year Established | 1920 |
Employees | 13 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | -0.03% |
Return on Equity - YTD | -0.13% |
Annual Interest Income | $532.00K |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $78.0MM$73.5MM |
Loans | Q1 2022vs Q1 2021 | $38.5MM$38.9MM |
Deposits | Q1 2022vs Q1 2021 | $59.3MM$57.0MM |
Equity Capital | Q1 2022vs Q1 2021 | $14.4MM$16.3MM |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $731.00K$711.00K |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $241.00K$158.00K |
Real Estate Owned | Q1 2022vs Q1 2021 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Milton Savings Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.15% | $100 | - | Passboook Savings | |
0.15% | $100 | - | Statement Savings | |
0.15% | - | - | Lil Rainbow Savers | |
0.15% | - | - | Leap Forward Teen Account | |
0.10% | $200 | - | Health Savings Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.25%* | $1k* | - | Money Market Deposit Account (MMDA) | ||
OTHER TIERS: 0.10% → Up to $1k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.10% | $200 | - | NOW Checking | |
0.10% | - | - | Rainbow 55 Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
1.00% | $500 | - | 5 Year IRA | |
0.90% | $500 | - | 4 Year IRA | |
0.75% | $500 | - | 3 Year IRA | |
0.65% | $500 | - | 2 1/2 Year IRA | |
0.55% | $500 | - | 2 Year IRA | |
0.35% | $100 | - | 1 Year IRA | |
0.30% | $500 | - | 10 Month IRA |
Milton Savings Bank Locations | ||
---|---|---|
Milton Savings Bank | 80 Broadway | Milton, PA 17847 |