Savoy Bank is headquartered in New York and is the 75th largest bank in the state of New York. It is also the 1,417th largest bank in the nation. It was established in 2008 and as of December of 2020, it had grown to 43 employees at 1 location. Savoy Bank's money market rates are 82% higher than the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 58641 |
Year Established | 2008 |
Employees | 43 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.08% |
Return on Equity - YTD | 12.87% |
Annual Interest Income | $25.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $600.1MM$382.7MM |
Loans | Q4 2020vs Q4 2019 | $493.2MM$327.0MM |
Deposits | Q4 2020vs Q4 2019 | $359.5MM$325.9MM |
Equity Capital | Q4 2020vs Q4 2019 | $46.0MM$41.0MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $8.4MM$5.3MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $5.7MM$2.3MM |
Real Estate Owned | Q4 2020vs Q4 2019 | $1.5MM$1.7MM |
Always verify rates and promotions with the bank or credit union. We are not Savoy Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
Savoy Bank Locations | ||
---|---|---|
Savoy Bank | 600 Fifth Avenue | New York, NY 10020 |